No Watch race, Baildon – 10/10/2013

The short race was 4.9 miles and longer option 6.8 miles.

Finishing order – predicted time v actual time

Pos Name Club Long/Short Prediction Actual Difference
1 Frank Beecroft SS L 55:00:00 54:59:00 0.01
2 Sara Dyer BR S 46:59:00 47:22:00 0.23
3 Phil Worsley BR L 61:00:00 61:28:00 0.28
4 Linda Carey BR S 49:00:00 48:24:00 0.36
5 Sarah Terry Guest S 55:00:00 55:38:00 0.38
6 Louise Higgins SS S 47:00:00 46:08:00 0.52
7 Denise Johnson BR S 45:16:00 46:09:00 0.53
8 Barney Lerner SS S 43:29:00 44:25:00 0.56
9 Jim Parrish BR S 50:00:00 51:04:00 1.04
10 John Cawley BR S 40:00:00 38:43:00 1.17
11 Will Kerr SS L 44:05:00 42:17:00 1.48
12 John Colwell BR S 45:20:00 43:26:00 1.54
13 David Long BR L 59:00:00 61:09:00 2.09
14 Jenny Stephenson BR S 57:23:00 59:38:00 2.15
15 Stewart Spink SS L 57:24:00 55:01:00 2.23
16 John Tatham BR S 45:00:00 42:32:00 2.28
17 Gareth Ward SS L 49:00:00 46:31:00 2.29
18 Chris Reynier SS L 65:00:00 62:17:00 2.43
19 Stewart Dunbar SS L 50:00:00 47:13:00 2.47
20 Alan Mackie Guest S 47:00:00 44:06:00 2.54
21 Hester Stefanuti BR S 55:45:00 52:47:00 2.58
22 Paul Summers Guest L 57:00:00 54:01:00 2.59
23 Ben Watson Guest L 56:00:00 52:58:00 3.02
24 Julie Potter BR S 47:00:00 43:57:00 3.03
25 Claire Lambert BR S 55:58:00 52:47:00 3.11
26 Jack Verity SS L 52:30:00 49:15:00 3.15
27 Nicola Steffen BR S 43:45:00 40:11:00 3.34
28 Matthew Gurney BR L 48:30:00 44:37:00 3.53
29 Richard Stone SS L 60:00:00 56:03:00 3.57
30 Paul Baildon BR L 51:10:00 47:09:00 4.01
31 Martin Love SS S 44:44:00 40:07:00 4.37
32 Tamsin Treasure-Jones Guest S 48:50:00 44:08:00 4.42
33 Ian Jones SS L 57:23:00 52:31:00 4.52
34 Joseph Treasure-Jones Guest S 43:30:00 38:15:00 5.15
35 Nick Hindle BR L 47:45:00 42:21:00 5.24
36 Kirsty Allen BR S 61:00:00 55:13:00 5.47
37 Chris Jones SS L 55:00:00 49:02:00 5.48
38 Ali Nash SS L 53:59:00 47:58:00 6.01
39 Simon Fraser SS L 55:00:00 48:57:00 6.03
40 Dan Cobb BR L 56:21:00 50:11:00 6.1
41 Jenny Colwell BR S 55:00:00 48:46:00 6.14
42 Jeremy Wright SS L 58:00:00 51:37:00 6.23
43 Gareth Holme BR L 53:00:00 46:25:00 6.35
44 Liz Caven BR L 64:20:00 57:34:00 6.46
45 Catherine Milner BR L 65:00:00 57:39:00 7.21
46 Natalie Bottomley BR L 65:10:00 56:27:00 8.43
47 Jen Willingham SS L 55:47:00 46:36:00 9.11
48 Katherine Holme BR S 46:00:00 55:37:00 9.37

Short run finishing order

Pos Name Club Long/Short Prediction Actual Difference
1 Joseph Treasure-Jones Guest S 43:30:00 38:15:00 5.15
2 John Cawley BR S 40:00:00 38:43:00 1.17
3 Martin Love SS S 44:44:00 40:07:00 4.37
4 Nicola Steffen BR S 43:45:00 40:11:00 3.34
5 John Tatham BR S 45:00:00 42:32:00 2.28
6 John Colwell BR S 45:20:00 43:26:00 1.54
7 Julie Potter BR S 47:00:00 43:57:00 3.03
8 Alan Mackie Guest S 47:00:00 44:06:00 2.54
9 Tamsin Treasure-Jones Guest S 48:50:00 44:08:00 4.42
10 Barney Lerner SS S 43:29:00 44:25:00 0.56
11 Louise Higgins SS S 47:00:00 46:08:00 0.52
12 Denise Johnson BR S 45:16:00 46:09:00 0.53
13 Sara Dyer BR S 46:59:00 47:22:00 0.23
14 Linda Carey BR S 49:00:00 48:24:00 0.36
15 Jenny Colwell BR S 55:00:00 48:46:00 6.14
16 Jim Parrish BR S 50:00:00 51:04:00 1.04
17 Hester Stefanuti BR S 55:45:00 52:47:00 2.58
18 Claire Lambert BR S 55:58:00 52:47:00 3.11
19 Kirsty Allen BR S 61:00:00 55:13:00 5.47
20 Katherine Holme BR S 46:00:00 55:37:00 9.37
21 Sarah Terry Guest S 55:00:00 55:38:00 0.38
22 Jenny Stephenson BR S 57:23:00 59:38:00 2.15

Finishing order long run

1 Will Kerr SS L 44:05:00 42:17:00 1.48
2 Nick Hindle BR L 47:45:00 42:21:00 5.24
3 Matthew Gurney BR L 48:30:00 44:37:00 3.53
4 Gareth Holme BR L 53:00:00 46:25:00 6.35
5 Gareth Ward SS L 49:00:00 46:31:00 2.29
6 Jen Willingham SS L 55:47:00 46:36:00 9.11
7 Paul Baildon BR L 51:10:00 47:09:00 4.01
8 Stewart Dunbar SS L 50:00:00 47:13:00 2.47
9 Ali Nash SS L 53:59:00 47:58:00 6.01
10 Simon Fraser SS L 55:00:00 48:57:00 6.03
11 Chris Jones SS L 55:00:00 49:02:00 5.48
12 Jack Verity SS L 52:30:00 49:15:00 3.15
13 Dan Cobb BR L 56:21:00 50:11:00 6.1
14 Jeremy Wright SS L 58:00:00 51:37:00 6.23
15 Ian Jones SS L 57:23:00 52:31:00 4.52
16 Ben Watson Guest L 56:00:00 52:58:00 3.02
17 Paul Summers Guest L 57:00:00 54:01:00 2.59
18 Frank Beecroft SS L 55:00:00 54:59:00 0.01
19 Stewart Spink SS L 57:24:00 55:01:00 2.23
20 Richard Stone SS L 60:00:00 56:03:00 3.57
21 Natalie Bottomley BR L 65:10:00 56:27:00 8.43
22 Liz Caven BR L 64:20:00 57:34:00 6.46
23 Catherine Milner BR L 65:00:00 57:39:00 7.21
24 David Long BR L 59:00:00 61:09:00 2.09
25 Phil Worsley BR L 61:00:00 61:28:00 0.28
26 Chris Reynier SS L 65:00:00 62:17:00 2.43

 

Leave a Reply

  

  

  

This site uses Akismet to reduce spam. Learn how your comment data is processed.