Category | Rank | Time | Year | Pairing | Club |
Open | 1st | 1:07:16 |
2008 |
Steve Neill / Richard Pattinson | Pudsey & Bramley A.C. |
2nd | 1:08:54 | 2010 | Andy Brown / Stephen Broadbent | Bingley Harriers | |
3rd | 1:08:55 | 2011 | Lee Athersmith / Stephen Broadbent | Bingley Harriers | |
4th | 1:08:59 | 2013 | Steve Carney / Stephen Broadbent | Bingley Harriers | |
5th | 1:09:17 | 2010 | Richard Pattinson / Paul Stevenson | Pudsey & Bramley A.C. | |
6th | 1:09:56 | 2019 | Shaun Livesey / Chris Holdsworth | Ribble Valley Harriers | |
7th | 1:10:21 | 2006 | Steve Neill / Crawford Oliphant | Pudsey & Bramley A.C. | |
8th | 1:10:24 | 2008 | Robin Lawrence / James Senior | Bingley Harriers | |
9th | 1:10:36 | 2013 | Gareth Hird / Christian Holmes | Wharfedale Harriers | |
10th | 1:10:49 | 2010 | Adrian Thomas / Jorge Thomas | Keighley & Craven | |
Vets | 1st | 1:12:39 | 2013 | Shaun Livesey / Matt Nuttall | Blackburn Harriers |
2nd | 1:13:36 | 2016 | Will Smith / Adriam Thomas | Keighley & Craven A.C. | |
3rd | 1:15:25 | 2011 | Shaun Livesey / Graham Morris | Accrington Road Runners | |
4th | 1:17:05 | 2002 | Steve Butler / Ian Walker | Wakefield Harriers | |
5th | 1:17:13 | 2002 | Tim Clegg / Des Fretwell | Keighley & Craven | |
6th | 1:17:18 | 2016 | Ian Beresford / Sam Wadsworth | Barlick Fell Runners | |
7th | 1:19:54 | 2011 | David Brailsford / Matthew Dodsworth | Wakefield Harriers | |
8th | 1:20:01 | 2017 | Ian Beresford / Ian Cocks | Barlick Fell Runners | |
9th | 1:20:39 | 2007 | Dave Brailsford / Brian Horsfall | Wakefield Harriers | |
10th | 1:21:21 | 2010 | Graham Morris / John Wieczorek | Accrington Road Runners | |
Ladies | 1st | 1:21:10 | 2019 | Nicola Squires / Helen Thornhill | Ribble Valley Harriers |
2nd | 1:23:10 | 2006 | Naomi Sharratt / Charlotte Rayner | Stainland Lions | |
3rd | 1:23:22 | 2002 | Lorraine Bray / Christine Hamilton | Blackburn RR | |
4th | 1:23:26 | 2002 | Amanda Parkinson – Sarah Ridehalgh | Blackburn RR | |
5th | 1:24:27 | 2013 | Clare Pearson / Sarah Tipler | Wharfedale Harriers | |
6th | 1:25:25 | 2011 | Tamara Hird / Louisa Pickles | Wharfedale Harriers | |
7th | 1:26:09 | 2012 | Victoria Wilkinson / Sue Becconsall | Bingley Harriers | |
8th | 1:26:44 | 2012 | Louisa Pickles / Sarah Tipler | Wharfedale Harriers | |
9th | 1:26:54 | 2009 | Ruth Whitehead / Sarah Jarvis |
Bingley Harriers | |
10th | 1:27:24 | 2011 | Ruth Whitehead / Sue Becconsall | Bingley Harriers | |
Mixed | 1st | 1:18:35 | 2012 | Sarah Ridehalgh / David Thornton | Accrington Road Runners |
2nd | 1:19:27 | 2018 | David Stoneman / Nicola Squires | Skyrac | |
3rd | 1:19:36 | 2016 | David Stoneman / Nicola Squires | Skyrac | |
4th | 1:19:42 | 2010 | Caitlin Rice / Shaun Livesey | Ribble Valley Harriers | |
5th | 1:19:52 | 2018 | Louisa Powell-Smith / Shaun Livesey | Ribble Valley Harriers | |
6th | 1:20:58 | 2010 | Sarah Ridehalgh / Chris Barnes | Accrington Road Runners | |
7th | 1:21:33 | 2014 | Chris Dove / Nicola Squires | Skyrac | |
8th | 1:21:47 | 2011 | Chris Barnes / Sarah Ridehalgh | Accrington Road Runners | |
9th | 1:22:37 | 2008 | Sarah Jarvis / Marc Teasey | Ilkley Harriers | |
10th | 1:22:52 | 2017 | Rachel Boyd / Simon Frazer | Saltaire Striders |