Esholt relays 14th July

1st Team 37 – John Singh 10:00 Steve Fowler 9:31 Stuart Dunbar 9:39 – 29:09
2nd Team 49 – Rachel Barnes 10:28 Alun Griffiths 12:13 Will Kerr 8:44 – 31:25
3rd Team 57 – Richard Bond 9:05 Tim Mosedale 11:15 Dave Bower 11:19 31:39
4th Team 38 – Alan Douglas 11:58 Pawel Tryc 12:16 Andy Brown 9:17 – 33:31
5th Team 46 – Richard West 10:46 Joanne Hardaker 13:08 Simon Frazer 10:10 – 34:04
6th Team 26 – Baildon A 11:30 11:50 John Buddle 10:46 – 34:06
7th Team 35 – Baildon B 12:17 11:43 10:11 – 34:11
8th Team 47 – Jack Verity 12:04 Martin Love 12:01 Lee Barnes 10:12 – 34:17
9th Team 30 – Baildon C 12:01 11:47 11:13 – 35:11
10th Team 28 – Baildon D Linda Carey 15:30 11:23 11:11 – 38:04
11th Team 45 – Paul Parkins 8:50 Mick Jones 15:41 Denise Davies 14:21 – 38:52
12th Team 27 – Baildon E 9:46 16:19 12:57 – 39:02
13th Team 40 – Helen Pennington 13:50 Kerry Wood 14:26 Claire Bond 11:52 – 39:23
14th Team 48 – Helen Love 14:53 Gillian Hyde 14:07 Wendy Hey 13:12 – 42:12
15th Team 29 – Baildon F 17:09 14:14 11:43 – 43:06
16th Team 20 – Baildon G 21:29 11:13 10:31 – 43:13
17th Team 39 – Ian Dickinson 14:44 Sheila Pepper 18:28 Rich Sykes 10:18 – 43:30
18th Team 36 – Baildon H 14:24 16:20 14:28 – 45:12

Fastest Male Will Kerr 8:44
Fastest Female Rachel Barnes 10:28

https://saltairestriders.org.uk/site/wp-content/uploads/2021/07/Esholt-relays.xlsx

Leave a Reply

  

  

  

This site uses Akismet to reduce spam. Learn how your comment data is processed.