Baildon ‘No Watch’ race – 13th Sept.

Well done to Donna Hector who took first place with an actual time just 16 seconds off her predicted time. Brett Jackson finished 3rd with a 21 second difference. The wooden spoon went to David Blanchard with an 8 minute 52 second difference (but at least he was 8 mins 52 faster than his estimate).

NAME Long/Short Estimated Time Actual Time Difference
Donna Hector Short 48:30 48:46 16
Richard Lund Short 38:00 37:40 20
Jo Milsom Short 51:30 51:51 21
Brett Jackson Short 36:30 36:51 21
Richard Barnes Long 54:00 53:38 22
Piero Tozzi Long 44:15 44:39 24
Jane Adams Short 49:50 50:21 31
Duncan Ashton Long 48:00 47:22 38
Jack Verity Long 44:10 43:25 45
Mark Whitley Long 44:30 45:19 49
Janet Haigh Short 45:00 45:54 54
Andrew Dean Long 42:30 43:38 1:08
John Cawley Short 44:00 45:09 1:09
Darren Walker Short 50:51 49:34 1:17
Ben Walker Short 50:51 49:33 1:18
Paul Rhodes Long 44:00 42:34 1:26
Sheila Bugg Short 47:32 49:03 1:31
Craig Elliott Short 38:27 40:10 1:43
Liz Redmond Long 59:00 57:13 1:47
Owen Jones Long 44:22 42:29 1:53
Steve Hargreaves Short 30:30 32:25 1:55
Sue Gallagher Short 48:03 50:01 1:58
Barney Lerner Long 51:35 49:32 2:03
Sue Wardman Short 50:35 48:27 2:08
Claire Thaper Short 44:17 46:26 2:09
Craig Beza Short 31:24 33:36 2:12
Kris Hale Long 48:18 45:49 2:29
Natalie Bottomley Long 50:37 53:12 2:35
Jamie Nicklin Long 43:00 40:23 2:37
Joe Percival Long 40:12 42:56 2:44
Jo Bloor Short 48:20 51:05 2:45
Pippa Bird Short 46:03 43:14 2:49
Nicola Howe Short 45:11 48:03 2:52
Helen Brant Short 34:37 37:47 3:10
Liz Caven Long 50:00 46:44 3:16
Denis Davis Short 42:16 45:41 3:25
Sarah Anderton Long 59:00 55:26 3:34
Ian Dickinson Short 50:03 46:20 3:43
Ben Kingsnorth Short 43:30 47:13 3:43
Maïlys Delachenal Long 61:45 68:00 3:45
John Crabtree Long 55:00 51:12 3:48
Nigel Shaw Long 46:58 43:00 3:58
John McNiffe Long 43:32 39:33 3:59
Dave Lonsdale Long 72:00 68:00 4:00
Chris Jones Long 47:00 42:41 4:19
Pete Gallagher Long 59:17 54:55 4:22
Mike Moss Short 36:12 40:35 4:23
Sara Dyer Short 44:33 48:59 4:26
Claire D’Arcy Long 59:35 55:00 4:35
Adrian Murfitt Long 51:32 46:32 5:00
Simon Frazer Long 43:00 37:54 5:06
Mel Akeroyd Short 38:18 43:32 5:14
Mark Delaney Long 47:11 53:12 6:01
Robert Boughen Long 49:27 43:25 6:02
Jeff Singleton Long 40:43 33:54 6:49
Michael Malyon Long 40:58 32:45 8:13
Daniel Naylor Long 42:38 33:55 8:43
Ewan Gibb Long 48:23 39:40 8:43
David Blanchard Short 52:17 43:25 8:52

Leave a Reply

  

  

  

This site uses Akismet to reduce spam. Learn how your comment data is processed.