john-carr-5k-series-2015-race-3

JOHN CARR 2015 RACE DETAILS RACE 3
Race No Surname Forename Club Category Pos Time
682 Parapia Jamil Otley AC M35 1 15.36
364 Harrington Scott Otley ac M35 2 16.02
385 Hopson Peter Saltaire Striders MO 3 16.02
903 Williams Chris Queensbury RC MO 4 16.08
728 Shearer Craig KCAC MO 5 16.08
898 Whitehead Zack Otley AC MO 6 16.09
377 Hobbs John Valley Striders M35 7 16.10
552 McKenna Jonny Clayton le Moors Harriers MO 8 16.17
489 Kerr Will Saltaire Striders M35 9 16.18
383 Hood Julian Skipton AC M35 10 16.23
867 Thornton Chris Skyrac AC MO 11 16.24
621 Mann Chris Hyde Park Harriers MO 12 16.35
666 Smith Will Keigley & Craven M40 13 16.37
992 Young Gareth City Of Hull MO 14 16.44
990 Partridge Susanna Leeds City FO 15 17.00
989 Collinge Tom Queensbury RC MO 16 17.07
212 Cummings Jack Ilkley Harriers MJ 17 17.07
620 love Ray St Theresa’s ac M45 18 17.08
558 Midgley Thomas Otley MO 19 17.09
292 convery john bingley harriers M50 20 17.10
404 Johnson Simon Halifax Harriers M45 21 17.10
538 Martin Nathan Wharfedale Harriers MO 22 17.11
459 Graves Adam Pudsey Pacers MO 23 17.11
235 Edmondson Neal Horsforth Harriers MO 24 17.12
902 Wilkinson Shaun Keighley and craven M50 25 17.15
822 Street Tim Holmfirth Harriers MO 26 17.17
874 Waddell Taylor Eccleshill Roadrunners MO 27 17.17
859 Thompson Elliott Longwood Harriers MJ 28 17.21
940 Weatherhead Greg Abbey Runners MO 29 17.23
711 Robson John St Theresa’s AC M35 30 17.29
787 Stoneman David Skyrac ac M35 31 17.31
215 Darby Steve Barnsley AC M45 32 17.31
373 Hibberd Daryl Valley Striders AC MO 33 17.32
566 Monaghan Mark Horsforth M35 34 17.33
23 Bairstow Scott Keighley & Craven AC M40 35 17.35
361 Hall Mark Otley ac M55 36 17.35
850 Tarran James Valley Striders M45 37 17.36
310 Fillingham Martin saltaire striders M40 38 17.37
12 Askew Graham Bingley Harriers AC M40 39 17.38
94 Aimon Anthony Hyde Park Harriers MO 40 17.40
465 Hall martin spenborough M50 41 17.40
8 Allen Rich Pudsey Pacers M35 42 17.41
487 Joyce Richard Kirkstall Harriers MO 43 17.43
855 Thomas Adrian Keighley and Craven AC M40 44 17.44
805 smith andrew M35 45 17.46
786 Stock Nathaniel Longwood HAC MJ 46 17.48
891 Webb Steve Valley Striders M50 47 17.50
174 Carter Oliver Spenborough AC MO 48 17.57
307 Ellis Simon Leeds City AC M40 49 17.58
109 Burton Neil Horsforth Harrier M40 50 18.00
806 Smith Chris Hyde park harriers M40 51 18.01
550 McGhie Keith Spenborough M55 52 18.02
798 Roberts Hal Kirkstall Harriers MO 53 18.03
587 Oldroyd Hannah Uknetrunner FO 54 18.04
753 Spencer Liam Keighley and craven ac M40 55 18.05
890 Webb Steve Kirkstall Harriers MO 56 18.05
863 Thompson Robert Keighley and Craven MJ 57 18.08
630 Miller Paul Kirkstall Harriers MO 58 18.10
297 Dalton Gavin City of Hull M60 59 18.16
344 Gidlow Paul M40 60 18.17
285 carman paul wharfedale M35 61 18.19
182 Chapman Al Pudsey Pacers M35 62 18.22
296 CUMBER SARAH LOUISE HALIFAX HARRIERS F40 63 18.24
572 Morley sally ILKLEY HARRIERS F40 64 18.25
585 Ogden Ian Spenborough AC M40 65 18.25
702 Reilly Cameron Ilkley Harriers MY 66 18.31
99 Beaumont Mark Skyrac AC M35 67 18.32
628 merritt john Bingley Harriers M35 68 18.38
554 McMullan Kevin Valley Striders M45 69 18.39
683 Parker Darren Skyrac AC M45 70 18.40
96 Armoush Leila Charnwood AC FO 71 18.43
200 Corne Hannah Valley Striders FO 72 18.45
391 Iley Mark Ilkley Harriers M50 73 18.45
755 Stapleton Oscar ilkley harriers MY 74 18.48
745 Smith Paul Valley Striders AC M40 75 18.49
450 Gallagher Mike Hyde Park Harriers MO 76 18.50
563 Moger Adam Kirkstall Harriers M35 77 18.51
861 Thompson Johnny Keighley and Craven MY 78 18.51
539 Martin Rob baildon runners M50 79 18.52
749 Smithurst Daniel Bingley Harriers & AC MJ 80 18.53
62 Brown Paul Rothwell Harriers M45 81 18.54
306 Dunbar Stuart Saltaire Striders M50 82 18.55
984 Corbett Graham M35 83 18.56
625 McCarthy John Rothwell Harriers M55 84 18.56
486 Jones Myra valley striders FO 85 18.57
358 Guard Jennie Leeds City AC FO 86 18.59
452 Gilbody Simon Hyde Park Harriers M35 87 19.00
483 Hutson Chris Kirstall Harriers M40 88 19.02
21 Baildon Paul Baildon Runners M45 89 19.03
291 Colwill Samuel MO 90 19.05
824 Swoboda Peter Rothwell Harriers MO 91 19.06
694 Preston Stuart Keighley & Craven AC M35 92 19.09
469 harvey leigh kippax harriers M40 93 19.10
704 Rhodes Adam Kirkstall Harriers M35 94 19.11
540 Martin Sophie Wharfedale Harriers FO 95 19.11
767 Penman David Valley Striders MO 96 19.12
631 Monaghan Nigel Horsforth Harriers M55 97 19.13
189 Cobb Dan Baildon Runners M35 98 19.14
949 Wright Helen Kcac F35 99 19.18
555 McNally Tom Stockport Harriers M45 100 19.19
986 Jackett Charlie Hyde Park Harriers M35 101 19.20
913 Wright Marc Queensbury MO 102 19.22
930 Thomas Michael M40 103 19.23
884 Walton Jack Keighley and Craven MY 104 19.24
701 Reilly Arthur Ilkley Harriers M50 105 19.25
801 Ross Tim M45 106 19.26
488 Kaznowski Lee Baildon Runners MO 107 19.29
97 Atkinson Nigel Keighley & Craven M40 108 19.30
86 Booth James hyde park harriers MO 109 19.31
105 Bourne Rachel Hyde Park Harriers FO 110 19.31
576 Newell Steve Ilkley M45 111 19.31
242 Fitzgerald Sean Valley Striders MO 112 19.33
312 Fox Ken Hyde Park Harriers M55 113 19.33
812 Smithurst Cameron MJ 114 19.34
222 Dewhirst Adrian M35 115 19.38
617 Livingstone Helen F45 116 19.39
615 Lee Nicholas Skyrac AC M35 117 19.39
886 Watson Ben Baildon Runners M35 118 19.40
407 Jordan Mark Harrogate Harriers M60 119 19.43
13 Askew James Bingley Harriers AC MY 120 19.45
556 McNeill Lorne Baildon runners M40 121 19.45
795 Pollard Tom Hyde Park Harriers MO 122 19.46
453 gill christopher st theresas M65 123 19.47
810 Smith Mark Horsforth Harriers M35 124 19.48
580 Nixon Richard Saltaire striders M45 125 19.49
457 Grant Gary Hyde Park Harriers MO 126 19.50
206 Craven Declan MJ 127 19.50
348 Glover Christopher Kirkstall Harriers M50 128 19.51
195 Cooper David Pudsey Pacers M40 129 19.51
416 King-Farlow Wayne Bingley Harriers & AC M40 130 19.52
408 Joynson Ben Ilkley harriers M35 131 19.54
943 Wilkinson Becky City of York Athletics Club FO 132 19.54
172 Carter Henry Spenborough ac MJ 133 19.55
395 Jackson Niamh Kirkstall Harriers F35 134 19.57
353 Green Andy Pudsey Pacers MO 135 20.00
681 Page Neal M40 136 20.02
877 Wake Darren Spenborough AC M35 137 20.02
246 Freeman Paul Leeds & Bradford Triathlon club M45 138 20.03
371 Helme Mike ILKLEY HARRIERS M40 139 20.04
400 Jenkins Ian M45 140 20.05
575 Needham Lucy Wharfedale Harriers FO 141 20.08
579 Newton Paul Kirkstall Harriers M40 142 20.09
51 Bracken Alan M35 143 20.10
647 Owen Anthony St Theresa’s Athletic Club MO 144 20.12
910 Womersley David Hyde Park Harriers M60 145 20.14
171 Carter Andy Kirkstall Harriers M50 146 20.15
470 Hawkins Martin Skyrac AC M45 147 20.15
751 Spencer Charlie Keighley and craven ac MY 148 20.17
107 Bray Beth Pudsey Pacers FO 149 20.18
466 Hardaker Andrew Pudsey Pacers M45 150 20.18
944 wilkinson roger M45 151 20.19
807 Smith Jann Ilkley harriers F45 152 20.19
445 Jones Chris Hyde Park Harriers MO 153 20.20
645 Oddy Katrina Halifax Harriers AC F45 154 20.25
685 Pearson Andrew MO 155 20.26
542 Mason Thomas Hyde Park Harriers MO 156 20.27
49 Boughen Robert M45 157 20.28
791 Pagdin Andy Valley Striders M55 158 20.29
880 Wallace Morven Pudsey Pacers M40 159 20.30
295 CUMBER GEOFF HALIFAX HARRIERS M65 160 20.31
982 Cook Sean Kirkstall Harriers MO 161 20.34
706 Rhodes Trevor Eccleshill Road Runners M50 162 20.35
57 Brook Richard Queensbury Running Club M40 163 20.38
546 May Peter queensbury M55 164 20.38
15 Atkinson Mark M35 165 20.39
811 Smith Simon Kirkstall Harriers M45 166 20.43
227 Druce James MO 167 20.44
211 Cullen Rachel Stainland lions F35 168 20.45
225 Dodd Gavin Stainland likns M40 169 20.45
684 Parkinson Bryan Bingley Harriers and AC M65 170 20.46
813 Spink Stewart Saltaire Striders M45 171 20.47
473 Hern Michael Pudsey Pacers M40 172 20.49
881 Walsh Graham Spenborough M65 173 20.49
46 Boryslawsky Alex Spenborough & District AC M35 174 20.50
707 Richardson Peter Dewsbury M35 175 20.54
931 Thornton Julie Bingley Harriers F40 176 20.58
790 Sutton Leroy valley striders M55 177 21.00
569 Moon Rob Spenborough M40 178 21.07
356 Griffiths Ian Horsforth Harriers M35 179 21.07
873 Waas Daniel Hyde Park Harriers MO 180 21.08
611 O’Brien Kieran Kirkstall Harriers M35 181 21.10
869 Trinder Nick M45 182 21.11
897 WHELDON JIM BAILDON RUNNERS M60 183 21.11
570 Moore Rosalyn Harrogate Harriers & AC F35 184 21.13
84 Benson Courtney Spen AC FY 185 21.18
947 Windle Neil Queensbury RC M40 186 21.20
935 Vickers James Hyde Park Harriers MO 187 21.22
573 Morley Bethan ILKLEY HARRIERS FY 188 21.23
726 Shaw Nigel Baildon Runners M50 189 21.24
366 Harris Samantha Valley Striders FO 190 21.24
997 Ryall Laura FO 191 21.25
756 Stead Harry Ilkley Harriers MY 192 21.26
386 Hopwood Nicky Ilkley Harriers F40 193 21.27
760 Stow Ian Eccleshill Road Runners M50 194 21.28
402 Johnson Donald Baildon Runners M60 195 21.29
731 Siddle Heidi Leeds and Bradford Triathlon Club F35 196 21.29
301 De Maria Celia Leeds City AC F35 197 21.30
950 Yamaguchi Hikari Kirkstall Harriers FO 198 21.31
632 Morley Sarah Skyrac AC F35 199 21.31
370 Haynes Leslie Bingley Harriers & AC M70 200 21.32
490 Kirby Andrew Kirkstall harriers M35 201 21.33
981 Close Helen Hyde Park Harriers FO 202 21.34
803 Shanks Sarah Valley Striders FO 203 21.34
743 Smith Mark Pudsey Pacers M45 204 21.38
47 Boryslawsky Sam Spenborough & District AC F35 205 21.38
934 Treasure-Jones Joseph bingley harriers MY 206 21.41
818 sterling amanda keighley and craven ac F45 207 21.42
816 Stead Darryl Ilkley Harriers M40 208 21.43
28 Baxter Neil Skyrac Athletic Club M35 209 21.44
619 Love George MY 210 21.47
39 Bingham Craig eccleshill road runners M35 211 21.49
738 Slater Gordon M50 212 21.51
942 White Paul Valley Striders M65 213 21.54
48 Bottomley Natalie Baildon Runners F40 214 21.57
33 Beckett Jason Bingley Harriers M45 215 22.01
646 Overton William Pudsey Pacers M60 216 22.02
237 Fairburn Neil Baildon Runners M50 217 22.04
251 Caven Liz Baildon F45 218 22.05
815 Stapleton Dan M35 219 22.06
514 Leader Stuart Queensbury Running Club MO 220 22.07
904 Wilson Andrew ILKLEY M50 221 22.09
624 Mason Jonathan Hyde Park Harriers MO 222 22.09
985 Sullivan Jean Ilkley F45 223 22.11
343 Gidlow Martina F35 224 22.11
350 Graham Robin Baildon Runners M40 225 22.12
634 Mosedale Tim Saltaire Striders M35 226 22.14
929 Taylor Katie Abbey Runners FO 227 22.15
456 228 22.16
616 Lee Nicola Otley AC F35 229 22.18
511 Langdon Rebecca Baildon Runners F35 230 22.19
102 Blatherwick john Hyde park harriers MO 231 22.22
860 Thompson Emma Keighley and Craven FY 232 22.23
226 Dransfield Michael Spenborough and District Athletic Club M50 233 22.25
875 Waddington Helen Ilkley Harriers F45 234 22.28
764 Sutton Robert Eccleshill Road Runners M50 235 22.28
885 walton John Leeds Bradford triathlon M45 236 22.30
535 Maguire Emma Spenborough AC F45 237 22.35
887 Watson Kevin Horsforth Harriers M65 238 22.37
406 Jones Philip Baildon Runners M55 239 22.40
796 Pullan Richard hyde park harriers M55 240 22.44
851 Taylor Alexander Leeds Bradford Triathlon MO 241 22.45
283 Foy Tracy Saltaire Striders F45 242 22.46
108 Burgess Helen Kirkstall Harriers FO 243 22.46
288 Cleal Stacey Queensbury Running Club F45 244 22.48
196 Cooper Jenny Pudsey Pacers F35 245 22.50
346 Gledhill Steph Valley Striders F35 246 22.57
478 Holmes Lisa wharfdale harriers F35 247 22.57
477 Holmes Christian wharfdale harriers M40 248 22.58
471 Hayes Thomas M50 249 23.00
419 Gledhill Stephen Eccleshill Road Runners M50 250 23.01
742 Smith Jeremy Baildon Runners M50 251 23.03
178 Cawley John Baildon Runners M60 252 23.05
716 Roper Ann Marie Bingley Harriers F45 253 23.09
27 Baxter Joanne Skyrac AC F40 254 23.10
988 Weston Nea ilkley junior harriers FY 255 23.24
103 Bond Claire F35 256 23.25
529 Love Helen Saltaire Striders F55 257 23.26
730 Sherlock John M35 258 23.29
637 Naylor Paul M35 259 23.31
858 Thompson Claire Spenborough and District AC F35 260 23.32
526 Longhorn Darren Saltaire Striders M45 261 23.33
987 Barrett Catherine Kirkstall Harriers F35 262 23.34
303 Douglas Alan Saltaire Striders M45 263 23.35
519 Lerner Barney Saltaire Striders M65 264 23.43
537 Markey Barry Bradford Airedale M55 265 23.48
455 Glover Paul KIRKSTALL HARRIERS M65 266 23.49
40 Binns Richard Bradford Airedale AC M40 267 23.53
64 Bryson Niamh Baildon runners FO 268 23.55
622 Marshall Hannah Hyde Park Harriers F35 269 23.55
464 Hall Lydia spenborough FY 270 23.56
737 Skitt Sarah Leeds and Bradford Triathlon Club F35 271 23.57
10 Anness Nic Pudsey Pacers F40 272 24.05
762 Sugden Paul ILKLEY HARRIERS M50 273 24.07
797 Rawnsley peter Skyrac AC M65 274 24.07
19 Baildon Dan Baildon Runners MY 275 24.13
686 Pennington Gary Saltaire Striders M50 276 24.15
793 Pearson Lisa Bingley Harriers A C F45 277 24.23
352 Greaves Andy M35 278 24.26
20 Baildon Karen Baildon Runners F40 279 24.31
933 Tomlinson Charlotte Otley AC FO 280 24.33
95 Amor Emma Hyde Park Harriers FO 281 24.38
181 Chaplin Robert Spenborough & District A C M40 282 24.39
106 Bower Leanne Baildon FO 283 24.40
758 Steele Marc Eccleshill Road Runners MO 284 24.43
287 Cleal Abbie Queensbury FJ 285 24.45
70 Burrell Chris Halifax Harriers M55 286 24.46
544 Mathieson Les M60 287 24.47
401 Johnson Angela Horsforth Harriers F60 288 24.48
687 Perigo Geoff Baildon Runners M55 289 24.50
534 Maddock Andrew Hyde Park Harriers M35 290 24.52
714 Roe Jemma Kirkstall Harriers FO 291 24.52
204 Crabtree John Baildon Runners M60 292 24.57
403 Johnson Malcolm Horsforth Harriers M65 293 24.58
347 Glover Alyson Kirkstall Harriers F45 294 25.00
734 Simpson Kevin M50 295 25.02
937 Walton Graham York Knavesmire Harriers M60 296 25.02
4 Akers Noel Eccleshill Road Runners M55 297 25.03
55 Briggs Josephine F45 298 25.06
396 Jago Gillian Eccleshill Road Runners F40 299 25.08
380 Holdsworth Becky FY 300 25.09
638 Nethercott Dairine Saltaire Striders F40 301 25.13
788 storey Ian eccleshill road runners M40 302 25.17
522 Lodge Mike M55 303 25.19
623 Marshall Rici Hyde Park Harriers FO 304 25.21
341 Gardner Heather Airedale Dodgers F40 305 25.25
236 Edwards Richard Hyde Park Harriers M35 306 25.28
38 Bijsterveld Petra Ilkley Harriers F50 307 25.29
230 Dudley Matthew Baildon Runners MO 308 25.30
24 Baldwin Jennifer Pudsey Pacers F45 309 25.31
627 McLarnon Shevonne Kirkstall Harriers F40 310 25.32
302 Dickinson Leashia Saltaire Striders F35 311 25.34
412 Kearns Rachael kirkstall harriers FO 312 25.39
804 Shouler-Harris Ella Ilkley Harriers FY 313 25.40
173 carter jacqueline Spenborough AC F50 314 25.48
993 Cassells John Rothwell Harriers M65 315 25.55
545 Maxwell Clare Hyde Park Harriers F45 316 25.57
63 Brown Simon Saltaire Striders M55 317 26.24
58 Brook Stephen Queensbury RC M65 318 26.24
868 Tomlinson Debra Pudsey Pacers F50 319 26.26
363 Hargreaves Carolyn Baildon Runners F55 320 26.29
11 Armstrong Chris M50 321 26.35
785 stanhope christopher M50 322 26.35
817 Steffen Nicola Baildon Runners F35 323 26.47
188 Coates Sue Baildon Runners F65 324 26.49
725 Shaw Dave Baildon Runners M70 325 26.52
757 Stead Melissa Pudsey Pacers Running Club F35 326 26.54
532 Lund Hilary Hyde Park Harriers F55 327 27.00
309 fillingham gordon M70 328 27.06
578 Newman Richard Bingley Harriers & AC M35 329 27.08
190 Coffey Maureen Valley Striders F65 330 27.09
413 Kerman Andrea Wharfedale Harriers F40 331 27.10
882 Walters Jackie Walters Baildon runners F65 332 27.14
462 Groom Vanessa Eccleshill Road Runners F45 333 27.15
67 Buffham Donald Otley a c M55 334 27.19
527 Lonsdale David Baildon Runners M45 335 27.22
732 Simpson Bronte Queensbury FJ 336 27.26
733 Simpson Dianne Queensbury F50 337 27.34
609 nixon lorna Saltaire striders F40 338 27.39
35 Bentley Richard M35 339 27.42
528 Loughran Sharan Quensbury RC F45 340 27.44
298 Davies Laura Kirkstall Harriers F35 341 27.49
808 Smith Kelly Saltaire Striders F35 342 27.52
74 Butler Karen Baildon Runners F40 343 27.55
699 Ray Geraldine Baildon Runners F45 344 28.13
42 Bloor Joanne Baildon Runners F35 345 28.22
467 Hartley Alison Eccleshill Road Runners F50 346 28.24
547 McAndrew Claire Airedale Dodgers F45 347 28.29
980 Gomersall Katherine Spenborough AC F40 348 28.40
397 James Kim Eccleshall road runners F50 349 28.44
468 harvey donna kippax harriers F35 350 28.48
379 Hodgkiss Mary Airedale Dodgers F60 351 28.49
232 Dyer Sara Valley Striders F55 352 28.52
3 Akers Anne Eccleshill Road Runners F55 353 28.54
475 Hipkiss Vicki Kirkstall Harriers F50 354 28.55
98 Ayling Alexandra Saltaire Striders F45 355 28.57
639 Newhouse Elinor Baildon Runners F60 356 28.59
355 Gregson Sue Eccleshill Road Runners F50 357 29.06
618 LONG MICHAEL BINGLEY HARRIERS M65 358 29.07
740 Smith Andrew Queensbury Running Club M45 359 29.26
693 Pownall Jason M40 360 29.30
553 McKnight Lorraine Eccleshill Road Runners F55 361 29.41
17 Atkinson Steph Airedale dodgers F50 362 29.43
854 Terry Sarah Baildon Runners F40 363 29.48
60 Broome Samantha Kirkstall harriers FO 364 29.50
183 Chapman Paul Kirkstall harriers M40 365 29.51
878 Wake Tracey Spenborough AC F40 366 30.05
941 Welsh Rachel Keighley & Craven F40 367 30.06
872 Upton Ann Saltaire striders F55 368 30.25
759 Stow Barbara Eccleshill Road Runners F45 369 30.27
176 Cassells Joanna Rothwell Harriers F55 370 30.39
719 Rose Teri Saltaire Striders F45 371 32.20
221 Depledge Richard Baildon Runners M40 372 32.27
883 Walters Susanna Baildon runners FO 373 32.34
729 Sheppard David Eccleshill Road Runners M70 374 32.44
705 Rhodes Christine Eccleshill Road Runners F50 375 32.54
485 Jones Liz Hyde Park Harriers F55 376 33.20
69 Burch Rebecca F35 377 33.45
724 Sharp Jacqueline Baildon Runners F40 378 33.46
523 Lomas Vikki Eccleshall road runners FO 379 35.24
458 Grant Tricia eccleshill road runners F55 380 35.46
311 Fitzpatrick Clair Saltaire Striders F40 381 35.56
243 Fitzpatrick Noel Saltaire Striders M45 382 35.56
521 Lincoln Anastasia Idle AC F60 383 36.40
482 Hustwit Emma kirkstall harriers F40 384 36.41
581 Nundy James Kirkstall Harriers M35 385 36.42
723 Sharp Malcolm Baildon Runners M70 386 37.15

Leave a Reply

  

  

  

This site uses Akismet to reduce spam. Learn how your comment data is processed.