John Carr 5k Series 2007 – Race 2

Pos Surname Forename Club Category Age Time 1 + 2
1 Derkin Simon Leeds City A.C. MO 14.42
2 Browmlee Alistair Bingley Harriers F35 15.30
3 Malone Daniel Leeds University MO 15.40 32.46
4 Cordingley Jon Bingley Harriers M45 15.45 31.27
5 Wilson Rickie Scarborough AC MO 15.51
6 Smith Willy Keighley & Craven MO 15.53
7 Convery John Bingley Harriers M45 15.55 31.56
8 Johnson Aidan Bingley Harriers MO 16.01
9 Brame Darren Keighley & Craven M35 16.14 32.19
10 Brown Andy Bingley Harriers M35 16.20 32.40
11 Midgley Tim Bingley Harriers MO 16.21 33.10
12 Needham Chris Leeds City A.C. MO 16.25 32.45
13 McLean Adam Keighley & Craven MO 16.42
14 Hendley Darren Knavesmire Harriers MO 16.50 33.43
15 Bedell Nigel Keighley & Craven M40 16.51 33.34
16 Gvero Marko Keighley & Craven M35 16.53 33.45
17 Bradford Anthony Spenborough & Dist AC M40 16.54 33.47
18 McCaffery Sean Holmfirth Harriers M35 16.55 33.53
19 Keedy Craig St Theresas M35 16.59 33.47
20 Wood-Robertson James Ilkley Harriers MO 17.03 34.10
21 Meskimmon Andrew Dewsbury RR M40 17.11 34.24
22 Shaw Robert Keighley & Craven MJ 17 17.15
23 Wilby Dave Ilkley Harriers MO 17.17 34.37
24 Wright Paul Horsforth Harriers M35 17.18 34.29
25 Large Steve Horsforth Harriers M40 17.20 34.30
26 McGhie Keith Spenborough & Dist AC M45 17.23 34.40
27 Mitchell Paul Bingley Harriers M45 17.24 35.12
28 Ewart John Holmfirth Harriers M50 17.26 34.57
29 Walker Chris Bingley Harriers M45 17.31 35.22
30 Wilson Gareth Glossopdale Harriers MO 17.32 34.43
31 Webb Steve Valley Striders M45 17.33
32 Samuels Robert Pudsey Pacers M45 17.34 34.41
33 Wright Alan Bingley Harriers M45 17.36 35.56
34 Milles Gerrard Bradford Airedale M35 17.37 35.35
35 Franklin James Abbey Ruuners MO 17.39 35.34
36 Wright Trevor Longwood H.A.C. M55 17.49 35.28
37 Magill Mark Knavesmire Harriers MO 17.56 35.45
38 Chapman Gary Keighley & Craven M35 18.00
39 Atkinson John Ilkley Harriers M40 18.03 36.14
40 Richetts Leon U/A MO 18.04 37.20
41 Graham Sarah Leeds University FO 18.05 36.24
42 Brian Phil Eccleshill MO 18.11 36.27
43 Greenhalgh Lee Horsforth Harriers MO 18.13 36.45
44 Willingham Jonathan Bingley Harriers M45 18.15
45 Webster Oliver Bingley Harriers MY 14 18.17 36.45
46 Springer Marc Horsforth Harriers M50 18.18 36.48
47 Becconsall Sue Bingley Harriers F45 18.19 36.45
48 Sutcliffe Peter Keighley & Craven M45 18.21
49 Bellwood Simon Idle AC M45 18.22
50 Ball Aden Ackworth RR MO 18.24
51 Falgate Mike Pudsey & Bramley M45 18.27 37.24
52 Guard Jennie Leeds City A.C. FO 18.31 36.36
53 Walsh Daniel Keighley & Craven M40 18.36 37.35
54 Klee Emily Leeds City A.C. FO 18.39 37.19
55 Kolooziejczyk Victor Spenborough & Dist AC M50 18.40 37.27
56 Glass Frank Skyrac AC M35 18.41 37.43
57 Manfield Iain Abbey Ruuners M40 18.42 37.12
58 Cutts Andrew Valley Striders M45 18.43 37.50
59 Clarkson Mark Keighley & Craven M35 18.45
60 Pickard Stephen Baildon Runners M50 18.46 40.07
61 Norgate Andy Longwood H.A.C. M50 18.50 37.28
62 Trevelyan Adrian Idle AC M35 18.51
63 Dennison Andrea Bingley Harriers F40 18.53 37.32
64 Lambert Dan Otley AC MO 18.54 38.04
65 Wright Lewis Bingley Harriers MY 14 18.59
66 Carter Steve Spenborough & Dist AC M55 19.01 38.16
67 Ball Karen Ackworth RR FO 19.04 38.16
68 George-Plunkett Abey Knavesmire Harriers FO 19.05 38.12
69 Jeffrey Michael Otley AC M55 19.06 38.34
70 Dover Bob Bingley Harriers M60 19.07 38.26
71 Warrington Caroline Knavesmire Harriers FO 19.09
72 Green Eric Valley Striders M50 19.12 38.20
73 Rowley Ben Ilkley Harriers MY 15 19.13 38.23
74 Hagger Diane Ilkley Harriers F40 19.15 38.35
75 Bell Gerry Bingley Harriers M55 19.22 38.13
76 Chapman Simon Ilkley Harriers MJ 17 19.28 38.34
77 Carroll Sam U/A MO 19.35 39.24
78 Whittingham Neville Keighley & Craven M40 19.36 39.03
79 Lewis David Idle AC M45 19.38 39.30
80 Fenton Les Spenborough & Dist AC M50 19.39 39.30
81 McNeill Lorne Baildon Runners M35 19.40 39.09
82 Johnson Julia Holmfirth Harriers F40 19.42 39.20
83 Bennett Alison Ilkley Harriers F45 19.46
84 Bamford Charlie U/A M50 19.48 39.55
85 Pickard Michael Otley AC M40 19.49 39.33
86 May Peter Horsforth Harriers M45 19.52 40.26
87 Good Guy Skyrac AC MO 19.56 39.59
88 Dunford Karen U/A FO 19.57 39.42
89 Hoey Dennis Spenborough & Dist AC M50 19.59 40.03
90 Lancaster Andrea Knavesmire Harriers FO 20.01 40.06
91 Bussingham Vincent Eccleshill M40 20.03 39.53
92 Naylor Gary Idle AC MO 20.04 40.05
93 Garrad John Bingley Harriers M45 20.05 40.01
94 Smith Chris Idle AC M40 20.08
95 Coates Martin Horsforth Harriers MO 20.10 40.03
96 Kitchen Eleanor Bingley Harriers FJ 17 20.11 40.40
97 Shields Peter Ilkley Harriers M60 20.12
98 Cawley John Baildon Runners M50 20.13 40.27
99 Byrne Nathan U/A MO 20.14 40.20
100 Ewart Lesley Holmfirth Harriers F50 20.15 40.27
101 Clarke Richard Airecentre Pacers M45 20.15 47.18
102 Wood Paul Ilkley Harriers M40 20.16 41.08
103 Weight Becky Bingley Harriers F45 20.17 40.32
104 Waddingham Keith Keighley & Craven M45 20.18 41.09
105 Smith Gemma U/A FO 20.22 40.34
106 Brook Stephen Queensbury RC M60 20.24 40.28
107 Pocock Tim Harrogate AC M45 20.25
108 Ferris Ian Baildon Runners M40 20.26 40.41
109 Robinson Paul Otley AC M60 20.27 40.37
110 White Paul Valley Striders M55 20.31 40.56
111 Schofield Carole Valley Striders F45 20.32 41.11
112 Wilson Andrew Ilkley Harriers M45 20.34
113 Davy Alistair Leeds City A.C. M55 20.35
114 Harrison Christopher U/A MJ 17 20.36 41.56
115 Johnson Don Baildon Runners M50 20.37 42.19
116 Firth John Bingley Harriers M65 20.38
117 Hawkins Rhea Idle AC FO 20.39 41.21
118 Little Steven Idle AC M50 20.40 41.49
119 Jones Philip Baildon Runners M50 20.41 41.16
120 Barber David Bingley Harriers M65 20.43 41.21
121 Cooper David Pudsey Pacers MO 20.44 41.27
122 Spurr Debbie Keighley & Craven F40 20.45 42.11
123 Helliwell Peter Idle AC M40 20.46 42.10
124 Bailey Andrew St Bedes M45 20.50 41.31
125 Sanderson Paul Valley Striders M35 20.54 41.21
126 Smithurst Michael Bingley Harriers M40 20.55 41.56
127 Shimmin Bob Baildon Runners M50 20.57 41.54
128 Hanson Claire Halifax Harriers FO 20.59 41.43
129 Gibbons Catherine Ilkley Harriers FJ 16 21.01
130 Butler Jonnie Keighley & Craven M50 21.05 43.16
131 Masleczko Micheal Idle AC M40 21.06 42.55
132 McCann Elizabeth Ilkley Harriers F35 21.08 41.48
133 Buddle Steven U/A MY 14 21.10 43.29
134 Crabtree Linda Halifax Harriers F45 21.10
135 Hill Chris Airecentre Pacers M50 21.11
136 Clark Laura Valley Striders FO 21.12
137 Tamlor Dave Ilkley Harriers M40 21.13 49.46
138 Darton David Knavesmire Harriers M45 21.14 42.18
139 Buddle John Baildon Runners M45 21.16 42.43
140 Balfour Justin Horsforth Harriers MO 21.17 42.23
141 Hayles Tim Halifax Harriers MO 21.19 42.32
142 Cooper David Halifax Harriers M50 21.20 42.33
143 Dybeck Jenny Ilkley Harriers FY 15 21.24 42.17
144 Kerry James U/A M35 21.28 43.15
145 Ashworth Martin U/A MO 21.32 42.56
146 North Phillip Leeds Bradford Tri M40 21.34 43.06
147 Whitcombe Tim Idle AC M45 21.36 43.55
148 Johnson Denise Baildon Runners F45 21.40 43.22
149 Flesher Graham U/A M45 21.41 43.51
150 Dalby Andrew Baildon Runners M40 21.42 43.11
151 Craven Stephen St Bedes M40 21.42 44.55
152 Wood Keith Ilkley Harriers M45 21.43 43.05
153 Leather John U/A M35 21.44 43.25
154 Barton Matthew Otley AC MJ 17 21.46 43.44
155 Smith Ian Keighley & Craven M45 21.49 43.53
156 Bedwell Peter Ilkley Harriers M50 21.50 43.44
157 Lerner David St Bedes M55 21.54
158 Bennett Adam Ilkley Harriers MY 14 21.56 45.16
159 Lea Colin Knavesmire Harriers M40 21.57 45.39
160 Willingham Jen St. Bede’s AC F0 22.00 44.06
161 Stead Gary Airecentre Pacers M45 22.01 43.31
162 Leng Arthur Keighley & Craven M55 22.02
163 Streets Diane Airecentre Pacers F45 22.07 43.46
164 Settle Jan Spenborough & Dist AC F45 22.09 44.33
165 Vickers Peter Baildon Runners M35 22.11 44.01
166 Sweeney Clare Idle AC F35 22.13 44.26
167 Mellor Nicholas Ilkley Harriers M50 22.14 44.48
168 Brown John Ilkley Harriers M50 22.15 44.37
169 Fairburn Andy Link Running Club M40 22.21 45.01
170 Hagger Sam Ilkley Harriers MY 12 22.24 43.17
171 Hargreaves Ian Ilkley Harriers M40 22.25 44.58
172 Ryall Chloe Baildon Runners FO 22.30 44.59
173 Upton Chris Bingley Harriers M50 22.35 45.44
174 McCormack Jim Longwood H.A.C. M60 22.41 45.12
175 Brayshaw Tony U/A M40 22.45 45.49
176 Maguire Emma Spenborough & Dist AC F35 22.47 45.00
177 Walton Graham U/A M50 22.50 45.39
178 Black Alistair U/A M50 22.53 45.05
179 Crossland Liz Keighley & Craven F35 22.55
180 Firth Robin U/A M35 22.56 46.18
181 Ford Kathryn U/A FO 22.57
182 Towler Tim Valley Striders M45 22.58
183 Scott Amnuay Idle AC F35 22.59 45.49
184 Wilby Stephen Quuensbury M50 23.09 46.20
185 Martin Karl Stainland Lions M35 23.10 45.57
186 Carter Jackie Spenborough & Dist AC F40 23.14 46.36
187 Fay Helen Pudsey Pacers F40 23.18
188 Preston Mark Stainland Lions M40 23.19 42.59
189 McGuigan Tracy U/A FO 23.20 46.08
190 Caven Liz Baildon Runners F35 23.21
191 Brooke Stephen U/A MO 23.24 47.34
192 Fawcett Malcolm Knavesmire Harriers M65 23.26 47.15
193 Hall Lisa Idle AC FO 23.27 47.23
194 Clark David U/A M45 23.29 47.21
195 Dickinson Tina Horsforth Harriers F45 23.30 46.44
196 Kitchen Andrew Ilkley Harriers M45 23.32 45.50
197 Rivers Tony Airecentre Pacers M40 23.33 47.16
198 Dowling Mick U/A M55 23.34 46.51
199 Macrae Donald Ilkley Harriers M60 23.35 46.23
200 Firth Dawn U/A F35 23.36 47.10
201 Cooper Jenny Pudsey Pacers FO 23.37 47.17
202 Gledhill Susan Stainland Lions F35 23.39 46.52
203 Rudsdale Simon Horsforth Harriers MO 23.43 47.31
204 Howlett Sally U/A FO 23.45 48.16
205 Pike Hazel Spenborough & Dist AC F35 23.53 48.10
206 Barton Mike Otley AC M45 24.00
207 Nutter Eric Swaledale Road Runners M70 24.01 47.57
208 Holness Sarah Idle AC FO 24.02 47.52
209 Large Karen Horsforth Harriers F40 24.04 47.47
210 Middleborough John Skyrac AC M40 24.07 47.45
211 Scotland Bev U/A F45 24.08 49.03
212 Fuentes Teresa U/A F45 24.10 49.35
213 Anderson Michael Horsforth Harriers M40 24.12 49.13
214 Cook Sam U/A MO 24.13 49.27
215 Mathieson Michael U/A MO 24.14 48.46
216 Mathieson Les U/A M50 24.15 48.48
217 McNeil John U/A MO 24.17 49.13
218 Ward Vicky Horsforth Harriers FO 24.19 48.47
219 Bailey Rachel St Bedes FO 24.20 49.23
220 Miller Howard U/A M40 24.21 49.06
221 Bestwick Carmel Idle AC F40 24.24 50.25
222 Morris Lynne Airecentre Pacers F55 24.27 48.28
223 Bukumunhe Sara St Bedes F35 24.35 49.31
224 Coates Susan Baildon Runners F55 24.41 49.08
225 Perigo Geoff Baildon Runners M50 24.46 49.26
226 Bradbury Diane U/A F40 24.50 49.51
227 Gibbons Bernie Ilkley Harriers F50 24.53 49.28
228 Russell Neil Baildon Runners M55 24.55 49.54
229 Dyer Sara Valley Striders F45 24.56
230 Millar Peter RAF Menwith Hill RC M45 25.03 49.57
231 Sharp Malcolm Baildon Runners M65 25.08 49.41
232 Saville Wilma Idle AC F40 25.09 51.39
233 Lewalski Kaz U/A M50 25.11
234 Smith Jeremy U/A M45 25.18 51.02
235 Mitchell Derek U/A M65 25.19 50.24
236 Dunford Anya U/A F35 25.20 51.13
237 Harris Jon U/A M35 25.22 50.11
238 Parrish James Baildon Runners M70 25.24 50.44
239 Wolstenhulme Judith Idle AC F40 25.26 50.23
240 Agar Joanne Horsforth Harriers FO 25.28 51.06
241 Carey Linda Baildon Runners F45 25.30
242 Peacock Hannah Idle AC FO 25.33 50.42
243 Baldwin Jennifer Pudsey Pacers F35 25.34 51.16
244 Snee Dominic U/A MY 9 25.39 51.46
245 Ely Courtney U/A FY 12 25.47 53.38
246 Ely Andrew U/A M35 25.48 53.43
247 Tamm Angela Spenborough & Dist AC FO 26.00 51.45
248 Cardinale Antonio Otley AC M55 26.05 50.57
249 Nunn Judith St Bedes F45 26.06 52.08
250 Taylor Jonathan Stainland Lions MO 26.08 50.44
251 Huntley Colin St Bedes M70 26.09 52.56
252 Symons Marianne U/A F40 26.11 54.10
253 Eyres Michelle Bingley Harriers F45 26.13 52.32
254 Cassidy Diane Dragons F35 26.16 52.45
255 Thomason Thea U/A FO 26.26
256 Davies Helen U/A F40 26.27
257 Stead Julie Airecentre Pacers F40 26.30 51.56
258 Waters Michael U/A MO 26.56 55.45
259 Webster Elliott Bingley Harriers MY 11 26.59 50.23
260 Ash Simone U/A F40 27.07 54.21
261 Parker Julie Idle AC F35 27.18 54.43
262 Millett Barbera Spenborough & Dist AC F35 27.20 54.59
263 Upton Ann Bingley Harriers F45 27.21 55.30
264 Line Donna St Bedes F30 27.25 54.41
265 Jones Michael St Bedes M45 27.27 50.41
266 Lincoln Anastasia Idle AC F50 27.36 55.22
267 McGechen Alfie U/A MY 9 27.38 53.42
268 McGechaen Loise St Bedes F40 27.39 53.46
269 Boothman Michael U/A M40 27.41 53.31
270 Webster Allan Bingley Harriers M40 27.42 55.38
271 Winter Lindsey Eccleshill FO 27.45 56.30
272 Braham Linda Airecentre Pacers F50 27.48 55.50
273 Harrison Tom U/A M50 28.06 55.48
274 Wharam Hilary Horsforth Harriers F65 28.25 55.29
275 Ross Sylvia U/A F55 28.26 57.01
276 Tamlor Joanna Ilkley Harriers F35 28.29 56.55
277 Scorah Jane Horsforth Harriers F35 28.35 57.28
278 Caris Helen Bingley Harriers FO 28.38 61.53
279 Cariss Chris Bingley Harriers MO 28.39
280 Flint Veronica U/A F40 28.52 58.20
281 Nesom Maggie Nestle Rowntree F40 28.59
282 James Arthur Pudsey Pacers M70 29.11 58.25
283 Pearson Amanda Spenborough & Dist AC F40 29.15 58.09
284 Smith Sarah Holmfirth Harriers FO 29.17 58.39
285 Burdess Vikki U/A FO 29.20
286 Pulleyn Katie U/A FO 29.21
287 Carr Dot U/A F60 29.27 59.37
288 Lewis Jane Idle AC F45 29.32 59.55
289 Holliday Liz U/A F40 30.25 58.46
290 Cripps Meryll U/A F55 30.26 58.52
291 Snee Amelia U/A FY 11 30.42 57.15
292 Davies Maggie St Bedes F55 30.45 60.48
293 Molloy Julie St Bedes F35 30.46 60.43
294 Bamford Amelita U/A FO 31.19
295 Hudson Amber St. Bede’s AC FY 10 31.31
296 Hudson Nichola St. Bede’s AC FO 31.32
297 Gilchrist Kerry Bingley Harriers F35 31.40 64.51
298 Nutter Glenys Swaledale Road Runners F65 31.41 62.18
299 McConnell Claire Idle AC FO 31.53 63.51
300 Kolat Diane Holmfirth Harriers F40 31.56 62.00
301 Thompson Basil Airienteers M70 35.01 68.47
302 Atkinson Deb U/A F40 35.09
303 Aykroyd Diane Eccleshill F55 37.30
304 Longbottom Suzy Eccleshill FO 38.15 74.22