john-carr-5k-series-2015-race-2

JOHN CARR 2015 RACE DETAILS RACE 2
Race No Surname Forename Club Category Pos Time
279 Fenwick Marc Tyne Bridge harriers MO 1 15.41
364 Harrington Scott Otley ac M35 2 15.53
385 Hopson Peter Saltaire Striders MO 3 15.57
898 Whitehead Zack Otley AC MO 4 15.59
728 Shearer Craig KCAC MO 5 16.00
377 Hobbs John Valley Striders M35 6 16.01
903 Williams Chris Queensbury RC MO 7 16.02
552 McKenna Jonny Clayton le Moors Harriers MO 8 16.07
282 Foster Leon Leeds City MO 9 16.08
776 Sharp Stuart Holmfirth Harriers MO 10 16.10
383 Hood Julian Skipton AC M35 11 16.20
34 Beecher Ed Harrogate MJ 12 16.21
426 Herrington Richard Thomas St Theresas AC M35 13 16.27
781 Smith-Harrison Scott Holmfirth Harriers MO 14 16.43
430 Holmes Christian Wharfedale Harrier M40 15 16.52
262 Crowther Ben Halifax Harriers MO 16 16.53
606 Morris Will Airecentre Pacers M35 17 16.54
53 Brennan Euan Ilkley Harriers MY 18 16.57
510 Ladyman Jeremy Valley Striders M35 19 16.59
558 Midgley Thomas Otley MO 20 17.06
249 Callan Ged Bingley Harriers M35 21 17.08
23 Bairstow Scott Keighley & Craven AC M40 22 17.10
235 Edmondson Neal Horsforth Harriers MO 23 17.12
212 Cummings Jack Ilkley Harriers MJ 24 17.13
711 Robson John St Theresa’s AC M35 25 17.14
786 Stock Nathaniel Longwood HAC MJ 26 17.19
902 Wilkinson Shaun Keighley and craven M50 27 17.20
373 Hibberd Daryl Valley Striders AC MO 28 17.21
538 Martin Nathan Wharfedale Harriers MO 29 17.23
566 Monaghan Mark Horsforth M35 30 17.24
361 Hall Mark Otley ac M55 31 17.24
787 Stoneman David Skyrac ac M35 32 17.25
8 Allen Rich Pudsey Pacers M35 33 17.26
215 Darby Steve Barnsley AC M45 34 17.27
735 Singleton Helen Wakefield Harriers FO 35 17.28
874 Waddell Taylor Eccleshill Roadrunners MO 36 17.28
76 Aimon Anthony Hyde Park Harriers MO 37 17.33
12 Askew Graham Bingley Harriers AC M40 38 17.37
601 McCue Andy Skyrac AC M40 39 17.38
280 Fleming Andrew Rothwell Harriers MO 40 17.39
186 Clegg Sam Rotherham Harriers & AC MO 41 17.41
587 Oldroyd Hannah Uknetrunner FO 42 17.46
274 Ellis Simon Leeds City AC M40 43 17.49
890 Webb Steve Kirkstall Harriers MO 44 17.53
550 McGhie Keith Spenborough M55 45 17.55
891 Webb Steve Valley Striders M50 46 17.59
174 Carter Oliver Spenborough AC MO 47 18.03
859 Thompson Elliott Longwood Harriers MJ 48 18.04
182 Chapman Al Pudsey Pacers M35 49 18.06
260 crabtree mark halifax harriers M55 50 18.09
264 CUMBER SARAH LOUISE HALIFAX HARRIERS & AC F40 51 18.10
922 Vincent Robert Halifax M40 52 18.11
344 Gidlow Paul M40 53 18.13
590 Lee Lukas Keighley & Craven AC M45 54 18.16
381 Holme Gareth Baildon Runners MO 55 18.17
585 Ogden Ian Spenborough AC M40 56 18.18
83 bellwood tim saltaire striders M35 57 18.18
855 Thomas Adrian Keighley and Craven AC M40 58 18.19
995 Merritt John F35 59 18.22
572 Morley sally ILKLEY HARRIERS F40 60 18.23
772 Rouse Sean City of Hull M45 61 18.25
755 Stapleton Oscar ilkley harriers MY 62 18.27
391 Iley Mark Ilkley Harriers M50 63 18.29
440 Huggins Roy valley striders M50 64 18.30
864 Thompson Sean Stainland Lions M45 65 18.31
555 McNally Tom Stockport Harriers M45 66 18.32
592 Lee Sophie Hull Achilles AC FO 67 18.34
197 Corbett Graham Saltaire Striders M35 68 18.38
683 Parker Darren Skyrac AC M45 69 18.39
203 Coy Stephen Ilkley Harriers M40 70 18.40
62 Brown Paul Rothwell Harriers M45 71 18.41
410 Kaiser Paul Valley Striders AC M35 72 18.43
539 Martin Rob baildon runners M50 73 18.05
863 Thompson Robert Keighley and Craven MJ 74 18.47
256 Coldwell Ben Kirkstall Harriers MO 75 18.52
694 Preston Stuart Keighley & Craven AC M35 76 18.55
884 Walton Jack Keighley and Craven MY 77 18.55
540 Martin Sophie Wharfedale Harriers FO 78 18.56
358 Guard Jennie Leeds City AC FO 79 18.56
563 Moger Adam Kirkstall Harriers M35 80 18.57
257 cooper claire kcac FO 81 18.58
200 Corne Hannah Valley Striders FO 82 18.58
913 Wright Marc Queensbury MO 83 19.01
357 Groves Stephen Kirkstall Harriers MO 84 19.04
372 Hesketh Laura Clayton Harriers FO 85 19.06
749 Smithurst Daniel Bingley Harriers & AC MJ 86 19.08
405 Jones Graham Valley Striders M45 87 19.09
247 Friend Rachel Leeds City AC FO 88 19.10
447 jones myra valley striders FO 89 19.13
189 Cobb Dan Baildon Runners M35 90 19.14
193 Cook Sam Pudsey Pacers M35 91 19.17
704 Rhodes Adam Kirkstall Harriers M35 92 19.18
394 Jackett Charlie Hyde Park Harriers M35 93 19.19
702 Reilly Cameron Ilkley Harriers MY 94 19.20
428 Hingley James Horsforth Harriers MO 95 19.23
767 Penman David Valley Striders MO 96 19.26
701 Reilly Arthur Ilkley Harriers M50 97 19.28
86 Booth James hyde park harriers MO 98 19.37
556 McNeill Lorne Baildon runners M40 99 19.38
258 cooper craig kcac M40 100 19.39
242 Fitzgerald Sean Valley Striders MO 101 19.40
284 Frazer Simon Saltaire Striders M40 102 19.41
444 Jones Chris Saltaire Striders M55 103 19.42
407 Jordan Mark Harrogate Harriers M60 104 19.43
432 holroyd brandon holmfirth harriers M40 105 19.43
395 Jackson Niamh Kirkstall Harriers F35 106 19.44
246 Freeman Paul Leeds & Bradford Triathlon club M45 107 19.45
195 Cooper David Pudsey Pacers M40 108 19.46
416 King-Farlow Wayne Bingley Harriers & AC M40 109 19.47
912 Worboys Tom Ilkley Harriers M35 110 19.51
610 Nutton David Halifax Harriers M50 111 19.52
923 Wallace Neil Pudsey Pacers M40 112 19.54
233 Eagle Jonathan Horsforth Harriers M50 113 19.56
51 Bracken Alan M35 114 20.00
172 Carter Henry Spenborough ac MJ 115 20.00
877 Wake Darren Spenborough AC M35 116 20.01
400 Jenkins Ian M45 117 20.02
886 Watson Ben Baildon Runners M35 118 20.04
910 Womersley David Hyde Park Harriers M60 119 20.06
780 Smith Mark Horsforth Harriers M35 120 20.06
514 Leader Stuart Queensbury Running Club MO 121 20.07
263 Cumber Geoffrey HALIFAX HARRIERS & AC M65 122 20.10
865 Thompson Adam Bingley Harriers MY 123 20.11
524 Long David Baildon runner’s M35 124 20.13
449 Kaznowski Lee Baildon runners MO 125 20.16
599 MARKS WENDY HARROGATE HARRIERS F45 126 20.17
206 Craven Declan MJ 127 20.18
353 Green Andy Pudsey Pacers MO 128 20.19
546 May Peter queensbury M55 129 20.20
252 Chandler David Ilkley Harriers MO 130 20.22
442 Irving Andrew Halifax Harriers AC MO 131 20.23
239 Ferris Ian Baildon Runners M50 132 20.24
769 Riechert Hannah Abbey Runners FO 133 20.28
348 Glover Christopher Kirkstall Harriers M50 134 20.31
681 Page Neal M40 135 20.32
765 Palethorpe Richard Halifax Harriers M35 136 20.32
880 Wallace Morven Pudsey Pacers M40 137 20.33
392 Inglis Emma Skyrac Ac FO 138 20.33
570 Moore Rosalyn Harrogate Harriers & AC F35 139 20.34
57 Brook Richard Queensbury Running Club M40 140 20.35
924 Wilingham Jen Saltaire Striders F35 141 20.36
15 Atkinson Mark M35 142 20.36
771 Rocheteau Marc halifax harriers M50 143 20.41
46 Boryslawsky Alex Spenborough & District AC M35 144 20.42
13 Askew James Bingley Harriers AC MY 145 20.43
227 Druce James MO 146 20.44
78 Allan William Tadcaster Harriers M65 147 20.45
684 Parkinson Bryan Bingley Harriers and AC M65 148 20.45
928 Worboys Will ilkley harriers M35 149 20.46
685 Pearson Andrew MO 150 20.47
388 Howard Geoffrey Ilkley Harriers M70 151 20.48
790 Sutton Leroy valley striders M55 152 20.49
49 Boughen Robert M45 153 20.53
921 Vincent Emma Halifax F35 154 20.54
879 Walker Tony Otley AC M50 155 20.55
66 Buddle John Baildon M50 156 20.55
869 Trinder Nick M45 157 20.56
706 Rhodes Trevor Eccleshill Road Runners M50 158 20.57
376 Hirst Philip Ilkley Harriers M55 159 21.01
997 Ryall Laura Saltaire Striders FO 160 21.03
611 O’Brien Kieran Kirkstall Harriers M35 161 21.04
569 Moon Rob Spenborough M40 162 21.07
198 Corbin-Smith Sally Pudsey Pacers RC F40 163 21.08
265 Cummings Laura Hyde Park Harriers F35 164 21.10
760 Stow Ian Eccleshill Road Runners M50 165 21.13
862 Thompson Peter Keighley and Craven M45 166 21.16
542 Mason Thomas Hyde Park Harriers MO 167 21.17
271 Dolman Lee Spenborough & District AC M45 168 21.18
438 Hubbard Lorna Keighley & Craven AC FO 169 21.20
881 Walsh Graham Spenborough M65 170 21.21
756 Stead Harry Ilkley Harriers MY 171 21.22
743 Smith Mark Pudsey Pacers M45 172 21.23
731 Siddle Heidi Leeds and Bradford Triathlon Club F35 173 21.25
559 Milner Catherine Baildon Runners FO 174 21.28
427 Hick Robert Halifax Harriers M55 175 21.32
92 beaumont Rachael Halifax Harriers F45 176 21.38
47 Boryslawsky Sam Spenborough & District AC F35 177 21.38
390 Hudson Chloe Valley Striders F35 178 21.39
560 Mistry Reena Eccleshill Road Runners F35 179 21.41
445 Jones Chris Hyde Park Harriers MO 180 21.42
84 Benson Courtney Spen AC FY 181 21.42
402 Johnson Donald Baildon Runners M60 182 21.45
48 Bottomley Natalie Baildon Runners F40 183 21.50
860 Thompson Emma Keighley and Craven FY 184 21.54
423 HALL RAYMOND HALIFAX HARRIERS M65 185 21.56
567 Moon Ben Spenborough MY 186 21.57
370 Haynes Leslie Bingley Harriers & AC M70 187 21.57
343 Gidlow Martina F35 188 21.58
82 bellwood amanda saltaire striders F35 189 21.59
789 Stott Chris Saltaire Striders M35 190 21.59
28 Baxter Neil Skyrac Athletic Club M35 191 22.01
773 Ryan Daniel Halifax Harriers AC M35 192 22.02
993 193 22.09
738 Slater Gordon M50 194 22.11
511 Langdon Rebecca Baildon Runners F35 195 22.12
885 walton John Leeds Bradford triathlon M45 196 22.14
434 Hopkinson Jennifer Halifax harriers F45 197 22.14
251 Caven Liz Baildon F45 198 22.15
996 Sullivan Jean F45 199 22.15
908 Wilson Martin M60 200 22.16
14 Athey Martin Dewsbury Road Runners M35 201 22.17
39 Bingham Craig eccleshill road runners M35 202 22.18
431 Holmes Lisa Wharfedale harriers F35 203 22.19
237 Fairburn Neil Baildon Runners M50 204 22.19
591 Lee Nicola Otley AC F35 205 22.20
184 Churm Lucy Kirkstall Harriers F35 206 22.20
875 Waddington Helen Ilkley Harriers F45 207 22.21
768 Rider Lucy Hyde Park Harriers FO 208 22.22
851 Taylor Alexander Leeds Bradford Triathlon MO 209 22.23
764 Sutton Robert Eccleshill Road Runners M50 210 22.25
243 Fitzpatrick Noel Saltaire Striders M45 211 22.26
346 Gledhill Steph Valley Striders F35 212 22.27
229 Duckworth Ken M65 213 22.34
226 Dransfield Michael Spenborough and District Athletic Club M50 214 22.35
33 Beckett Jason Bingley Harriers M45 215 22.38
259 Crabtree linda Halifax Harriers F55 216 22.40
742 Smith Jeremy Baildon Runners M50 217 22.41
350 Graham Robin Baildon Runners M40 218 22.42
777 shaw anthony kirkstall harriers (2nd claim) M65 219 22.43
283 Foy Tracy Saltaire Striders F45 220 22.43
535 Maguire Emma Spenborough AC F45 221 22.51
598 Lyons Claire Hyde Park Harriers FO 222 22.52
178 Cawley John Baildon Runners M60 223 22.53
27 Baxter Joanne Skyrac AC F40 224 22.54
196 Cooper Jenny Pudsey Pacers F35 225 22.56
581 Nundy James Kirkstall Harriers M35 226 22.58
604 Mistry Mohanlal Saltaire Striders M50 227 22.59
43 Blyth Antony Idle ac MO 228 23.00
730 Sherlock John M35 229 23.02
716 Roper Ann Marie Bingley Harriers F45 230 23.02
406 Jones Philip Baildon Runners M55 231 23.04
526 Longhorn Darren Saltaire Striders M45 232 23.07
920 Taylor Nigel Halifax Harriers M45 233 23.07
422 Griffiths Alun Saltaire Striders M55 234 23.09
858 Thompson Claire Spenborough and District AC F35 235 23.11
255 cleal Stacey Queensbury Running Club F45 236 23.12
529 Love Helen Saltaire Striders F55 237 23.13
91 Byrom Andrew MO 238 23.14
419 Gledhill Stephen Eccleshill Road Runners M50 239 23.16
276 Evans Clare Hyde Park Harriers FO 240 23.17
605 Moore John Halifax Harriers M45 241 23.19
519 Lerner Barney Saltaire Striders M65 242 23.27
568 Moon Kirsty Spenborough F40 243 23.29
785 stanhope christopher M50 244 23.33
748 Smithurst Andrew Pudsey Pacers M50 245 23.36
181 Chaplin Robert Spenborough & District A C M40 246 23.37
721 Schofield Jon Rothwell and District Harriers MO 247 23.44
537 Markey Barry Bradford Airedale M55 248 23.45
734 Simpson Kevin M50 249 23.49
533 Macdonald Diane Keighley & Craven A C F45 250 23.52
762 Sugden Paul ILKLEY HARRIERS M50 251 23.55
26 Barrett Catherine Kirkstall Harriers F35 252 24.03
10 Anness Nic Pudsey Pacers F40 253 24.07
557 Mellor Nick Ilkley Harriers M55 254 24.10
403 Johnson Malcolm Horsforth Harriers M65 255 24.12
40 Binns Richard Bradford Airedale AC M40 256 24.13
737 Skitt Sarah Leeds and Bradford Triathlon Club F35 257 24.14
19 Baildon Dan Baildon Runners MY 258 24.19
387 Houghton Vicky Hyde Park Harriers FO 259 24.22
766 Pearson Lisa Bingley Harriers AC F45 260 24.23
401 Johnson Angela Horsforth Harriers F60 261 24.24
204 Crabtree John Baildon Runners M60 262 24.25
894 Weston Nea ilkley junior harriers FY 263 24.26
75 Ackroyd Andrea Halifax harriers F40 264 24.29
349 Goddard Jim Baildon Runners M50 265 24.30
230 Dudley Matthew Baildon Runners MO 266 24.31
686 Pennington Gary Saltaire Striders M50 267 24.31
20 Baildon Karen Baildon Runners F40 268 24.32
520 Lewis Peter Ilkley Harriers M65 269 24.34
544 Mathieson Les M60 270 24.36
70 Burrell Chris Halifax Harriers M55 271 24.38
347 Glover Alyson Kirkstall Harriers F45 272 24.39
87 Bower Leanne Baildon FO 273 24.40
393 Inglis Janet Skyrac Ac F60 274 24.48
758 Steele Marc Eccleshill Road Runners MO 275 24.50
64 Bryson Niamh Baildon runners FO 276 24.53
783 Spencer Collette Kirkstall Harriers F40 277 24.57
38 Bijsterveld Petra Ilkley Harriers F50 278 24.58
275 Elmes Julie Ilkley Harriers F45 279 25.00
534 Maddock Andrew Hyde Park Harriers M35 280 25.02
218 Davis Denise Saltaire Striders F45 281 25.04
380 Holdsworth Becky FY 282 25.05
994 Brant Helen FO 283 25.06
687 Perigo Geoff Baildon Runners M55 284 25.07
173 carter jacqueline Spenborough AC F50 285 25.15
55 Briggs Josephine F45 286 25.17
90 burn johnathon MO 287 25.20
214 Daniel Victoria Kirkstall Harriers FO 288 25.22
857 Thomas-Lloyd Bethan Kirkstall Harriers FO 289 25.22
183 Chapman Paul Kirkstall harriers M40 290 25.23
593 Lewin Virginia Halifax Harriers A C F60 291 25.31
899 Wilby Stephen Queensbury Running Club M60 292 25.32
24 Baldwin Jennifer Pudsey Pacers F45 293 25.33
341 Gardner Heather Airedale Dodgers F40 294 25.35
714 Roe Jemma Kirkstall Harriers FO 295 25.36
545 Maxwell Clare Hyde Park Harriers F45 296 25.37
779 smith ann kcac F55 297 25.39
522 Lodge Mike M55 298 25.41
788 storey Ian eccleshill road runners M40 299 25.42
602 McLarnon Shevonne Kirkstall Harriers F40 300 25.43
254 Cleal Abbie Queensbury Running Club FJ 301 25.45
236 Edwards Richard Hyde Park Harriers M35 302 25.52
266 Dacre Jane Halifax Harriers F40 303 25.53
603 Midgley Toni Otley AC FO 304 25.55
396 Jago Gillian Eccleshill Road Runners F40 305 25.59
61 Brown Christopher Ilkley Harriers M55 306 26.03
177 Cassells John Rothwell Harriers M65 307 26.10
81 bickerdike ian Tadcaster Harriers M65 308 26.12
541 Mason Michael Hyde Park Harriers M50 309 26.16
868 Tomlinson Debra Pudsey Pacers F50 310 26.20
925 williamson sue ilkley harriers F50 311 26.21
63 Brown Simon Saltaire Striders M55 312 26.22
71 Burton Melvyn Crossgates Harriers M60 313 26.25
441 Hyde Gillian Saltaire Striders F50 314 26.28
77 Akeroyd Mel Saltaire Stiders F35 315 26.30
11 Armstrong Chris M50 316 26.32
409 Kaiser Ken horsforth harriers M65 317 26.33
525 Long Emma Baildon runners F35 318 26.37
363 Hargreaves Carolyn Baildon Runners F55 319 26.41
79 Baines Jude Halifax Harriers F40 320 26.43
188 Coates Sue Baildon Runners F65 321 26.44
784 St Romaine Jenny Halifax Harriers F45 322 26.49
67 Buffham Donald Otley a c M55 323 26.57
35 Bentley Richard M35 324 27.02
413 Kerman Andrea Wharfedale Harriers F40 325 27.05
609 nixon lorna Saltaire striders F40 326 27.06
58 Brook Stephen Queensbury RC M65 327 27.07
757 Stead Melissa Pudsey Pacers Running Club F35 328 27.10
882 Walters Jackie Walters Baildon runners F65 329 27.15
190 Coffey Maureen Valley Striders F65 330 27.18
725 Shaw Dave Baildon Runners M70 331 27.20
732 Simpson Bronte Queensbury FJ 332 27.27
281 Forwood Nicola Hyde Park Harriers FO 333 27.28
733 Simpson Dianne Queensbury F50 334 27.29
250 Carver Kirsty Halifax Harriers F40 335 27.33
919 Taylor Malcolm Kirkstall harriers MO 336 27.41
42 Bloor Joanne Baildon Runners F35 337 27.42
548 McCaffrey Anne F50 338 27.44
699 Ray Geraldine Baildon Runners F45 339 27.49
528 Loughran Sharan Quensbury RC F45 340 27.50
703 Reilly Christine Ilkley Harriers F45 341 27.52
547 McAndrew Claire Airedale Dodgers F45 342 27.59
207 Cripps Meryll Valley Striders AC M65 343 28.04
4 Akers Noel Eccleshill Road Runners M55 344 28.06
267 Davies Laura Kirkstall Harriers F35 345 28.08
578 Newman Richard Bingley Harriers & AC M35 346 28.12
527 Lonsdale David Baildon Runners M45 347 28.14
74 Butler Karen Baildon Runners F40 348 28.25
384 Hooper Liz F50 349 28.27
424 HALL SUSAN HALIFAX HARRIERS F65 350 28.48
355 Gregson Sue Eccleshill Road Runners F50 351 28.50
927 Woolley David Halifax Harriers M65 352 29.15
60 Broome Samantha Kirkstall harriers FO 353 29.19
420 Gomersall Katherine Spenborough Athletics Club F40 354 29.20
693 Pownall Jason M40 355 29.23
854 Terry Sarah Baildon Runners F40 356 29.26
3 Akers Anne Eccleshill Road Runners F55 357 29.32
878 Wake Tracey Spenborough AC F40 358 29.44
17 Atkinson Steph Airedale dodgers F50 359 30.07
697 Raddings Trevor Hyde Park Harriers M60 360 30.16
759 Stow Barbara Eccleshill Road Runners F45 361 30.29
872 Upton Ann Saltaire striders F55 362 30.30
176 Cassells Joanna Rothwell Harriers F55 363 30.54
399 Jefferies Kay Hyde Park Harriers F45 364 30.59
740 Smith Andrew Queensbury Running Club M45 365 31.06
69 Burch Rebecca F35 366 31.54
705 Rhodes Christine Eccleshill Road Runners F50 367 31.55
883 Walters Susanna Baildon runners FO 368 32.48
612 O’Keeffe Rebecca F40 369 33.32
729 Sheppard David Eccleshill Road Runners M70 370 33.48
724 Sharp Jacqueline Baildon Runners F60 371 34.00
523 Lomas Vikki Eccleshall road runners FO 372 34.18
80 bean vikki Queensbury F35 373 34.32
607 Murray Rebecca F40 374 34.45
521 Lincoln Anastasia Idle AC F60 375 36.51
723 Sharp Malcolm Baildon Runners M70 376 38.03