john-carr-5k-series-2015-race-1

After a number of runners commented that they felt the race distance was short of 5K we investigated the situation. At the first race we were informed at 6pm that we would not be able to use a short section of the measured course but would have to use the fully tarmac route between the first and second gates which is a slightly longer route. The difference in distance was measured and the position of the turn round cone was adjusted appropriately. Unfortunately the cone was misplaced by approximately 15 metres and therefore the course was approximately 0.6% short (30 metres). Unfortunately we were only able to confirm this on Tuesday evening this week. The course has been adjusted and we believe now is a true 5k.

We apologise for any inconvenience caused.

JOHN CARR 2015 RACE DETAILS Race 1
Race No Surname Forename Club Category Age Pos Time
682 Parapia Jamil Otley AC M35 37 1 15.03
1 Adams Tom ilkley MO 32 2 15.04
364 Harrington Scott Otley ac M35 36 3 15.35
903 Williams Chris Queensbury RC MO 29 4 15.42
241 Fisher Dan Valley Strriders MO 34 5 15.45
898 Whitehead Zack Otley AC MO 29 6 15.49
378 Hobbs Matthew Hallamshire Harriers MO 23 7 15.51
377 Hobbs John Valley Striders M35 37 8 15.55
231 Dunn Nathan Leeds city AC MO 19 9 16.00
34 Beecher Ed Harrogate MJ 17 10 16.01
552 McKenna Jonny Clayton le Moors Harriers MO 28 11 16.04
728 shearer craig kcac MO 26 12 16.05
582 O’Brien Liam Hyde Park Harriers M35 38 13 16.08
383 Hood Julian Skipton AC M35 37 14 16.15
186 Clegg Sam Rotherham Harriers & AC MO 29 15 16.17
192 Collinge Tom Queensbury RC MO 23 16 16.18
385 Hopson Peter Saltaire Striders MO 28 17 16.28
918 Young Gareth City of Hull AC MO 34 18 16.34
586 ogden kevin spen ac M40 43 19 16.39
411 Karanasios Stan Hyde Park Harriers M35 36 20 16.44
208 Duck Claire Leeds City AC FO 29 21 16.46
565 Mon-Williams Ruaridh Ilkley Harriers MJ 17 22 16.49
404 Johnson Simon Halifax Harriers M45 49 23 16.51
558 Midgley Thomas Otley MO 29 24 16.52
531 love raymond st theresas M45 47 25 16.53
510 Ladyman Jeremy Valley Striders M35 37 26 16.59
859 Thompson Elliott Longwood Harriers MJ 16 27 17.03
210 Cross Daniel Hyde Park Harriers MO 27 28 17.04
711 Robson John St Theresa’s AC M35 39 29 17.04
25 Ball Jonathan M35 35 30 17.05
566 Monaghan Mark Horsforth M35 36 31 17.05
902 Wilkinson Shaun Keighley and craven M50 51 32 17.06
735 Singleton Helen Wakefield Harriers FO 32 33 17.06
235 Edmondson Neal Horsforth Harriers MO 28 34 17.07
23 Bairstow Scott Keighley & Craven AC M40 42 35 17.08
361 Hall Mark Otley ac M55 55 36 17.11
369 Havenhand Mark Kingstone M45 48 37 17.14
174 Carter Oliver Spenborough AC MO 29 38 17.17
577 Newman Kevin Doncaster Athletic Club M55 58 39 17.22
850 Tarran James Valley Striders M45 48 40 17.23
900 Wilkinson James Idle AC MO 31 41 17.24
888 Watson Scott Hyde Park Harriers M35 36 42 17.26
215 Darby Steve Barnsley AC M45 48 43 17.27
12 Askew Graham Bingley Harriers AC M40 43 44 17.28
182 Chapman Al Pudsey Pacers M35 37 45 17.29
373 Hibberd Daryl Valley Striders AC MO 29 46 17.30
549 McCue Andy Skyrac AC M40 41 47 17.31
512 Large Steve Horsforth Harriers M50 50 48 17.31
8 Allen Rich Pudsey Pacers M35 36 49 17.32
216 Davies Fiona Kingstone F40 41 50 17.33
893 Westmoreland Jason Rothwell Harriers M45 47 51 17.33
2 Aimon Anthony Hyde Park Harriers MO 29 52 17.34
587 Oldroyd Hannah Uknetrunner FO 27 53 17.34
890 Webb Steve Kirkstall Harriers MO 26 54 17.35
916 Wyke-Ulliott Alex Rothwell Harriers MY 15 55 17.36
550 McGhie Keith Spenborough M55 55 56 17.36
170 Carman Paul James Wharfedale Harriers M35 38 57 17.37
891 Webb Steve Valley Striders M50 53 58 17.43
874 Waddell Taylor Eccleshill Roadrunners MO 20 59 17.46
702 Reilly Cameron ilkley harriers MY 14 60 17.50
564 Mon-Williams Mark Ilkley Harriers AC M50 50 61 17.55
244 Fleming Andrew Rothwell Harriers MO 33 62 17.55
381 Holme Gareth Baildon Runners MO 34 63 17.56
680 Page Mick Doncaster act M60 62 64 17.57
585 OGDEN IAN SPENBOROUGH AC M40 43 65 17.58
344 gidlow paul M40 40 66 18.06
696 Pyrah Peter Bingley Harriers & AC M60 60 67 18.07
895 Weston Steven Ilkley Harriers M45 46 68 18.08
572 Morley sally ILKLEY HARRIERS F40 41 69 18.09
18 Atkinson Will Keighley & Craven MY 14 70 18.11
31 Beaumont Mark Skyrac M35 37 71 18.12
391 Iley Mark Ilkley Harriers M50 53 72 18.14
871 Tye Alex Hyde Park Harriers FO 27 73 18.14
555 McNally Tom Stockport Harriers M45 49 74 18.18
354 green nicky barnsley AC F40 42 75 18.21
864 Thompson Sean Stainland Lions M45 48 76 18.25
62 brown paul rothwell harriers M45 48 77 18.32
73 Buswell Harriet Gosforth Harriers FO 20 78 18.34
358 Guard Jennie Leeds City AC FO 32 79 18.37
563 Moger Adam Kirkstall Harriers M35 39 80 18.37
683 Parker Darren Skyrac AC M45 46 81 18.38
238 farnell peter Rothwell Harriers M40 44 82 18.39
539 Martin Rob baildon runners M50 54 83 18.40
518 Leggett Mark Spenborough AC M50 53 84 18.41
540 Martin Sophie Wharfedale Harriers FO 29 85 18.42
372 Hesketh Laura Clayton Harriers FO 32 86 18.45
694 Preston Stuart Keighley & Craven AC M35 37 87 18.46
745 Smith Paul Valley Striders AC M40 44 88 18.48
193 cook sam Pudsey pacers M35 39 89 18.49
1000 Richard Joel M35 90 18.50
197 Corbett Graham Saltaire Striders M35 35 91 18.50
247 Friend Rachel Leeds City AC FO 24 92 18.51
22 BAILEY STEPHEN ROTHWELL HARRIERS M45 48 93 18.53
852 Taylor Chris Hyde Park Harriers M35 35 94 18.56
357 Groves Stephen Kirkstall Harriers MO 30 95 18.57
749 Smithurst Daniel Bingley Harriers & AC MJ 17 96 19.01
913 Wright Marc Queensbury MO 29 97 19.02
171 CARTER andy kirkstall harriers M50 53 98 19.05
394 Jackett Charlie Hyde Park Harriers M35 35 99 19.06
172 Carter Henry Spenborough ac MJ 16 100 19.07
16 Atkinson Nigel Keighley & Craven M40 41 101 19.07
856 Thomas Michael M40 40 102 19.08
884 Walton Jack Keighley and Craven MY 13 103 19.10
701 reilly arthur ilkley harriers M50 50 104 19.10
405 Jones Graham Valley Striders M45 49 105 19.13
189 Cobb Dan Baildon Runners M35 38 106 19.13
68 Bumstead Robert Valley Striders M45 45 107 19.18
13 Askew James Bingley Harriers AC MY 14 108 19.19
752 Spencer Claire Sheffield Running Club FO 33 109 19.20
575 Needham Lucy Wharfedale Harriers FO 29 110 19.20
576 Newell Steve Ilkley M45 49 111 19.21
395 Jackson Niamh Kirkstall Harriers F35 35 112 19.21
242 fitzgerald sean valley striders MO 34 113 19.22
50 Bourne Rachel Hyde Park Harriers FO 28 114 19.22
206 Craven Declan MJ 17 115 19.23
408 Joynson Ben Ilkley harriers M35 36 116 19.24
515 Leake Oliver M35 35 117 19.25
704 Rhodes Adam Kirkstall Harriers M35 39 118 19.25
219 Davis Phil Pudsey and Bramley M45 48 119 19.26
7 Allen Kirsty Baildon F40 41 120 19.27
222 dewhirst adrian M35 36 121 19.28
556 McNeill Lorne Baildon runners M40 44 122 19.29
416 King-Farlow Wayne Bingley Harriers & AC M40 42 123 19.30
233 Eagle Jonathan Horsforth Harriers M50 54 124 19.31
580 Nixon Richard Saltaire striders M45 45 125 19.34
407 Jordan Mark Harrogate Harriers M60 60 126 19.36
912 Worboys Tom Ilkley Harriers M35 35 127 19.36
910 Womersley David Hyde Park Harriers M60 62 128 19.38
345 gill christopher st theresas M65 68 129 19.40
579 newton paul kirkstall harriers M40 41 130 19.43
371 Helme Mike ILKLEY HARRIERS M40 43 131 19.43
194 Cook Sean Kirkstall Harriers MO 31 132 19.46
901 wilkinson roger M45 48 133 19.47
741 Smith Jann Ilkley Harriers F45 45 134 19.49
720 Sawyer Paul Hyde Park Harriers MO 31 135 19.50
239 Ferris Ian Baildon Runners M50 50 136 19.51
360 Hague Gareth Steel City Striders MO 33 137 19.53
400 Jenkins Ian M45 45 138 19.54
517 Leggett Lesley Spenborough AC F55 57 139 19.55
246 Freeman Paul Leeds & Bradford Triathlon club M45 48 140 19.56
865 Thompson Adam Bingley Harriers MY 15 141 19.58
199 Corcoran Chris Leeds City A. C. M60 62 142 19.59
195 Cooper DAVID PUDSEY PACERS RC M40 42 143 20.02
15 Atkinson Mark M35 38 144 20.06
570 Moore Rosalyn Harrogate Harriers & AC F35 38 145 20.07
524 long David Baildon runner’s M35 38 146 20.08
690 pickering malcolm ilkley harriers M60 63 147 20.09
880 Wallace Morven Pudsey Pacers M40 43 148 20.10
514 Leader Stuart Queensbury Running Club MO 24 149 20.10
72 bussey philip Doncaster M65 66 150 20.10
877 Wake Darren Spenborough AC M35 36 151 20.11
546 May Peter queensbury M55 57 152 20.11
51 Bracken Alan M35 37 153 20.14
211 Cullen Rachel Stainland lions F35 36 154 20.14
708 Riechert Hannah Abbey Runners FO 26 155 20.16
392 Inglis Emma Skyrac Ac FO 29 156 20.16
353 green Andy Pudsey pacers MO 28 157 20.20
569 Moon Rob Spenborough M40 41 158 20.22
52 Brain Kevin Bradford M45 49 159 20.23
691 Pollard Tom Hyde Park Harriers MO 24 160 20.24
57 Brook Richard Queensbury Running Club M40 40 161 20.25
44 Boddy Stephen Otley AC MO 34 162 20.26
46 Boryslawsky Alex Spenborough & District AC M35 36 163 20.27
388 Howard Geoffrey Ilkley Harriers M70 71 164 20.28
917 Wyke-Ulliott Edward Rothwell Harriers M40 43 165 20.29
706 Rhodes Trevor Eccleshill Road Runners M50 54 166 20.30
584 O’Sullivan Sarah Keighley and Craven AC F35 38 167 20.31
6 Allan William Tadcaster Harriers M65 69 168 20.34
991 Crook Richard MO 29 169 20.35
715 Rogers Rebecca Hyde Park Harriers FO 25 170 20.39
513 Lavelle-Wood Emma Kirkstall Harriers F40 40 171 20.43
684 Parkinson Bryan Bingley Harriers and AC M65 65 172 20.44
869 Trinder Nick M45 49 173 20.45
66 Buddle John Baildon M50 53 174 20.45
681 page neal M40 42 175 20.46
225 Dodd Gavin Stainland likns M40 41 176 20.47
726 Shaw Nigel Baildon Runners M50 51 177 20.50
760 Stow Ian Eccleshill Road Runners M50 53 178 20.51
999 Ian Bland Bingley Harriers M50 179 20.51
881 Walsh Graham Spenborough M65 67 180 20.52
756 Stead Harry Ilkley Harriers MY 11 181 20.53
879 Walker Tony Otley AC M50 53 182 20.54
559 Milner Catherine Baildon Runners FO 32 183 20.56
897 WHELDON JIM BAILDON RUNNERS M60 62 184 20.57
870 Turner Hannah Hyde Park Harriers FO 25 185 20.58
685 Pearson Andrew MO 23 186 20.59
226 dransfield michael spenborough and district athletic club M50 53 187 21.04
743 Smith Mark Pudsey Pacers M45 48 188 21.09
560 Mistry Reena Eccleshill Road Runners F35 35 189 21.11
227 Druce James MO 32 190 21.12
356 Griffiths Ian Horsforth Harriers M35 38 191 21.13
366 Harris Samantha Valley Striders FO 34 192 21.16
908 Wilson Martin M60 64 193 21.17
866 Thompson Stuart Bingley Harriers M65 67 194 21.18
402 Johnson Donald Baildon Runners M60 62 195 21.21
731 Siddle Heidi Leeds and Bradford Triathlon Club F35 38 196 21.23
370 Haynes Leslie Bingley Harriers & AC M70 72 197 21.24
862 Thompson Peter Keighley and Craven M45 49 198 21.28
175 Cartledge Emma Saltaire Striders F40 40 199 21.29
738 Slater Gordon M50 51 200 21.30
365 Harris Jon M40 44 201 21.31
873 Waas Daniel Hyde Park Harriers MO 33 202 21.34
542 Mason Thomas Hyde Park Harriers MO 21 203 21.36
885 walton John Leeds Bradford triathlon M45 46 204 21.38
386 Hopwood Nicky Ilkley Harriers F40 43 205 21.39
48 Bottomley Natalie Baildon Runners F40 40 206 21.40
237 Fairburn Neil Baildon Runners M50 51 207 21.40
179 Cazan Louise Valley Striders F35 35 208 21.41
49 Boughen Robert M45 49 209 21.44
47 Boryslawsky Sam Spenborough & District AC F35 37 210 21.46
33 Beckett Jason Bingley Harriers M45 45 211 21.48
904 Wilson Andrew ILKLEY M50 53 212 21.49
860 Thompson Emma Keighley and Craven FY 13 213 21.51
390 Hudson Chloe Valley Striders F35 35 214 21.53
28 Baxter Neil Skyrac Athletic Club M35 39 215 21.54
887 Watson Kevin Horsforth Harriers M65 69 216 21.55
14 Athey Martin Dewsbury Road Runners M35 36 217 21.57
350 Graham Robin Baildon Runners M40 44 218 22.01
184 Churm Lucy Kirkstall Harriers F35 36 219 22.02
340 Garbutt Catherine Horsforth Harriers FO 22 220 22.06
343 gidlow martina F35 38 221 22.14
567 Moon Ben Spenborough MY 14 222 22.14
511 Langdon Rebecca Baildon Runners F35 37 223 22.16
205 Crabtree Linda Halifax Harriers F55 57 224 22.21
875 Waddington Helen Ilkley Harriers F45 47 225 22.23
742 Smith Jeremy Baildon Runners M50 54 226 22.28
202 covey peter bingley M75 75 227 22.30
695 proctor michael longwood harriers M65 65 228 22.31
581 Nundy James Kirkstall Harriers M35 38 229 22.31
764 Sutton Robert Eccleshill Road Runners M50 51 230 22.32
229 Duckworth Ken M65 67 231 22.33
43 Blyth Antony Idle ac MO 31 232 22.33
243 FITZPATRICK Noel Saltaire Striders M45 45 233 22.34
574 Munro Edward Kirkstall Harriers M60 62 234 22.35
349 Goddard Jim Baildon Runners M50 51 235 22.38
886 Watson Ben Baildon Runners M35 38 236 22.40
716 roper ann marie bingley harriers F45 45 237 22.42
224 Dockery Anne Evac F65 66 238 22.42
535 Maguire Emma Spenborough AC F45 46 239 22.43
415 Kerray Nat MO 32 240 22.48
178 Cawley John Baildon Runners M60 61 241 22.50
406 Jones Philip Baildon Runners M55 58 242 22.51
892 West Melanie Baildon Runners F40 42 243 22.53
718 Rose Simon Saltaire Striders M50 50 244 22.55
26 Barrett Catherine Kirkstall Harriers F35 36 245 22.55
748 Smithurst Andrew Pudsey Pacers M50 52 246 22.57
529 Love Helen Saltaire Striders F55 57 247 23.01
27 Baxter Joanne Skyrac AC F40 40 248 23.01
858 Thompson Claire Spenborough and District AC F35 36 249 23.05
196 Cooper JENNY PUDSEY PACERS RC F35 39 250 23.10
41 BITHELL IAN York Knavesmire Harriers M70 70 251 23.12
417 Kingsnorth Simon Saltaire Striders M45 49 252 23.21
418 Knowles Laura Keighley & Craven AC FY 14 253 23.23
568 Moon Kirsty Spenborough F40 42 254 23.26
526 Longhorn Darren Saltaire Striders M45 48 255 23.28
537 Markey Barry Bradford Airedale M55 57 256 23.33
851 Taylor Alexander Leeds Bradford Triathlon MO 29 257 23.34
387 Houghton Vicky Hyde Park Harriers FO 33 258 23.42
45 Bond Claire F35 36 259 23.43
10 Anness Nic Pudsey Pacers F40 41 260 23.44
909 Winn Paul Holmfirth Harriers M60 60 261 23.47
721 schofield jon rothwell and district harriers MO 34 262 23.48
557 Mellor Nick Ilkley Harriers M55 59 263 23.49
346 Gledhill Steph Valley Striders F35 37 264 23.49
19 Baildon Dan Baildon Runners MY 15 265 23.53
730 Sherlock John M35 36 266 23.55
734 Simpson Kevin M50 53 267 23.58
181 Chaplin Robert Spenborough & District A C M40 43 268 23.59
20 Baildon Karen Baildon Runners F40 43 269 24.02
692 Pop John Pudsey Pacers M55 57 270 24.04
758 Steele Marc Eccleshill Road Runners MO 20 271 24.05
9 Amor Emma Hyde Park Harriers FO 27 272 24.06
352 Greaves Andy M35 35 273 24.07
403 Johnson Malcolm Horsforth Harriers M65 66 274 24.08
762 Sugden Paul ILKLEY HARRIERS M50 54 275 24.09
401 Johnson Angela Horsforth Harriers F60 62 276 24.11
698 Ramsden Denise Rothwell harriers F45 49 277 24.12
754 Stacey Willow Leeds University AC/CC Club FO 22 278 24.13
520 Lewis Peter Ilkley Harriers M65 66 279 24.14
204 Crabtree John Baildon Runners M60 60 280 24.18
380 holdsworth becky FY 15 281 24.19
750 Smithurst John Bingley Harriers & AC M75 77 282 24.21
714 Roe Jemma kirkstall harriers FO 31 283 24.27
393 Inglis Janet Skyrac Ac F60 62 284 24.29
70 Burrell Chris Halifax Harriers M55 55 285 24.30
687 Perigo Geoff Baildon Runners M55 58 286 24.31
183 Chapman Paul Kirkstall harriers M40 41 287 24.34
686 Pennington Gary Saltaire Striders M50 50 288 24.37
347 Glover Alyson Kirkstall Harriers F45 49 289 24.38
217 Davies Phil Vegan Runners UK M40 41 290 24.40
5 Allan Andrew Pudsey Pacers M45 46 291 24.43
64 Bryson Niamh Baildon runners FO 22 292 24.45
396 JAGO GILLIAN ECCLESHILL ROAD RUNNERS F40 40 293 24.52
545 Maxwell Clare Hyde Park Harriers F45 48 294 24.53
534 Maddock Andrew Hyde Park Harriers M35 36 295 24.53
218 Davis Denise Saltaire Striders F45 47 296 24.54
40 binns richard bradford airedale ac M40 44 297 24.55
173 carter jacqueline Spenborough AC F50 50 298 24.56
38 Bijsterveld Petra Ilkley Harriers F50 52 299 24.58
544 Mathieson Les M60 61 300 25.09
55 Briggs Josephine F45 47 301 25.17
522 Lodge Mike M55 57 302 25.18
24 Baldwin Jennifer Pudsey Pacers F45 47 303 25.21
177 Cassells John Rothwell Harriers M65 69 304 25.21
412 Kearns Rachael kirkstall harriers FO 26 305 25.22
876 Wade Bill Holmfirth Harriers AC M70 73 306 25.22
351 Gray Matthew Hyde Park Harriers MO 25 307 25.23
362 Hardisty Michael Rothwell Harriers M45 49 308 25.25
899 Wilby Stephen Queensbury Running Club M60 62 309 25.26
562 Mitchell Karen Longwood Harriers F55 55 310 25.26
341 Gardner Heather Airedale Dodgers F40 41 311 25.28
368 Harvey Donna Kippax Harriers F35 39 312 25.29
230 Dudley Matthew Baildon Runners MO 22 313 25.30
236 Edwards Richard Hyde Park Harriers M35 38 314 25.34
37 Bickerdike Ian Tadcaster Harriers M65 68 315 25.37
223 Dickinson Tina Leeds and Bradford Triathlon F55 56 316 25.45
61 Brown Christopher Ilkley Harriers M55 59 317 25.55
868 Tomlinson Debra Pudsey Pacers F50 50 318 26.00
220 Dawson Alison Airedale Dodgers F35 37 319 26.01
757 Stead Melissa Pudsey Pacers Running Club F35 39 320 26.04
541 Mason Michael Hyde Park Harriers M50 51 321 26.15
413 Kerman Andrea Wharfedale Harriers F40 44 322 26.20
409 Kaiser Ken horsforth harriers M65 65 323 26.22
71 Burton Melvyn Crossgates Harriers M60 62 324 26.37
188 Coates Sue Baildon Runners F65 66 325 26.38
363 Hargreaves Carolyn Baildon Runners F55 59 326 26.42
739 Smith Alison Rothwell and District Harriers F40 41 327 26.44
56 Broadley Kirsten Rothwell & District Harriers F40 43 328 26.45
58 Brook Stephen Queensbury RC M65 68 329 26.51
67 Buffham Donald otley a c M55 58 330 26.57
703 reilly christine ilkley harriers F45 45 331 27.02
63 Brown Simon Saltaire Striders M55 55 332 27.05
725 Shaw Dave Baildon Runners M70 73 333 27.22
532 Lund Hilary Hyde Park Harriers F55 58 334 27.23
853 Taylor Victoria Hyde Park Harriers FO 34 335 27.25
190 coffey maureen valley striders F65 66 336 27.28
35 Bentley Richard M35 38 337 27.32
578 Newman Richard Bingley Harriers & AC M35 39 338 27.32
384 Hooper Liz F50 54 339 27.33
548 McCaffrey Anne F50 53 340 27.34
733 Simpson Dianne Queensbury F50 50 341 27.34
882 Walters Jackie Walters Baildon runners F65 66 342 27.36
699 Ray Geraldine Baildon Runners F45 49 343 27.36
36 Berry Shelley FO 33 344 27.42
207 Cripps Meryll Valley Striders AC M65 65 345 27.47
528 Loughran Sharan Quensbury RC F45 47 346 27.57
74 Butler Karen Baildon Runners F40 43 347 28.01
761 Streams Tony Reading Roadrunners M50 54 348 28.02
547 McAndrew Claire Airedale Dodgers F45 45 349 28.03
527 Lonsdale David Baildon Runners M45 49 350 28.08
42 Bloor Joanne Baildon Runners F35 35 351 28.15
60 Broome Samantha Kirkstall harriers FO 29 352 28.26
355 Gregson Sue Eccleshill Road Runners F50 52 353 28.27
4 Akers Noel Eccleshill Road Runners M55 58 354 28.28
553 McKnight Lorraine Eccleshill Road Runners F55 55 355 28.36
732 Simpson Bronte Queensbury FJ 16 356 28.41
854 Terry Sarah Baildon Runners F40 43 357 28.47
379 Hodgkiss Mary Airedale Dodgers F60 61 358 29.04
3 Akers Anne Eccleshill Road Runners F55 56 359 29.08
693 Pownall Jason M40 40 360 29.13
878 Wake Tracey Spenborough AC F40 43 361 29.33
17 Atkinson Steph Airedale dodgers F50 54 362 30.01
759 Stow Barbara Eccleshill Road Runners F45 48 363 30.06
872 Upton Ann Saltaire striders F55 55 364 30.35
697 Raddings Trevor Hyde Park Harriers M60 61 365 31.13
399 Jefferies Kay Hyde Park Harriers F45 49 366 31.21
719 Rose Teri Saltaire Striders F45 45 367 31.22
740 Smith Andrew Queensbury Running Club M45 47 368 31.37
705 Rhodes Christine Eccleshill Road Runners F50 53 369 32.21
221 Depledge Richard Baildon Runners M40 41 370 32.23
724 Sharp Jacqueline Baildon Runners F60 371 33.22
883 Walters Susanna Baildon runners FO 34 372 33.24
69 burch rebecca F35 39 373 33.25
523 lomas vikki Eccleshall road runners FO 30 374 33.44
29 bean vikki Queensbury F35 36 375 33.55
896 Wharam Hilary Horsforth Harriers F70 73 376 34.57
723 Sharp Malcolm Baildon Runners M70 73 377 37.36
521 Lincoln Anastasia Idle AC F60 60 378 38.00

Leave a Reply

  

  

  

This site uses Akismet to reduce spam. Learn how your comment data is processed.