John Carr 5k Series 2012 – Race 3

sportsshoes

Race No Surname Forename Club Category Pos Time
229 Lewis Quentin Baildon Runners mv35 1 15.46
245 Branney Peter Leeds City MOPEN 2 15.46
208 Athersmith Lee Bingley Harriers MOPEN 3 15.50
53 Ogden Kevin Spen A.C MV40 4 16.00
231 Grenfell Andrew Rossendale Harriers MOPEN 5 16.04
273 O’Meara Simon Birchfield Harriers MOPEN 6 16.09
274 Hull Greg Leeds City MV45 7 16.12
259 Kerr Will Saltaire Striders MV35 8 16.21
14 Pass Simon Saltaire Striders MV40 9 16.27
311 Dyson Ben Leeds City MOPEN 10 16.30
282 Convery John Bingley Harriers MV50 11 16.31
372 Body Steven Leeds City MV35 12 16.42
21 Hall Mark Barnsley AC MV50 13 16.45
207 Bedford Andrew un-attached MOPEN 14 16.54
195 Westhead David Ilkley Harriers MV40 15 16.55
226 Clegg Sam un-attached MOPEN 16 17.00
390 Kaiser Paul Valley Striders MOPEN 17 17.01
401 Burke Chris Baildon Runners MV40 18 17.02
364 McGhie Keith Spenborough MV50 19 17.03
95 Skippins Gerard Spen A.C MV35 20 17.05
137 Lowery Aaro Leeds City MOPEN 21 17.07
385 Bradford Antony Spenborough MV45 22 17.10
15 Midgley Darren un-attached MV35 23 17.11
258 McNally Tom Denby Dale Travellers MV45 24 17.15
36 Large Steve Horsforth Harriers MV45 25 17.17
277 Mon-Williams Mark Ilkley Harriers MV45 26 17.20
102 Ewart John Holmfirth Harriers MV55 27 17.23
46 Crossley Nathen Horsforth Harriers MV45 28 17.28
135 Hendley Darren York Knavesmire Harriers MV35 29 17.38
109 Carter Oliver Spen A.C MOPEN 30 17.43
160 Crank Lewis Longwood Harriers MY 31 17.46
161 Cummings Dace Ilkley Harriers MV45 32 17.47
202 Thompson Sean Bingley Harriers MV45 33 17.48
384 Merritt John Bingley Harriers MV35 34 17.51
246 Wilkinson James Idle AC MOPEN 35 17.53
54 Ogden Ian Spen A.C MV40 36 17.56
93 Heavisides Henry Ilkley Harriers MV55 37 17.56
290 Spencer Liam Keighley & Craven MV35 38 17.57
270 Smith Willy Keighley & Craven MV35 39 17.58
97 Greenhalgh Lee Horsforth Harriers MV35 40 18.02
181 Buckley Jo Bingley Harriers FV35 41 18.07
371 Morley Sally Ilkley Harriers FV35 42 18.08
82 Webb Steve Valley Striders MV50 43 18.12
409 Lloyd Alex Saltaire Striders MOPEN 44 18.14
136 Winder Leon Idle AC MOPEN 45 18.16
369 Cook Sam Pudsey Pacers MV35 46 18.21
387 Hutchings David Stainland Lions MV45 47 18.22
80 Chapmen AL Pudsey Pacers MOPEN 48 18.23
69 Travis Andrew Baildon Runners MV40 49 18.24
283 Convery Sam Leeds City MY 50 18.25
191 Westhead Francis Ilkley Harriers MY 51 18.28
89 Paul Hopkinson John Keighley & Craven MV40 52 18.29
403 Mills Gerard Bradford Airedale MV40 53 18.32
142 Guard Jennie Leeds City FOPEN 54 18.32
424 Jones Neil Keighley & Craven MV35 55 18.33
67 Raby Stephan Horsforth Harriers MV50 56 18.33
330 Grindley Pual Airecentre Pacers MV45 57 18.34
129 Iley Mark Ilkley Harriers MV50 58 18.35
358 Beever Margaret Stainland Lions FOPEN 59 18.38
248 Baildon Paul Baildon Runners MV40 60 18.42
105 Preston Stuart Keighley & Craven MOPEN 61 18.48
394 Wityszyn Mark un-attached MV35 62 18.52
166 Best Lloyd Otley AC MV45 63 18.52
230 Cole Alan Longwood Harriers MV55 64 18.53
276 Mon-Williams Ruaridh Ilkley Harriers MY 65 18.53
168 Buckley Anne Bingley Harriers FV40 66 18.56
272 Bell Gerry Bingley Harriers MV60 67 19.00
123 Chapman Bradley Ilkley Harriers MJ 68 19.07
27 Moger Adam Kirkstall Harriers MV35 69 19.13
100 Hardaker Andrew Keighley & Craven MV35 70 19.14
162 Cummings Jack Ilkley Harriers MY 71 19.15
48 Glover Chris Kirkstall Harriers MV50 72 19.19
336 Trinder Nick un-attached MV45 73 19.20
177 Horbury Martin Leeds City MV45 74 19.21
24 Melechi Toni Ilkley Harriers MV40 75 19.22
117 Bickerdike Edward Ilkley Harriers MY 76 19.25
318 Moon Rob Spenborough MV35 77 19.26
122 Chapman Neil Ilkley Harriers MV50 78 19.26
22 Massey Beth Barnsley AC FV40 79 19.27
315 Haynes Les Bingley Harriers MV65 80 19.28
127 Bennett Alison Ilkley Harriers FV50 81 19.28
319 Griffen Joel Baildon Runners MJ 82 19.30
271 Sanderson Paul Valley Striders MV40 83 19.31
404 Gillian David Abbey Runners MOPEN 84 19.32
395 Atkinson John Baildon Runners MV45 85 19.33
257 Sykes Nichola Denby Dale Travellers FV40 86 19.34
71 McNerney John Harrogate Harriers MV35 87 19.35
152 Shimmon Bob Baildon Runners MV55 88 19.36
344 Glass Frank Skyrac AC MV40 89 19.40
223 Williamson Lucy Ilkley Harriers FY 90 19.41
196 Smithurst Daniel Bingley Harriers MY 91 19.42
10 Smith Michael Bingley Harriers MV65 92 19.43
52 Good Guy Skyrac MV35 93 19.47
199 Boughen Robert un-attached MV45 94 19.49
39 Barclay Emma Ilkley Harriers FV40 95 19.50
165 Best Karen Otley AC FV40 96 19.51
2 Wilson Stephanie Saltaire Striders Fopen 97 19.53
366 Jones Christopher Saltaire Striders MOPEN 98 19.54
302 Boryslawsky Alex Spenborough MOPEN 99 19.55
346 Hinkles Emma Baildon Runners FOPEN 100 19.55
42 Smith  Chris Pudsey Pacers MV45 101 19.56
278 Mon-Williams Rebecca Ilkley Harriers FV40 102 19.57
236 Ferris Ian Baildon Runners MV45 103 20.03
427 Malir Sally Ilkley Harriers FV45 104 20.04
18 Greenwood Julie Wakefield Harriers FV35 105 20.09
425 Lewis Christian Dragons MOPEN 106 20.11
38 Byrom David Pudsey Pacers MV45 107 20.17
388 Campbell Diana Baildon Runners FV35 108 20.18
20 Preston Mark Stainland Lions MV45 109 20.20
303 Boryslawsky Samantha Spenborough FOPEN 110 20.21
169 Proctor Michael Longwood Harriers MV60 111 20.22
233 David Wood Phillip Triangle rt MV45 112 20.23
173 Whittingham Neville Keighley & Craven MV45 113 20.26
66 Jones Chris Hyde Park Harriers MV55 114 20.32
183 Newman Tim un-attached MOPEN 115 20.33
7 Lerner Barney Saltaire Striders MV60 116 20.38
103 Ewart Lesley Holmfirth Harriers FV55 117 20.40
310 Driver Graham Baildon Runners MV40 118 20.42
101 Womersley David Hyde Park Harriers MV55 119 20.44
182 Jeffrey Mick Otley AC MV60 120 20.46
4 Wilson Martin un-attached MV60 121 20.47
150 Bastow Adrian Ilkley Harriers MV40 122 20.48
419 Watmough Gavin Airecentre Pacers MV45 123 20.48
340 Brook Richard Queensbury RC MV35 124 20.49
118 Oldroyd Hannah un-attached FOPEN 125 20.50
23 Melechi Tilly Ilkley Harriers FY 126 20.51
264 Love Tom un-attached MY 127 21.02
389 Tansley Sharon Valley Striders FOPEN 128 21.05
307 Taverner Ron Horsforth Harriers MV45 129 21.06
51 Browne Martin Abbey Runners MV45 130 21.10
154 Grosland Liz Keighley & Craven FV40 131 21.14
153 Gvero Marko Keighley & Craven MV40 132 21.14
292 Brearley Chris un-attached MOPEN 133 21.18
9 Buddle John Baildon Runners MV50 134 21.19
220 Holt Damian un-attached MV55 135 21.19
400 Willingham John Bingley Harriers MV50 136 21.20
78 Hunt John Saltaire Striders MV40 137 21.21
281 Buckley George Bingley Harriers MV70 138 21.23
190 Hellewell Jacob Ilkley Harriers MY 139 21.27
337 Trinder James un-attached MY 140 21.28
115 Duffy John Airecentre Pacers MV40 141 21.29
79 Stow Ian Eccleshill Road Runners MV50 142 21.31
5 Chambers Jenny Hallamshire Harriers FV55 143 21.32
70 Milnes Andrew un-attached MV40 144 21.33
50 Byrom Andrew Pudsey Pacers MV45 145 21.34
261 Verity Liam Saltaire Striders MOPEN 146 21.36
60 Middleton James un-attached MV65 147 21.37
227 Butcher Deborah un-attached FOPEN 148 21.37
189 Barber Dave Bingley Harriers MV70 149 21.42
301 Blackburn Serena Horsforth Harriers FV45 150 21.44
139 Jackson Andrew Ilkley Harriers MV45 151 21.55
317 Cawley John Baildon Runners MV55 152 21.55
141 Hudson Cathrine Baildon Runners FOPEN 153 21.56
235 Tate John Airecentre Pacers MV50 154 22.08
148 Fairburn Neil Baildon Runners MV45 155 22.14
265 Livett Natham un-attached MY 156 22.17
244 Hill Christopher Airecentre Pacers MV55 157 22.18
263 Love George un-attached MY 158 22.21
380 Jacques Lucy Ilkley Harriers FY 159 22.25
187 Crabtree John Baildon Runners MV55 160 22.26
288 Armitage Naomi Idle AC FOPEN 161 22.26
193 Westhead Cathrine Ilkley Harriers FY 162 22.27
289 Macdonald Diane Keighley & Craven FV40 163 22.28
44 Caven Liz Baildon Runners FV40 164 22.32
180 Kay Jane Baildon Runners FV40 165 22.33
377 Buttle Alice Baildon Runners FOPEN 166 22.34
85 Loveitt Simon un-attached MV45 167 22.35
159 Ellerton Peter Bingley Harriers MV65 168 22.35
47 Smith Beverley Horsforth Harriers FV45 169 22.37
221 Lee Barbara Baildon Runners FV55 170 22.41
262 Love Helen Saltaire Striders FV50 171 22.42
267 Moon Kirsty Spenborough FV35 172 22.44
86 Mailloux Will Harrogate AC MV55 173 22.45
16 Smith Stuart un-attached MV50 174 22.46
222 Williamson Joanne Ilkley Harriers FY 175 22.47
305 Underwood Rachel Saltaire Striders FOPEN 176 22.48
138 Lowe Katie Horsforth Harriers FOPEN 177 22.49
87 Kay Gambles Janine Idle AC FV50 178 22.52
339 Barnes Richard Baildon Runners MV60 179 22.53
104 Mellor Nick Ilkley Harriers MV55 180 22.55
243 Tatham John Baildon Runners MV45 181 22.56
217 Davis Zachary un-attached MY 182 22.57
209 Pownall Jason un-attached MV35 183 23.05
291 Spencer Charlie Keighley & Craven MY 184 23.06
91 Kelly Tina Keighley & Craven FV35 185 23.08
410 Smith Mark un-attached MV45 186 23.09
49 Glover Alyson Kirkstall Harriers fv45 187 23.24
256 Haddow Ried Otley AC MV65 188 23.27
40 Johnson Angela Horsforth Harriers FV55 189 23.30
374 Marsella Karen Stainland Lions FV35 190 23.33
72 Little Steve Idle AC MV55 191 23.40
200 Narey Sue Wharfdale Harriers FV40 192 23.46
140 Jackson Harriet Ilkley Harriers FY 193 23.48
184 Newman Helen un-attached FOPEN 194 23.48
30 Ricci Alessandra Ilkley Harriers FY 195 23.58
323 Coates Sue Baildon Runners FV60 196 24.00
285 Harris Jon un-attached MV40 197 24.02
29 Ricci Allison Ilkley Harriers FV45 198 24.05
64 Kennedy Carron Dragons Running Club FV42 199 24.19
420 Drake Emma Horsforth Harriers FV40 200 24.21
408 Reynier Chris Saltaire Striders MV60 201 24.22
255 Longfellow Karen Kirkstall Harriers FV45 202 24.23
34 Lonsdale David Baildon Runners MV45 203 24.28
201 Thompson Adam Bingley Harriers MY 204 24.33
411 Merrick Katie un-attached FV35 205 24.34
287 McConnell Claire Idle AC FV35 206 24.35
111 Smithurst Andrew Pudsey Pacers MV45 207 24.36
228 Mathieson Les un-attached MV55 208 24.37
368 Johnson Denise Baildon Runners FV50 209 24.38
121 Anderson Michael Horsforth Harriers MV45 210 24.43
35 Large Karen Horsforth Harriers FV45 211 24.48
28 Baldwin Jennifer Pudsey Pacers FV40 212 24.51
41 Johnson Malcolm Horsforth Harriers MV60 213 24.53
254 Gilchrist Kerry Bingley Harriers FV40 214 24.56
186 Phillips Kathrine Bingley Harriers FOPEN 215 24.59
3 Wilson Christine un-attached FV55 216 25.03
55 Jones Michael Saltaire Striders MV50 217 25.05
211 Shaw Dave Baildon Runners MV70 218 25.05
382 Jacques Helen un-attached FV45 219 25.07
252 Brown Cathrine Ilkley Harriers FV45 220 25.08
352 Yates Peter Rothwell Harriers MV60 221 25.09
349 Hollingworth Anna Hyde Park Harriers FOPEN 222 25.17
397 Wilby Stephen Queensbury RC MV55 223 25.21
149 Ward Vicky Horsforth Harriers FV35 224 25.30
249 Baildon Karen Baildon Runners FV40 225 25.37
216 Davis Arlene Dragons Running Club FV45 226 25.41
130 Buffham Don Otley AC MV55 227 25.43
126 Bennett Andrew Ilkley Harriers MV55 228 25.45
415 Finch Tom Northern Vets AC MV70 229 25.46
224 Williamson Sue Ilkley Harriers FV45 230 25.47
11 Smith Pauline Bingley Harriers FV60 231 25.47
128 Gray Cathrine Horsforth Harriers FV50 232 25.48
170 Bickerdyke Ian un-attached MV65 233 25.48
76 Hargreaves Carolyn Baildon Runners FV55 234 25.52
32 Tomlinson Debra Pudsey Pacers FV45 235 25.54
399 Bentley Richard un-attached MV35 236 25.56
328 Parker Heys Julie Idle AC FV40 237 25.57
164 Jukes Katie un-attached FV45 238 25.59
19 Bottomley Julie un-attached FV45 239 26.14
43 Shipley David Pudsey Pacers MV60 240 26.16
300 McGeever Phil Horsforth Harriers MV50 241 26.18
360 Brown Steve un-attached MV55 242 26.24
247 Bland Paul un-attached MV60 243 26.26
316 Good Joy Pudsey Pacers FV60 244 26.29
92 Newman Richard Bingley Harriers MV35 245 26.34
335 Gavaghan Sally Baildon Runners FV60 246 26.37
113 Briggs Josephine un-attached FV40 247 26.40
327 Clements Alan Baildon Runners MV60 248 26.45
351 Walters Jackie Baildon Runners FV60 249 26.46
194 Westhead Andrea Ilkley Harriers FV35 250 26.47
324 Du-Chemin Anne Baildon Runners FV50 251 26.52
353 Russell Neil Baildon Runners MV60 252 27.05
17 Kavanagh Joan un-attached FV45 253 27.16
1 Cripps Meryll Valley Striders FV60 254 27.20
84 Benge Marian un-attached FV45 255 27.38
412 Brook Stephen Queensbury RC MV65 256 27.48
365 Jones Felicity Saltaire Striders FOPEN 257 27.49
96 Wright Sally Ilkley Harriers MV50 258 28.04
90 Parrish Jim Baildon Runners MV75 259 28.06
362 Hepworth Cathy Longwood Harriers FV35 260 28.09
355 Stephenson Jennifer Baildon Runners FOPEN 261 28.38
112 Ebbage Philip un-attached MV45 262 28.43
407 Stone Kath Saltaire Striders FV40 263 28.57
198 Rhodes Lizzie Baildon Runners FV35 264 29.25
8 Carr Dot un-attached FV65 265 29.37
345 Butler Karen Baildon Runners FV40 266 29.49
143 Yeoman Vivienne Dragons Running Club FV45 267 29.51
56 Taylor Bridget Ilkley Harriers FY 268 29.58
57 Taylor Dave Ilkley Harriers MV45 269 29.59
110 Young Vicky Keighley & Craven FV50 270 32.10
65 Jones Liz Hyde Park Harriers FV50 271 33.15
363 Spilsbury Rachel un-attached FV45 272 33.46
132 James Arthur Eccleshill Road Runners MV75 273 40.21
450 Rawlings Sarah Eccleshill Road Runners FV45 274 40.24
433 Sheppard Dave Eccleshill Road Runners MV70 275 40.25
359 Mitchell Derek Eccleshill Road Runners MV70 276 40.26
33 Butcher Lisa-Jane Eccleshill Road Runners FV35 277 40.27
436 Brown gillian Eccleshill Road Runners FV40 278 40.27
203 Lucus Kathryn Eccleshill Road Runners FV40 279 40.28
157 Lincoln Anastasia Idle AC FV55 280 40.28
440 Bussey Linda Eccleshill Road Runners FV35 281 40.29
429 Hartley Alison Eccleshill Road Runners FV50 282 40.29
449 Louise-Trueman Rebecca Eccleshill Road Runners FV35 283 40.30
75 Steele Marc Eccleshill Road Runners MJ 284 40.30
417 Oldale Shirley Eccleshill Road Runners FOPEN 285 40.30
438 Magennis Janice Eccleshill Road Runners FV50 286 40.31
437 Freeman Helen Eccleshill Road Runners FV45 287 40.31
286 Cartwright David Eccleshill Road Runners MV60 288 40.32
454 Waddel Taylor Eccleshill Road Runners MJ 289 40.32
447 Grant Patricia Eccleshill Road Runners FV45 290 40.33
434 Hannant Don Eccleshill Road Runners MV55 291 40.33
428 Tailford Clare Eccleshill Road Runners FV35 292 40.33
453 Price Steve Eccleshill Road Runners MV55 293 40.34
63 Sutton Robert Eccleshill Road Runners MV45 294 40.34
442 Ross Lyndon Eccleshill Road Runners MV50 295 40.35
435 Saddique Ghizala Eccleshill Road Runners FV35 296 40.35
445 Riaz Maryam Eccleshill Road Runners FOpen 297 40.36
451 Heels Sharon Eccleshill Road Runners FV40 298 40.36
74 Steele Julie Eccleshill Road Runners FV45 299 40.37
441 Winter Lindsey Eccleshill Road Runners FV35 300 40.37
443 Scott Mark Eccleshill Road Runners MV40 301 40.38
432 Hern Claire Eccleshill Road Runners FV35 302 40.38
430 Dyson Andy Eccleshill Road Runners MV40 303 40.39
448 Stanhope Paul Eccleshill Road Runners MV50 304 40.39
444 Steele Martin Eccleshill Road Runners MV50 305 40.41
456 Myers Tony Eccleshill Road Runners MV60 306 41.05
452 Butts Steve Eccleshill Road Runners MV40 307 41.06
446 Hogan Mick Eccleshill Road Runners MV50 308 41.07