John Carr 5k Series 2012 – Race 2

sportsshoes

Race No Surname Forename Club Category Pos Time
213 Wills Jonathon Bristol & West MOPEN 1 14.53
208 Athersmith Lee Bingley Harriers MOPEN 2 15.54
229 Lewis Quentin Baildon Runners mv35 3 15.59
231 Grenfell Andrew Rossendale Harriers MOPEN 4 16.05
245 Branney Peter Leeds City MOPEN 5 16.07
53 Ogden Kevin Spen A.C MV40 6 16.09
361 Brown Andy Bingley Harriers MV40 7 16.10
311 Dyson Ben Leeds City MOPEN 8 16.12
14 Pass Simon Saltaire Striders MV40 9 16.14
313 Crowther Ben Halifax Harriers MOPEN 10 16.15
413 Johnson Simon Bingley Harriers MV45 11 16.21
273 O,Meara Simon Birchfield Harriers MOPEN 12 16.22
259 Kerr Will Saltaire Striders MV35 13 16.23
372 Body Steven Leeds City MV35 14 16.24
282 Convery John Bingley Harriers MV50 15 16.36
137 Lowery Aaro Leeds City MOPEN 16 16.56
95 Skippins Gerard Spen A.C MV35 17 16.59
21 Hall Mark Barnsley AC MV50 18 17.01
320 Feather Thomas Leeds&BFD Tri Club MOPEN 19 17.05
195 Westhead David Ilkley Harriers MV40 20 17.07
306 Easton Chris Chapel Allerton Runners MOPEN 21 17.08
364 McGhie Keith Spenborough MV50 22 17.10
390 Kaiser Paul Valley Striders MOPEN 23 17.12
15 Midgley Darren un-attached MV35 24 17.13
402 Bedell Nigel Keighley & Craven MV45 25 17.14
401 Burke Chris Baildon Runners MV40 26 17.15
385 Bradford Antony Spenborough MV45 27 17.16
226 Clegg Sam un-attached MOPEN 28 17.17
36 Large Steve Horsforth Harriers MV45 29 17.18
277 Mon-Williams Mark Ilkley Harriers MV45 30 17.28
46 Crossley Nathen Horsforth Harriers MV45 31 17.30
145 Needham Chris Leeds City MOPEN 32 17.33
160 Crank Lewis Longwood Harriers MY 33 17.34
214 Wills Charlotte Leeds City FOPEN 34 17.36
258 McNally Tom Denby Dale Travellers MV45 35 17.38
102 Ewart John Holmfirth Harriers MV55 36 17.39
82 Webb Steve Valley Striders MV50 37 17.40
414 Dunn Nathan Keighley & Craven MJ 38 17.42
343 Morris Will Airecentre Pacers MOPEN 39 17.46
290 Spencer Liam Keighley & Craven MV35 40 17.50
93 Heavisides Henry Ilkley Harriers MV55 41 17.54
202 Thompson Sean Bingley Harriers MV45 42 17.56
135 Hendley Darren York Knavesmire Harriers MV35 43 17.56
161 Cummings Dace Ilkley Harriers MV45 44 18.02
100 Hardaker Andrew Keighley & Craven MV35 45 18.04
409 Lloyd Alex Saltaire Striders MOPEN 46 18.07
54 Ogden Ian Spen A.C MV40 47 18.11
97 Greenhalgh Lee Horsforth Harriers MV35 48 18.12
371 Morley Sally Ilkley Harriers FV35 49 18.14
207 Bedford Andrew un-attached MOPEN 50 18.15
246 Wilkinson James Idle AC MOPEN 51 18.22
109 Carter Oliver Spen A.C MOPEN 52 18.28
234 Sheldon Andrew Ilkley Harriers MV45 53 18.29
129 Iley Mark Ilkley Harriers MV50 54 18.30
422 Ross John un-attached MOPEN 55 18.31
142 Guard Jennie Leeds City FOPEN 56 18.32
344 Glass Frank Skyrac AC MV40 57 18.32
276 Mon-Williams Ruaridh Ilkley Harriers MY 58 18.33
136 Winder Leon Idle AC MOPEN 59 18.38
418 Bellwood Tim Saltaire Striders MOPEN 60 18.39
330 Grindley Pual Airecentre Pacers MV45 61 18.41
69 Travis Andrew Baildon Runners MV40 62 18.43
369 Cook Sam Pudsey Pacers MV35 63 18.44
80 Chapmen AL Pudsey Pacers MOPEN 64 18.45
67 Raby Stephan Horsforth Harriers MV50 65 18.46
191 Westhead Francis Ilkley Harriers MY 66 18.47
144 Needham Lucy Holmfirth Harriers FOPEN 67 18.49
230 Cole Alan Longwood Harriers MV55 68 18.51
270 Smith Willy Keighley & Craven MV35 69 18.53
105 Preston Stuart Keighley & Craven MOPEN 70 18.54
179 Sutcliffe Ian un-attached mv35 71 18.57
248 Baildon Paul Baildon Runners MV40 72 18.58
162 Cummings Jack Ilkley Harriers MY 73 18.59
13 Hunter Paul Wetherby Runners MV50 74 19.05
89 Paul Hopkinson John Keighley & Craven MV40 75 19.08
166 Best Lloyd Otley AC MV45 76 19.10
319 Griffen Joel Baildon Runners MJ 77 19.12
358 Beever Margaret Stainland Lions FOPEN 78 19.13
394 Wityszyn Mark un-attached MV35 79 19.22
225 Henry John Spenborough MV50 80 19.23
27 Moger Adam Kirkstall Harriers MV35 81 19.24
48 Glover Chris Kirkstall Harriers MV50 82 19.25
26 Nottidge Will Baildon Runners MJ 83 19.26
123 Chapman Bradley Ilkley Harriers MJ 84 19.28
196 Smithurst Daniel Bingley Harriers MY 85 19.36
398 Cesar de Sa Nuno Skyrac MV35 86 19.39
336 Trinder Nick un-attached MV45 87 19.40
22 Massey Beth Barnsley AC FV40 88 19.41
257 Sykes Nichola Denby Dale Travellers FV40 89 19.42
271 Sanderson Paul Valley Striders MV40 90 19.43
318 Moon Rob Spenborough MV35 91 19.47
152 Shimmon Bob Baildon Runners MV55 92 19.48
117 Bickerdike Edward Ilkley Harriers MY 93 19.49
223 Williamson Lucy Ilkley Harriers FY 94 19.52
173 Whittingham Neville Keighley & Craven MV45 95 19.53
77 Frazer Simon Saltaire Striders MV35 96 19.54
346 Hinkles Emma Baildon Runners FOPEN 97 19.55
272 Bell Gerry Bingley Harriers MV60 98 19.56
404 Gillian David Abbey Runners MOPEN 99 19.57
366 Jones Christopher Saltaire Striders MOPEN 100 19.57
71 McNerney John Harrogate Harriers MV35 101 20.00
2 Wilson Stephanie Saltaire Striders Fopen 102 20.01
165 Best Karen Otley AC FV40 103 20.03
127 Bennett Alison Ilkley Harriers FV50 104 20.04
278 Mon-Williams Rebecca Ilkley Harriers FV40 105 20.05
315 Haynes Les Bingley Harriers MV65 106 20.07
199 Boughen Robert un-attached MV45 107 20.12
122 Chapman Neil Ilkley Harriers MV50 108 20.19
302 Boryslawsky Alex Spenborough MOPEN 109 20.20
20 Preston Mark Stainland Lions MV45 110 20.22
52 Good Guy Skyrac MV35 111 20.26
182 Jeffrey Mick Otley AC MV60 112 20.27
303 Boryslawsky Samantha Spenborough FOPEN 113 20.27
38 Byrom David Pudsey Pacers MV45 114 20.31
233 David Wood Phillip Triangle rt MV45 115 20.34
24 Melechi Toni Ilkley Harriers MV40 116 20.37
78 Hunt John Saltaire Striders MV40 117 20.37
23 Melechi Tilly Ilkley Harriers FY 118 20.38
139 Jackson Andrew Ilkley Harriers MV45 119 20.46
183 Newman Tim un-attached MOPEN 120 20.51
292 Brearley Chris un-attached MOPEN 121 20.52
73 Williams Helen Hyde Park Harriers FV35 122 20.54
66 Jones Chris Hyde Park Harriers MV55 123 20.55
118 Oldroyd Hannah un-attached FOPEN 124 20.59
300 McGeever Phil Horsforth Harriers MV50 125 21.06
340 Brook Richard Queensbury RC MV35 126 21.07
101 Womersley David Hyde Park Harriers MV55 127 21.08
150 Bastow Adrian Ilkley Harriers MV40 128 21.09
7 Lerner Barney Saltaire Striders MV60 129 21.17
4 Wilson Martin un-attached MV60 130 21.17
190 Hellewell Jacob Ilkley Harriers MY 131 21.21
281 Buckley George Bingley Harriers MV70 132 21.23
51 Browne Martin Abbey Runners MV45 133 21.26
263 Love George un-attached MY 134 21.29
288 Armitage Naomi Idle AC FOPEN 135 21.33
419 Watmough Gavin Airecentre Pacers MV45 136 21.39
310 Driver Graham Baildon Runners MV40 137 21.40
9 Buddle John Baildon Runners MV50 138 21.43
373 Shelmerdine Jane York Knavesmire Harriers FV45 139 21.46
79 Stow Ian Eccleshill Road Runners MV50 140 21.47
154 Grosland Liz Keighley & Craven FV40 141 21.47
60 Middleton James un-attached MV65 142 21.49
189 Barber Dave Bingley Harriers MV70 143 21.50
63 Sutton Robert Eccleshill Road Runners MV45 144 21.51
265 Livett Natham un-attached MY 145 21.51
264 Love Tom un-attached MY 146 21.58
50 Byrom Andrew Pudsey Pacers MV45 147 22.02
12 Mather-Hunter Jodie Wetherby Runners FJ 148 22.05
227 Butcher Deborah un-attached FOPEN 149 22.06
159 Ellerton Peter Bingley Harriers MV65 150 22.09
5 Chambers Jenny Hallamshire Harriers FV55 151 22.10
301 Blackburn Serena Horsforth Harriers FV45 152 22.11
357 Ince Jeremy Ilkley Harriers MV45 153 22.14
141 Hudson Cathrine Baildon Runners FOPEN 154 22.17
235 Tate John Airecentre Pacers MV50 155 22.21
317 Cawley John Baildon Runners MV55 156 22.24
115 Duffy John Airecentre Pacers MV40 157 22.26
148 Fairburn Neil Baildon Runners MV45 158 22.28
171 Rayner Andrew Otley AC MV45 159 22.33
321 Shotton Eleanor Otley AC FOPEN 160 22.37
187 Crabtree John Baildon Runners MV55 161 22.42
267 Moon Kirsty Spenborough FV35 162 22.43
192 Westhead Elizabeth Ilkley Harriers FY 163 22.45
337 Trinder James un-attached MY 164 22.53
262 Love Helen Saltaire Striders FV50 165 22.54
75 Steele Marc Eccleshill Road Runners MJ 166 22.57
68 Hurst Beverly Horsforth Harriers FV45 167 22.57
158 Hubburd Lorna Keighley & Craven FOPEN 168 22.59
222 Williamson Joanne Ilkley Harriers FY 169 23.00
86 Mailloux Will Harrogate AC MV55 170 23.05
16 Smith Stuart un-attached MV50 171 23.10
85 Loveitt Simon un-attached MV45 172 23.17
339 Barnes Richard Baildon Runners MV60 173 23.18
221 Lee Barbara Baildon Runners FV55 174 23.19
104 Mellor Nick Ilkley Harriers MV55 175 23.20
47 Smith Beverley Horsforth Harriers FV45 176 23.24
261 Verity Liam Saltaire Striders MOPEN 177 23.25
40 Johnson Angela Horsforth Harriers FV55 178 23.26
217 Davis Zachary un-attached MY 179 23.27
241 Pyrah Peter Bingley Harriers MV55 180 23.30
405 Glover Jane un-attached FV35 181 23.31
375 Foy Malcolm Saltaire Striders MV45 182 23.41
243 Tatham John Baildon Runners MV45 183 23.47
62 Boiangiu Gabrreiela Baildon Runners FV35 184 23.48
379 Watts Samuel un-attached MOPEN 185 23.50
285 Harris Jon un-attached MV40 186 23.52
209 Pownall Jason un-attached MV35 187 23.52
374 Marsella Karen Stainland Lions FV35 188 23.54
184 Newman Helen un-attached FOPEN 189 23.56
193 Westhead Cathrine Ilkley Harriers FY 190 23.58
49 Glover Alyson Kirkstall Harriers fv45 191 23.59
329 Goddard Jim Baildon Runners MV45 192 24.03
138 Lowe Katie Horsforth Harriers FOPEN 193 24.05
420 Drake Emma Horsforth Harriers FV40 194 24.10
289 Macdonald Diane Keighley & Craven FV40 195 24.12
91 Kelly Tina Keighley & Craven FV35 196 24.12
133 Picken Michael Ilkley Harriers MV35 197 24.14
64 Kennedy Carron Dragons Running Club FV42 198 24.24
352 Yates Peter Rothwell Harriers MV60 199 24.24
256 Haddow Ried Otley AC MV65 200 24.26
323 Coates Sue Baildon Runners FV60 201 24.33
200 Narey Sue Wharfdale Harriers FV40 202 24.33
30 Ricci Alessandra Ilkley Harriers FY 203 24.39
255 Longfellow Karen Kirkstall Harriers FV45 204 24.42
111 Smithurst Andrew Pudsey Pacers MV45 205 24.52
228 Mathieson Les un-attached MV55 206 24.54
140 Jackson Harriet Ilkley Harriers FY 207 24.56
35 Large Karen Horsforth Harriers FV45 208 25.04
44 Caven Liz Baildon Runners FV40 209 25.15
423 Mohamathas Sharmila un-attached FOPEN 210 25.18
216 Davis Arlene Dragons Running Club FV45 211 25.22
143 Yeoman Vivienne Dragons Running Club FV45 212 25.22
201 Thompson Adam Bingley Harriers MY 213 25.23
254 Gilchrist Kerry Bingley Harriers FV40 214 25.25
3 Wilson Christine un-attached FV55 215 25.27
28 Baldwin Jennifer Pudsey Pacers FV40 216 25.28
397 Wilby Stephen Queensbury RC MV55 217 25.32
128 Gray Cathrine Horsforth Harriers FV50 218 25.35
287 McConnell Claire Idle AC FV35 219 25.40
252 Brown Cathrine Ilkley Harriers FV45 220 25.42
59 Butlin-Jones Heather un-attached FOPEN 221 25.44
130 Buffham Don Otley AC MV55 222 25.48
126 Bennett Andrew Ilkley Harriers MV55 223 25.52
186 Phillips Kathrine Bingley Harriers FOPEN 224 25.57
178 Clegg Helen un-attached FV35 225 25.58
83 Dyer Sara Valley Striders FV50 226 26.01
349 Hollingworth Anna Hyde Park Harriers FOPEN 227 26.01
249 Baildon Karen Baildon Runners FV40 228 26.03
34 Lonsdale David Baildon Runners MV45 229 26.06
41 Johnson Malcolm Horsforth Harriers MV60 230 26.07
360 Brown Steve un-attached MV55 231 26.11
32 Tomlinson Debra Pudsey Pacers FV45 232 26.15
415 Finch Tom Northern Vets AC MV70 233 26.19
163 O,Hanrahan Joy un-attached FOPEN 234 26.20
170 Bickerdyke Ian un-attached MV65 235 26.26
113 Briggs Josephine un-attached FV40 236 26.26
172 Spurr Debbie Keighley & Craven FV45 237 26.31
326 Flecther Joanne un-attached FV40 238 26.34
335 Gavaghan Sally Baildon Runners FV60 239 26.38
92 Newman Richard Bingley Harriers MV35 240 26.39
43 Shipley David Pudsey Pacers MV60 241 26.41
76 Hargreaves Carolyn Baildon Runners FV55 242 26.47
399 Bentley Richard un-attached MV35 243 26.49
19 Bottomley Julie un-attached FV45 244 26.49
247 Bland Paul un-attached MV60 245 26.58
194 Westhead Andrea Ilkley Harriers FV35 246 27.07
308 Williams Kate Spenborough FV35 247 27.13
327 Clements Alan Baildon Runners MV60 248 27.19
396 Taylor Rebecca Pudsey Pacers FV40 249 27.28
353 Russell Neil Baildon Runners MV60 250 27.33
324 Du-Chemin Anne Baildon Runners FV50 251 27.42
74 Steele Julie Eccleshill Road Runners FV45 252 27.44
351 Walters Jackie Baildon Runners FV60 253 27.48
84 Benge Marian un-attached FV45 254 27.54
328 Parker Heys Julie Idle AC FV40 255 28.01
96 Wright Sally Ilkley Harriers MV50 256 28.09
88 Stead Melissa un-attached FV35 257 28.10
17 Kavanagh Joan un-attached FV45 258 28.26
359 Mitchell Derek Eccleshill Road Runners MV70 259 28.42
90 Parrish Jim Baildon Runners MV75 260 28.49
56 Taylor Bridget Ilkley Harriers FY 261 29.11
57 Taylor Dave Ilkley Harriers MV45 262 29.12
268 Akers Anne Eccleshill Road Runners FV50 263 29.28
355 Stephenson Jennifer Baildon Runners FOPEN 264 29.38
198 Rhodes Lizzie Baildon Runners FV35 265 29.41
406 Pearson Lindsey Saltaire Striders FV40 266 29.49
407 Stone Kath Saltaire Striders FV40 267 29.52
365 Jones Felicity Saltaire Striders FOPEN 268 30.23
345 Butler Karen Baildon Runners FV40 269 30.24
8 Carr Dot un-attached FV65 270 30.26
280 Black Samual Abbey Runners MV65 271 31.22
33 Butcher Lisa-Jane Eccleshill Road Runners FV35 272 31.26
65 Jones Liz Hyde Park Harriers FV50 273 31.37
325 Richardson Helen un-attached FV35 274 32.10
110 Young Vicky Keighley & Craven FV50 275 32.31
157 Lincoln Anastasia Idle AC FV55 276 33.05
132 James Arthur Eccleshill Road Runners MV75 277 33.33
203 Lucus Kathryn Eccleshill Road Runners FV40 278 33.33

Leave a Reply

  

  

  

This site uses Akismet to reduce spam. Learn how your comment data is processed.