John Carr 5k Series 2012 – Race 1

sportsshoes

Race No. Surname Forename Club Category Pos Time
314 Marchant Paul Rothwell Harriers MV35 1 15.35
260 Bush Armand Hallamshire Harriers MOPEN 2 15.40
350 Burrett Mike Leeds City MV35 3 15.43
98 Bailey Stephan Bingley Harriers MV35 4 15.44
391 Wright Simon Doncaster AC MV45 5 15.45
342 Felton Gavin Barnsley AC MV40 6 15.59
53 Ogden Kevin Spen A.C MV40 7 16.03
208 Athersmith Lee Bingley Harriers MOPEN 8 16.04
312 Foster Leon Leeds City MOPEN 9 16.10
231 Grenfell Andrew Rossendale Harriers MOPEN 10 16.11
361 Brown Andy Bingley Harriers MV40 11 16.11
206 Furniss Dean Hallamshire Harriers MV40 12 16.12
14 Pass Simon Saltaire Striders MV40 13 16.15
282 Convery John Bingley Harriers MV50 14 16.16
245 Branney Peter Leeds City MOPEN 15 16.18
311 Dyson Ben Leeds City MOPEN 16 16.19
259 Kerr Will Saltaire Striders MV35 17 16.32
137 Lowery Aaro Leeds City MOPEN 18 16.35
372 Body Steven Leeds City MV35 19 16.36
219 Bamford Rachel Otley AC FOPEN 20 16.37
153 Gvero Marko Keighley & Craven MV40 21 16.43
160 Crank Lewis Longwood Harriers MY 22 16.54
95 Skippins Gerard Spen A.C MV35 23 16.56
226 Clegg Sam un-attached MOPEN 24 16.58
21 Hall Mark Barnsley AC MV50 25 16.59
273 O,Meara Simon Birchfield Harriers MOPEN 26 17.03
338 Bradshaw Jonny Wharfdale Harriers MOPEN 27 17.05
392 Newman Kevin Doncaster AC MV55 28 17.06
364 McGhie Keith Spenborough MV50 29 17.07
145 Needham Chris Leeds City MOPEN 30 17.11
306 Easton Chris Chapel Allerton Runners MOPEN 31 17.12
385 Bradford Antony Spenborough MV45 32 17.14
15 Midgley Darren un-attached MV35 33 17.15
258 McNally Tom Denby Dale Travellers MV45 34 17.17
46 Crossley Nathen Horsforth Harriers MV45 35 17.18
176 Hopson Peter un-attached MOPEN 36 17.19
277 Mon-Williams Mark Ilkley Harriers MV45 37 17.22
36 Large Steve Horsforth Harriers MV45 38 17.24
135 Hendley Darren York Knavesmire Harriers MV35 39 17.27
102 Ewart John Holmfirth Harriers MV55 40 17.29
393 Page Mick Doncaster AC MV55 41 17.30
82 Webb Steve Valley Striders MV50 42 17.33
181 Buckley Jo Bingley Harriers FV35 43 17.44
202 Thompson Sean Bingley Harriers MV45 44 17.45
343 Morris Will Airecentre Pacers MOPEN 45 17.46
283 Convery Sam Leeds City MY 46 17.46
93 Heavisides Henry Ilkley Harriers MV55 47 17.48
81 Weston Steve Ilkley Harriers MV40 48 17.53
409 Lloyd Alex Saltaire Striders MOPEN 49 17.54
107 Barker Neil Spen A.C MV40 50 17.57
109 Carter Oliver Spen A.C MOPEN 51 18.00
54 Ogden Ian Spen A.C MV40 52 18.03
384 Merritt John Bingley Harriers MV35 53 18.05
246 Wilkinson James Idle AC MOPEN 54 18.06
161 Cummings Dace Ilkley Harriers MV45 55 18.08
241 Pyrah Peter Bingley Harriers MV55 56 18.09
234 Sheldon Andrew Ilkley Harriers MV45 57 18.18
100 Hardaker Andrew Keighley & Craven MV35 58 18.19
210 O,Sullivan Nick Hallamshire Harriers MV40 59 18.22
293 Tintinger Robert Rotherham Harriers MV60 60 18.25
129 Iley Mark Ilkley Harriers MV50 61 18.27
344 Glass Frank Skyrac AC MV40 62 18.31
330 Grindley Pual Airecentre Pacers MV45 63 18.33
166 Best Lloyd Otley AC MV45 64 18.36
230 Cole Alan Longwood Harriers MV55 65 18.37
144 Needham Lucy Holmfirth Harriers FOPEN 66 18.37
25 Tarren James Valley Striders MV45 67 18.38
89 Paul Hopkinson John Keighley & Craven MV40 68 18.40
358 Beever Margaret Stainland Lions FOPEN 69 18.41
276 Mon-Williams Ruaridh Ilkley Harriers MY 70 18.42
105 Preston Stuart Keighley & Craven MOPEN 71 18.43
248 Baildon Paul Baildon Runners MV40 72 18.44
80 Chapmen AL Pudsey Pacers MOPEN 73 18.46
67 Raby Stephan Horsforth Harriers MV50 74 18.48
284 Eccles Rob Bingley Harriers MV50 75 18.49
207 Bedford Andrew un-attached MOPEN 76 18.50
369 Cook Sam Pudsey Pacers MV35 77 18.51
162 Cummings Jack Ilkley Harriers MY 78 18.51
319 Griffen Joel Baildon Runners MJ 79 18.53
418 Bellwood Tim Saltaire Striders MOPEN 80 18.54
272 Bell Gerry Bingley Harriers MV60 81 18.55
48 Glover Chris Kirkstall Harriers MV50 82 18.57
99 Wheldon Jim Pudsey Pacers MV55 83 18.58
120 Reilly Arthur Ilkley Harriers MV45 84 18.59
155 Beardsell Stephan Holmfirth Harriers MV60 85 19.00
191 Westhead Francis Ilkley Harriers MY 86 19.01
197 Storrar Kerry Barnsley AC FV35 87 19.03
269 Dennison Andrea Bingley Harriers FV45 88 19.04
225 Henry John Spenborough MV50 89 19.10
13 Hunter Paul Wetherby Runners MV50 90 19.11
24 Melechi Toni Ilkley Harriers MV40 91 19.23
26 Nottidge Will Baildon Runners MJ 92 19.24
271 Sanderson Paul Valley Striders MV40 93 19.25
27 Moger Adam Kirkstall Harriers MV35 94 19.29
22 Massey Beth Barnsley AC FV40 95 19.31
71 McNerney John Harrogate Harriers MV35 96 19.32
196 Smithurst Daniel Bingley Harriers MY 97 19.33
223 Williamson Lucy Ilkley Harriers FY 98 19.35
318 Moon Rob Spenborough MV35 99 19.36
123 Chapman Bradley Ilkley Harriers MJ 100 19.38
404 Gillian David Abbey Runners MOPEN 101 19.39
394 Wityszyn Mark un-attached MV35 102 19.44
236 Ferris Ian Baildon Runners MV45 103 19.45
300 McGeever Phil Horsforth Harriers MV50 104 19.46
204 Hindley Janet Rotherham Harriers FV45 105 19.47
333 Allan William Tadcaster Harriers mv65 106 19.48
165 Best Karen Otley AC FV40 107 19.49
233 David Wood Phillip Triangle rt MV45 108 19.49
257 Sykes Nichola Denby Dale Travellers FV40 109 19.5
66 Jones Chris Hyde Park Harriers MV55 110 19.52
315 Haynes Les Bingley Harriers MV65 111 19.55
117 Bickerdike Edward Ilkley Harriers MY 112 19.56
77 Frazer Simon Saltaire Striders MV35 113 19.57
42 Smith Chris Pudsey Pacers MV45 114 19.58
2 Wilson Stephanie Saltaire Striders Fopen 115 20.01
278 Mon-Williams Rebecca Ilkley Harriers FV40 116 20.02
250 Rawnsley Peter Skyrac AC MV60 117 20.03
346 Hinkles Emma Baildon Runners FOPEN 118 20.03
152 Shimmon Bob Baildon Runners MV55 119 20.04
239 Mitchell Ian Longwood Harriers MV60 120 20.05
302 Boryslawsky Alex Spenborough MOPEN 121 20.11
237 Clarke Jane Lincoln Wellington FV40 122 20.13
366 Jones Christopher Saltaire Striders MOPEN 123 20.15
169 Proctor Michael Longwood Harriers MV60 124 20.16
332 Gibbs Fred Bingley Harriers MV70 125 20.16
182 Jeffrey Mick Otley AC MV60 126 20.18
78 Hunt John Saltaire Striders MV40 127 20.22
173 Whittingham Neville Keighley & Craven MV45 128 20.23
45 Gatenby Robert Leeds City MOPEN 129 20.25
52 Good Guy Skyrac MV35 130 20.30
199 Boughen Robert un-attached MV45 131 20.33
23 Melechi Tilly Ilkley Harriers FY 132 20.34
122 Chapman Neil Ilkley Harriers MV50 133 20.34
127 Bennett Alison Ilkley Harriers FV50 134 20.35
38 Byrom David Pudsey Pacers MV45 135 20.38
101 Womersley David Hyde Park Harriers MV55 136 20.43
340 Brook Richard Queensbury RC MV35 137 20.44
18 Greenwood Julie Wakefield Harriers FV35 138 20.45
183 Newman Tim un-attached MOPEN 139 20.47
292 Brearley Chris un-attached MOPEN 140 20.48
7 Lerner Barney Saltaire Striders MV60 141 20.51
4 Wilson Martin un-attached MV60 142 20.52
20 Preston Mark Stainland Lions MV45 143 20.56
281 Buckley George Bingley Harriers MV70 144 21.00
154 Grosland Liz Keighley & Craven FV40 145 21.01
139 Jackson Andrew Ilkley Harriers MV45 146 21.05
251 Eagle John Horsforth Harriers MV50 147 21.06
303 Boryslawsky Samantha Spenborough FOPEN 148 21.11
9 Buddle John Baildon Runners MV50 149 21.12
310 Driver Graham Baildon Runners MV40 150 21.15
370 Kingham Tony Bingley Harriers MV65 151 21.16
307 Taverner Ron Horsforth Harriers MV45 152 21.19
190 Hellewell Jacob Ilkley Harriers MY 153 21.23
419 Watmough Gavin Airecentre Pacers MV45 154 21.24
51 Browne Martin Abbey Runners MV45 155 21.25
373 Shelmerdine Jane York Knavesmire Harriers FV45 156 21.27
175 Smallwood Simon Keighley & Craven MV45 157 21.28
118 Oldroyd Hannah un-attached FOPEN 158 21.29
50 Byrom Andrew Pudsey Pacers MV45 159 21.30
189 Barber Dave Bingley Harriers MV70 160 21.31
63 Sutton Robert Eccleshill Road Runners MV45 161 21.37
417 Oldale Shirley Eccleshill Road Runners FOPEN 162 21.45
301 Blackburn Serena Horsforth Harriers FV45 163 21.49
205 Hindley Ian Rotherham Harriers MV50 164 21.53
60 Middleton James un-attached MV65 165 21.54
322 Hemsley Tamara Wharfdale Harriers FV35 166 21.56
227 Butcher Deborah un-attached FOPEN 167 21.57
377 Buttle Alice Baildon Runners FOPEN 168 22.04
235 Tate John Airecentre Pacers MV50 169 22.05
70 Milnes Andrew un-attached MV40 170 22.05
79 Stow Ian Eccleshill Road Runners MV50 171 22.07
5 Chambers Jenny Hallamshire Harriers FV55 172 22.11
247 Bland Debbie Baildon Runners FV55 173 22.13
180 Kay Jane Baildon Runners FV40 174 22.15
171 Rayner Andrew Otley AC MV45 175 22.16
317 Cawley John Baildon Runners MV55 176 22.16
264 Love Tom un-attached MY 177 22.17
367 Bithell Ian York Knavesmire Harriers MV65 178 22.18
192 Westhead Elizabeth Ilkley Harriers FY 179 22.25
305 Underwood Rachel Saltaire Striders FOPEN 180 22.28
380 Jacques Lucy Ilkley Harriers FY 181 22.31
141 Hudson Cathrine Baildon Runners FOPEN 182 22.32
104 Mellor Nick Ilkley Harriers MV55 183 22.37
289 Macdonald Diane Keighley & Craven FV40 184 22.39
87 Kay Gambles Janine Idle AC FV50 185 22.40
337 Trinder James un-attached MY 186 22.42
336 Trinder Nick un-attached MV45 187 22.43
47 Smith Beverley Horsforth Harriers FV45 188 22.43
187 Crabtree John Baildon Runners MV55 189 22.46
159 Ellerton Peter Bingley Harriers MV65 190 22.48
262 Love Helen Saltaire Striders FV50 191 22.50
75 Steele Marc Eccleshill Road Runners MJ 192 22.51
91 Kelly Tina Keighley & Craven FV35 193 22.54
265 Livett Natham un-attached MY 194 22.56
40 Johnson Angela Horsforth Harriers FV55 195 22.57
148 Fairburn Neil Baildon Runners MV45 196 23.01
158 Hubburd Lorna Keighley & Craven FOPEN 197 23.03
85 Loveitt Simon un-attached MV45 198 23.10
49 Glover Alyson Kirkstall Harriers fv45 199 23.10
291 Spencer Charlie Keighley & Craven MY 200 23.11
290 Spencer Liam Keighley & Craven MV35 201 23.12
86 Mailloux Will Harrogate AC MV55 202 23.12
221 Lee Barbara Baildon Runners FV55 203 23.13
222 Williamson Joanne Ilkley Harriers FY 204 23.14
267 Moon Kirsty Spenborough FV35 205 23.15
61 Smithurst John Bingley Harriers MV70 206 23.16
44 Caven Liz Baildon Runners FV40 207 23.18
209 Pownall Jason un-attached MV35 208 23.20
243 Tatham John Baildon Runners MV45 209 23.22
242 McCann Melvyn un-attached MV60 210 23.23
339 Barnes Richard Baildon Runners MV60 211 23.24
58 Coulsey Hilda Ilkley Harriers FV55 212 23.25
72 Little Steve Idle AC MV55 213 23.26
138 Lowe Katie Horsforth Harriers FOPEN 214 23.30
374 Marsella Karen Stainland Lions FV35 215 23.31
329 Goddard Jim Baildon Runners MV45 216 23.32
16 Smith Stuart un-attached MV50 217 23.33
124 Cock Tim Holmfirth Harriers MV70 218 23.35
201 Thompson Adam Bingley Harriers MY 219 23.36
405 Glover Jane un-attached FV35 220 23.37
261 Verity Liam Saltaire Striders MOPEN 221 23.39
184 Newman Helen un-attached FOPEN 222 23.40
285 Harris Jon un-attached MV40 223 23.43
217 Davis Zachary un-attached MY 224 23.47
186 Phillips Kathrine Bingley Harriers FOPEN 225 23.53
193 Westhead Cathrine Ilkley Harriers FY 226 23.54
256 Haddow Ried Otley AC MV65 227 23.55
140 Jackson Harriet Ilkley Harriers FY 228 23.56
106 Dickenson Tina Horsforth Harriers FV50 229 23.58
323 Coates Sue Baildon Runners FV60 230 24.12
228 Mathieson Les un-attached MV55 231 24.13
200 Narey Sue Wharfdale Harriers FV40 232 24.14
111 Smithurst Andrew Pudsey Pacers MV45 233 24.18
218 Bamford Nicky un-attached FV50 234 24.19
287 McConnell Claire Idle AC FV35 235 24.21
55 Jones Michael Saltaire Striders MV50 236 24.22
29 Ricci Allison Ilkley Harriers FV45 237 24.25
64 Kennedy Carron Dragons Running Club FV42 238 24.26
304 Cross Stella Abbey Runners FV50 239 24.34
121 Anderson Michael Horsforth Harriers MV45 240 24.35
238 Mitchell Karen Longwood Harriers FV50 241 24.36
147 Ramsden Denise Rothwell Harriers FV45 242 24.38
149 Ward Vicky Horsforth Harriers FV35 243 24.45
263 Love George un-attached MY 244 24.46
254 Gilchrist Kerry Bingley Harriers FV40 245 24.48
143 Yeoman Vivienne Dragons Running Club FV45 246 24.51
255 Longfellow Karen Kirkstall Harriers FV45 247 24.52
28 Baldwin Jennifer Pudsey Pacers FV40 248 24.54
41 Johnson Malcolm Horsforth Harriers MV60 249 25.06
35 Large Karen Horsforth Harriers FV45 250 25.08
130 Buffham Don Otley AC MV55 251 25.10
286 Cartwright David Eccleshill Road Runners MV60 252 25.13
128 Gray Cathrine Horsforth Harriers FV50 253 25.15
3 Wilson Christine un-attached FV55 254 25.17
30 Ricci Alessandra Ilkley Harriers FY 255 25.32
216 Davis Arlene Dragons Running Club FV45 256 25.33
352 Yates Peter Rothwell Harriers MV60 257 25.39
360 Brown Steve un-attached MV55 258 25.41
382 Jacques Helen un-attached FV45 259 25.42
164 Jukes Katie un-attached FV45 260 25.47
83 Dyer Sara Valley Striders FV50 261 25.50
252 Brown Cathrine Ilkley Harriers FV45 262 25.52
328 Parker Heys Julie Idle AC FV40 263 25.54
172 Spurr Debbie Keighley & Craven FV45 264 25.55
309 Eagle Carol Horsforth Harriers FV45 265 25.57
194 Westhead Andrea Ilkley Harriers FV35 266 25.58
224 Williamson Sue Ilkley Harriers FV45 267 26.00
126 Bennett Andrew Ilkley Harriers MV55 268 26.01
113 Briggs Josephine un-attached FV40 269 26.02
32 Tomlinson Debra Pudsey Pacers FV45 270 26.03
170 Bickerdyke Ian un-attached MV65 271 26.04
349 Hollingworth Anna Hyde Park Harriers FOPEN 272 26.08
43 Shipley David Pudsey Pacers MV60 273 26.19
249 Baildon Karen Baildon Runners FV40 274 26.21
76 Hargreaves Carolyn Baildon Runners FV55 275 26.23
316 Good Joy Pudsey Pacers FV60 276 26.24
34 Lonsdale David Baildon Runners MV45 277 26.25
92 Newman Richard Bingley Harriers MV35 278 26.27
335 Gavaghan Sally Baildon Runners FV60 279 26.32
59 Butlin-Jones Heather un-attached FOPEN 280 26.39
341 Robertshaw Kath Otley AC FV65 281 26.41
308 Williams Kate Spenborough FV35 282 26.46
19 Bottomley Julie un-attached FV45 283 26.47
327 Clements Alan Baildon Runners MV60 284 26.48
353 Russell Neil Baildon Runners MV60 285 26.49
88 Stead Melissa un-attached FV35 286 27.22
324 Du-Chemin Anne Baildon Runners FV50 287 27.26
74 Steele Julie Eccleshill Road Runners FV45 288 27.29
351 Walters Jackie Baildon Runners FV60 289 27.30
379 Watts Samuel un-attached MOPEN 290 27.33
96 Wright Sally Ilkley Harriers MV50 291 27.36
1 Cripps Meryll Valley Striders FV60 292 27.39
253 Heap Lulu un-attached FV45 293 27.43
56 Taylor Bridget Ilkley Harriers FY 294 27.48
406 Pearson Lindsey Saltaire Striders FV40 295 27.56
17 Kavanagh Joan un-attached FV45 296 28.04
84 Benge Marian un-attached FV45 297 28.10
90 Parrish Jim Baildon Runners MV75 298 28.42
359 Mitchell Derek Eccleshill Road Runners MV70 299 28.49
355 Stephenson Jennifer Baildon Runners FOPEN 300 29.35
354 Cook Rosemary Keighley & Craven FV35 301 29.36
268 Akers Anne Eccleshill Road Runners FV50 302 29.50
57 Taylor Dave Ilkley Harriers MV45 303 29.56
407 Stone Kath Saltaire Striders FV40 304 29.58
345 Butcer Karen Baildon Runners FV40 305 30.10
8 Carr Dot un-attached FV65 306 30.41
65 Jones Liz Hyde Park Harriers FV50 307 31.34
203 Lucus Kathryn Eccleshill Road Runners FV40 308 32.32
325 Richardson Helen un-attached FV35 309 32.49
110 Young Vicky Keighley & Craven FV50 310 32.49
326 Flecther Joanne un-attached FV40 311 32.51
295 Pickles Ruth un-attached FV50 312 33.04
157 Lincoln Anastasia Idle AC FV55 313 33.26
296 Gallimore Pamela un-attached FV45 314 33.26
132 James Arthur Eccleshill Road Runners MV75 315 37.04
294 Daniel Lynda un-attached FV40 316 46.28
378 Strickland Joanne un-attached FOPEN 317 46.29
299 Claughton Jordanna un-attached FOPEN 318 46.29

Leave a Reply

  

  

  

This site uses Akismet to reduce spam. Learn how your comment data is processed.