John Carr 5k Series 2012 – Cumulative

sportsshoes

Race No Surname Forename Club Category Age 1+2+3
208 Athersmith Lee Bingley Harriers MOPEN MOPEN 47.48
245 Branney Peter Leeds City MOPEN MOPEN 48.11
53 Ogden Kevin Spen A.C MV40 MV40 48.12
231 Grenfell Andrew Rossendale Harriers MOPEN MOPEN 48.20
14 Pass Simon Saltaire Striders MV40 MV40 48.56
311 Dyson Ben Leeds City MOPEN MOPEN 49.01
259 Kerr Will Saltaire Striders MV35 MV35 49.16
282 Convery John Bingley Harriers MV50 MV50 49.23
273 O,Meara Simon Birchfield Harriers MOPEN MOPEN 49.34
372 Body Steven Leeds City MV35 MV35 49.42
137 Lowery Aaro Leeds City MOPEN MOPEN 50.38
21 Hall Mark Barnsley AC MV50 MV50 50.45
95 Skippins Gerard Spen A.C MV35 MV35 51.00
226 Clegg Sam un-attached MOPEN MOPEN 51.15
364 McGhie Keith Spenborough MV50 MV50 51.20
15 Midgley Darren un-attached MV35 MV35 51.39
385 Bradford Antony Spenborough MV45 MV45 51.40
36 Large Steve Horsforth Harriers MV45 MV45 51.59
258 McNally Tom Denby Dale Travellers MV45 MV45 52.10
277 Mon-Williams Mark Ilkley Harriers MV45 MV45 52.10
160 Crank Lewis Longwood Harriers MY 15 52.14
46 Crossley Nathen Horsforth Harriers MV45 MV45 52.16
102 Ewart John Holmfirth Harriers MV55 MV55 52.31
135 Hendley Darren York Knavesmire Harriers MV35 MV35 53.01
82 Webb Steve Valley Striders MV50 MV50 53.25
202 Thompson Sean Bingley Harriers MV45 MV45 53.29
93 Heavisides Henry Ilkley Harriers MV55 MV55 53.38
161 Cummings Dace Ilkley Harriers MV45 MV45 53.57
207 Bedford Andrew un-attached MOPEN MOPEN 53.59
54 Ogden Ian Spen A.C MV40 MV40 54.10
109 Carter Oliver Spen A.C MOPEN MOPEN 54.11
409 Lloyd Alex Saltaire Striders MOPEN MOPEN 54.15
246 Wilkinson James Idle AC MOPEN MOPEN 54.21
129 Iley Mark Ilkley Harriers MV50 MV50 55.32
100 Hardaker Andrew Keighley & Craven MV35 MV35 55.37
330 Grindley Paul Airecentre Pacers MV45 MV45 55.48
80 Chapmen AL Pudsey Pacers MOPEN MOPEN 55.54
369 Cook Sam Pudsey Pacers MV35 MV35 55.56
67 Raby Stephan Horsforth Harriers MV50 MV50 56.07
276 Mon-Williams Ruaridh Ilkley Harriers MY 14 56.08
191 Westhead Francis Ilkley Harriers MY 11 56.16
89 Paul Hopkinson John Keighley & Craven MV40 MV40 56.17
230 Cole Alan Longwood Harriers MV55 MV55 56.21
248 Baildon Paul Baildon Runners MV40 MV40 56.24
105 Preston Stuart Keighley & Craven MOPEN MOPEN 56.25
358 Beever Margaret Stainland Lions FOPEN FOPEN 56.32
166 Best Lloyd Otley AC MV45 MV45 56.38
344 Glass Frank Skyrac AC MV40 MV40 56.43
162 Cummings Jack Ilkley Harriers MY 14 57.05
319 Griffen Joel Baildon Runners MJ 17 57.35
48 Glover Chris Kirkstall Harriers MV50 MV50 57.41
272 Bell Gerry Bingley Harriers MV60 MV60 57.51
394 Wityszyn Mark un-attached MV35 MV35 57.58
27 Moger Adam Kirkstall Harriers MV35 MV35 58.06
123 Chapman Bradley Ilkley Harriers MJ 17 58.13
22 Massey Beth Barnsley AC FV40 FV40 58.39
271 Sanderson Paul Valley Striders MV40 MV40 58.39
318 Moon Rob Spenborough MV35 MV35 58.49
196 Smithurst Daniel Bingley Harriers MY 14 58.51
290 Spencer Liam Keighley & Craven MV35 MV35 58.59
257 Sykes Nichola Denby Dale Travellers FV40 FV40 59.06
71 McNerney John Harrogate Harriers MV35 MV35 59.07
404 Gillian David Abbey Runners MOPEN MOPEN 59.08
223 Williamson Lucy Ilkley Harriers FY 14 59.08
117 Bickerdike Edward Ilkley Harriers MY 14 59.10
24 Melechi Toni Ilkley Harriers MV40 MV40 59.22
152 Shimmon Bob Baildon Runners MV55 MV55 59.28
315 Haynes Les Bingley Harriers MV65 MV65 59.30
165 Best Karen Otley AC FV40 FV40 59.43
346 Hinkles Emma Baildon Runners FOPEN FOPEN 59.53
2 Wilson Stephanie Saltaire Striders Fopen Fopen 59.55
278 Mon-Williams Rebecca Ilkley Harriers FV40 FV40 60.04
366 Jones Christopher Saltaire Striders MOPEN MOPEN 60.06
127 Bennett Alison Ilkley Harriers FV50 FV50 60.07
122 Chapman Neil Ilkley Harriers MV50 MV50 60.19
302 Boryslawsky Alex Spenborough MOPEN MOPEN 60.26
199 Boughen Robert un-attached MV45 MV45 60.34
173 Whittingham Neville Keighley & Craven MV45 MV45 60.42
52 Good Guy Skyrac MV35 MV35 60.43
233 David Wood Phillip Triangle rt MV45 MV45 60.46
66 Jones Chris Hyde Park Harriers MV55 MV55 61.19
38 Byrom David Pudsey Pacers MV45 MV45 61.26
182 Jeffrey Mick Otley AC MV60 MV60 61.31
20 Preston Mark Stainland Lions MV45 MV45 61.38
336 Trinder Nick un-attached MV45 MV45 61.43
303 Boryslawsky Samantha Spenborough FOPEN FOPEN 61.59
23 Melechi Tilly Ilkley Harriers FY 14 62.03
183 Newman Tim un-attached MOPEN MOPEN 62.11
78 Hunt John Saltaire Striders MV40 MV40 62.20
101 Womersley David Hyde Park Harriers MV55 MV55 62.35
340 Brook Richard Queensbury RC MV35 MV35 62.40
7 Lerner Barney Saltaire Striders MV60 MV60 62.46
4 Wilson Martin un-attached MV60 MV60 62.56
292 Brearley Chris un-attached MOPEN MOPEN 62.58
118 Oldroyd Hannah un-attached FOPEN FOPEN 63.18
310 Driver Graham Baildon Runners MV40 MV40 63.37
281 Buckley George Bingley Harriers MV70 MV70 63.46
139 Jackson Andrew Ilkley Harriers MV45 MV45 63.46
419 Watmough Gavin Airecentre Pacers MV45 63.51
51 Browne Martin Abbey Runners MV45 MV45 64.01
154 Grosland Liz Keighley & Craven FV40 FV40 64.02
190 Hellewell Jacob Ilkley Harriers MY 12 64.11
9 Buddle John Baildon Runners MV50 MV50 64.14
189 Barber Dave Bingley Harriers MV70 MV70 65.03
50 Byrom Andrew Pudsey Pacers MV45 MV45 65.06
264 Love Tom un-attached MY 15 65.17
60 Middleton James un-attached MV65 MV65 65.20
79 Stow Ian Eccleshill Road Runners MV50 MV50 65.25
227 Butcher Deborah un-attached FOPEN FOPEN 65.40
301 Blackburn Serena Horsforth Harriers FV45 FV45 65.44
5 Chambers Jenny Hallamshire Harriers FV55 FV55 65.53
235 Tate John Airecentre Pacers MV50 MV50 66.34
317 Cawley John Baildon Runners MV55 MV55 66.35
141 Hudson Cathrine Baildon Runners FOPEN FOPEN 66.45
337 Trinder James un-attached MY 11 67.03
265 Livett Natham un-attached MY 15 67.04
300 McGeever Phil Horsforth Harriers MV50 MV50 67.10
159 Ellerton Peter Bingley Harriers MV65 MV65 67.32
148 Fairburn Neil Baildon Runners MV45 MV45 67.43
187 Crabtree John Baildon Runners MV55 MV55 67.54
262 Love Helen Saltaire Striders FV50 FV50 68.26
263 Love George un-attached MY 12 68.36
261 Verity Liam Saltaire Striders MOPEN MOPEN 68.40
267 Moon Kirsty Spenborough FV35 FV35 68.42
47 Smith Beverley Horsforth Harriers FV45 FV45 68.44
104 Mellor Nick Ilkley Harriers MV55 MV55 68.52
222 Williamson Joanne Ilkley Harriers FY 14 69.01
85 Loveitt Simon un-attached MV45 MV45 69.02
86 Mailloux Will Harrogate AC MV55 MV55 69.02
221 Lee Barbara Baildon Runners FV55 FV55 69.13
289 Macdonald Diane Keighley & Craven FV40 FV40 69.19
16 Smith Stuart un-attached MV50 MV50 69.29
339 Barnes Richard Baildon Runners MV60 MV60 69.35
291 Spencer Charlie Keighley & Craven MY 10 69.47
40 Johnson Angela Horsforth Harriers FV55 FV55 69.53
243 Tatham John Baildon Runners MV45 MV45 70.05
217 Davis Zachary un-attached MY 14 70.11
91 Kelly Tina Keighley & Craven FV35 FV35 70.14
209 Pownall Jason un-attached MV35 MV35 70.17
193 Westhead Cathrine Ilkley Harriers FY 9 70.19
138 Lowe Katie Horsforth Harriers FOPEN FOPEN 70.24
49 Glover Alyson Kirkstall Harriers fv45 fv45 70.33
374 Marsella Karen Stainland Lions FV35 FV35 70.58
44 Caven Liz Baildon Runners FV40 FV40 71.05
184 Newman Helen un-attached FOPEN FOPEN 71.24
285 Harris Jon un-attached MV40 MV40 71.37
256 Haddow Ried Otley AC MV65 MV65 71.48
200 Narey Sue Wharfdale Harriers FV40 FV40 72.33
140 Jackson Harriet Ilkley Harriers FY 13 72.40
323 Coates Sue Baildon Runners FV60 FV60 72.45
64 Kennedy Carron Dragons Running Club FV42 FV42 73.09
201 Thompson Adam Bingley Harriers MY 12 73.32
228 Mathieson Les un-attached MV55 MV55 73.44
111 Smithurst Andrew Pudsey Pacers MV45 MV45 73.46
255 Longfellow Karen Kirkstall Harriers FV45 FV45 73.57
30 Ricci Alessandra Ilkley Harriers FY 11 74.09
287 McConnell Claire Idle AC FV35 FV35 74.36
186 Phillips Kathrine Bingley Harriers FOPEN FOPEN 74.49
35 Large Karen Horsforth Harriers FV45 FV45 75.00
254 Gilchrist Kerry Bingley Harriers FV40 FV40 75.09
352 Yates Peter Rothwell Harriers MV60 MV60 75.12
28 Baldwin Jennifer Pudsey Pacers FV40 FV40 75.13
3 Wilson Christine un-attached FV55 FV55 75.47
41 Johnson Malcolm Horsforth Harriers MV60 MV60 76.06
216 Davis Arlene Dragons Running Club FV45 FV45 76.36
128 Gray Cathrine Horsforth Harriers FV50 FV50 76.38
130 Buffham Don Otley AC MV55 MV55 76.41
252 Brown Cathrine Ilkley Harriers FV45 FV45 76.42
34 Lonsdale David Baildon Runners MV45 MV45 76.59
349 Hollingworth Anna Hyde Park Harriers FOPEN FOPEN 77.26
126 Bennett Andrew Ilkley Harriers MV55 MV55 77.38
249 Baildon Karen Baildon Runners FV40 FV40 78.01
32 Tomlinson Debra Pudsey Pacers FV45 FV45 78.12
360 Brown Steve un-attached MV55 MV55 78.16
170 Bickerdyke Ian un-attached MV65 MV65 78.18
76 Hargreaves Carolyn Baildon Runners FV55 FV55 79.02
113 Briggs Josephine un-attached FV40 LV40 79.08
43 Shipley David Pudsey Pacers MV60 MV60 79.16
92 Newman Richard Bingley Harriers MV35 MV35 79.40
335 Gavaghan Sally Baildon Runners FV60 FV60 79.47
19 Bottomley Julie un-attached FV45 FV45 79.50
328 Parker Heys Julie Idle AC FV40 FV40 79.52
194 Westhead Andrea Ilkley Harriers FV35 FV35 79.52
143 Yeoman Vivienne Dragons Running Club FV45 FV45 80.04
327 Clements Alan Baildon Runners MV60 MV60 80.52
353 Russell Neil Baildon Runners MV60 MV60 81.27
324 Du-Chemin Anne Baildon Runners FV50 FV50 82.00
351 Walters Jackie Baildon Runners FV60 FV60 82.04
84 Benge Marian un-attached FV45 FV45 83.42
17 Kavanagh Joan un-attached FV45 FV45 83.46
96 Wright Sally Ilkley Harriers MV50 MV50 83.49
63 Sutton Robert Eccleshill Road Runners MV45 MV45 84.02
90 Parrish Jim Baildon Runners MV75 MV75 85.37
75 Steele Marc Eccleshill Road Runners MJ 17 86.18
56 Taylor Bridget Ilkley Harriers FY 13 86.57
355 Stephenson Jennifer Baildon Runners FOPEN FOPEN 87.51
407 Stone Kath Saltaire Striders FV40 FV40 88.47
57 Taylor Dave Ilkley Harriers MV45 MV45 89.07
345 Butler Karen Baildon Runners FV40 FV40 90.23
8 Carr Dot un-attached FV65 FV65 90.44
74 Steele Julie Eccleshill Road Runners FV45 FV45 95.50
65 Jones Liz Hyde Park Harriers FV50 FV50 96.26
110 Young Vicky Keighley & Craven FV50 FV50 97.30
359 Mitchell Derek Eccleshill Road Runners MV70 MV70 97.57
203 Lucus Kathryn Eccleshill Road Runners FV40 FV40 106.33
157 Lincoln Anastasia Idle AC FV55 FV55 106.59
132 James Arthur Eccleshill Road Runners MV75 MV75 110.58