John Carr 5k Series 2007 – Race 3

Pos Surname Forename Club Cat. Age Time 1 + 2 1+2+3
1 Whitehead Josh Leeds City A.C. MO 15.34
2 Cordingley Jon Bingley Harriers M45 15.51 31.27 47.18
3 Johnson Aidan Bingley Harriers MO 15.53
4 Convery John Bingley Harriers M45 15.55 31.56 47.51
5 Smith Willy Keighley & Craven MO 16.01
6 Brame Darren Keighley & Craven M35 16.12 32.19 48.31
7 O’Neill Stephen Darlington HAC MO 16.15
8 Brown Andy Bingley Harriers M35 16.21 32.40 49.01
9 Shaw Robert Keighley & Craven MJ 17 16.27
10 McLean Adam Keighley & Craven MO 16.34
11 Needham Chris Leeds City A.C. MO 16.35 32.45 49.20
12 Bedell Nigel Keighley & Craven M40 16.38 33.34 50.12
13 Gvero Marko Keighley & Craven M35 16.39 33.45 50.24
14 Hendley Darren Knavesmire Harriers MO 16.40 33.43 50.23
15 Wood-Robertson James Ilkley Harriers MO 16.43 34.10 50.53
16 Dawson Jon Bingley Harriers MO 16.45
17 Bradford Anthony Spenborough & Dist AC M40 16.50 33.47 50.37
18 Hazel Tony Horsforth Harriers M35 16.54
19 Keedy Craig St Theresas M35 17.00 33.47 50.47
20 Midge Tim Bingley Harriers MO 17.02 33.10 50.12
21 Scott Richard Bingley Harriers M40 17.06
22 Kirby Martin York Acorn M40 17.08
23 Wright Paul Horsforth Harriers M35 17.09 34.29 51.38
24 Mitchell Paul Bingley Harriers M45 17.11 35.12 52.23
25 Samuels Robert Pudsey Pacers M45 17.16 34.41 51.57
26 Ewart John Holmfirth Harriers M50 17.18 34.57 52.15
27 McGhie Keith Spenborough & Dist AC M45 17.19 34.40 51.59
28 Wright Alan Bingley Harriers M45 17.20 35.56 53.16
29 Magill Mark Knavesmire Harriers MO 17.23 35.45 53.08
30 Walker Chris Bingley Harriers M45 17.27 35.22 52.49
31 Wright Trevor Longwood H.A.C. M55 17.28 35.28 52.56
32 Milles Gerrard Bradford Airedale M35 17.29 35.35 53.04
33 Hamilton Richard Harrogate AC MO 17.31
34 Meskimmon Andrew Dewsbury RR M40 17.32 34.24 51.56
35 Franklin James Abbey Ruuners MO 17.36 35.34 53.10
36 Large Steve Horsforth Harriers M40 17.37 34.30 52.07
37 Garnett Mark U/A M40 17.54
38 Gray Carey Bingley Harriers M45 17.58
39 Webster Oliver Bingley Harriers MY 14 18.00 36.45 54.45
40 Willingham Jonathan Bingley Harriers M45 18.02
41 Pickard Stephen Baildon Runners M50 18.10 40.07 58.17
42 Graham Sarah Leeds University FO 18.12 36.24 54.36
43 Springer Marc Horsforth Harriers M50 18.15 36.48 55.03
44 Richetts Leon U/A MO 18.17 37.20 55.37
45 Clarkson Mark Keighley & Craven M35 18.19
46 Atkinson John Ilkley Harriers M40 18.21 36.14 54.35
47 Brian Phil Eccleshill MO 18.23 36.27 54.50
48 Klee Emily Leeds City A.C. FO 18.24 37.19 55.43
49 Greenhalgh Lee Horsforth Harriers MO 18.25 36.45 55.10
50 Becconsall Sue Bingley Harriers F45 18.29 36.45 55.14
51 Kolooziejczyk Victor Spenborough & Dist AC M50 18.32 37.27 55.59
52 Wright Lewis Bingley Harriers MY 14 18.33
53 Bellwood Simon Idle AC M45 18.34
54 Morris Will Airecentre Pacers MO 18.37
55 Barber Helen Horsforth Harriers F35 18.39
56 Walsh Daniel Keighley & Craven M40 18.40 37.35 56.15
57 Hudson Andy St.Bede’s AC M35 18.43
58 Norgate Andy Longwood H.A.C. M50 18.44 37.28 56.12
59 Horbury Martin Keighley & Craven M40 18.45
60 Dennison Andrea Bingley Harriers F40 18.49 37.32 56.21
61 Trevelyan Adrian Idle AC M35 18.51
62 Guard Jennie Leeds City A.C. FO 18.52 36.36 55.28
63 Chapman Simon Ilkley Harriers MJ 17 18.55 38.34 57.29
64 Bell Gerry Bingley Harriers M55 18.56 38.13 57.09
65 Johnson Simone U/A FO 18.57
66 Rowley Ben Ilkley Harriers MY 15 18.58 38.23 57.21
67 Warrington Caroline Knavesmire Harriers FO 18.59
68 Carter Steve Spenborough & Dist AC M55 19.00 38.16 57.16
69 Costello Paul Bingley Harriers M40 19.01
70 Green Eric Valley Striders M50 19.03 38.20 57.23
71 Jeffrey Michael Otley AC M55 19.04 38.34 57.38
72 Shaw David Keighley & Craven M35 19.06
73 Hagger Diane Ilkley Harriers F40 19.09 38.35 57.44
74 Glass Frank Skyrac AC M35 19.14 37.43 56.57
75 Dawson Elliot Ilkley Harriers MJ 16 19.17
76 Cooper David Halifax Harriers M50 19.24 42.33 61.57
77 McNeill Lorne Baildon Runners M35 19.25 39.09 58.34
78 Fenton Les Spenborough & Dist AC M50 19.29 39.30 58.59
79 George-Plunkett Abey Knavesmire Harriers FO 19.32 38.12 57.44
80 Glover Helen Keighley & Craven FO 19.34
81 Lewis David Idle AC M45 19.35 39.30 59.05
82 Hirst Philip Ilkley Harriers M50 19.36
83 May Peter Horsforth Harriers M45 19.37 40.26 60.03
84 Pickard Michael Otley AC M40 19.39 39.33 59.12
85 Johnson Julia Holmfirth Harriers F40 19.43 39.20 59.03
86 Naylor Gary Idle AC MO 19.46 40.05 59.51
87 Dunford Karen U/A FO 19.47 39.42 59.29
88 Preston Mark Stainland Lions M40 19.48 42.59 62.47
89 Hoey Dennis Spenborough & Dist AC M50 19.49 40.03 59.52
90 Trout Steve Valley Striders M35 19.52
91 Godfrey Katy Knavesmire Harriers FO 19.53
92 Bamford Charlie U/A M50 19.55 39.55 59.50
93 Coates Martin Horsforth Harriers MO 19.58 40.03 60.01
94 Bussingham Vincent Eccleshill M40 20.00 39.53 59.53
95 Good Guy Skyrac AC MO 20.02 39.59 60.01
96 Garrad John Bingley Harriers M45 20.03 40.01 60.04
97 Wood Paul Ilkley Harriers M40 20.04 41.08 61.12
98 Schofield Carole Valley Striders F45 20.05 41.11 61.16
99 Whittingham Neville Keighley & Craven M40 20.06 39.03 59.09
100 Cawley John Baildon Runners M50 20.07 40.27 60.34
101 Byrne Nathan U/A MO 20.10 40.20 60.30
102 Kitchen Eleanor Bingley Harriers FJ 17 20.13 40.40 60.53
103 Johnson Don Baildon Runners M50 20.14 42.19 62.33
104 Ewart Lesley Holmfirth Harriers F50 20.15 40.27 60.42
105 Smith Gemma U/A FO 20.16 40.34 60.50
106 Helliwell Peter Idle AC M40 20.17 42.10 62.27
107 Robinson Paul Otley AC M60 20.18 40.37 60.55
108 Waddingham Keith Keighley & Craven M45 20.19 41.09 61.28
109 Firth John Bingley Harriers M65 20.22
110 White Paul Valley Striders M55 20.23 40.56 61.19
111 Downing Oliver Bingley Harriers M60 20.25
112 Tamlor Dave Ilkley Harriers M40 20.26 49.46 70.12
113 Bailey Andrew St Bedes M45 20.27 41.31 61.58
114 Hawkins Rhea Idle AC FO 20.28 41.21 61.49
115 Davy Alistair Leeds City A.C. M55 20.29
116 Shimmin Bob Baildon Runners M50 20.30 41.54 62.24
117 Marks Alison Bingley Harriers F40 20.30
118 Hanson Claire Halifax Harriers FO 20.31 41.43 62.14
119 Ferris Ian Baildon Runners M40 20.32 40.41 61.13
120 Little Steven Idle AC M50 20.34 41.49 62.23
121 Barber David Bingley Harriers M65 20.36 41.21 61.57
122 Ashworth Martin U/A MO 20.41 42.56 63.37
123 Cooper David Pudsey Pacers MO 20.43 41.27 62.10
124 Hannah Tom Otley AC M55 20.45
125 Harrison Christopher U/A MJ 17 20.46 41.56 62.42
126 Hayles Tim Halifax Harriers MO 20.47 42.32 63.19
127 Hill Chris Airecentre Pacers M50 20.48
128 Shields Peter Ilkley Harriers M60 20.52
129 Sanderson Paul Valley Striders M35 20.54 41.21 62.15
130 Nottidge Richard Baildon Runners M45 20.56
131 Smithurst Michael Bingley Harriers M40 20.57 41.56 62.53
132 Buddle John Baildon Runners M45 21.00 42.43 63.43
133 Spurr Debbie Keighley & Craven F40 21.01 42.11 63.12
134 Masleczko Micheal Idle AC M40 21.04 42.55 63.59
135 Kerry James U/A M35 21.07 43.15 64.22
136 North Phillip Leeds Bradford Tri M40 21.10 43.06 64.16
137 Darton David Knavesmire Harriers M45 21.13 42.18 63.31
138 Vickers Peter Baildon Runners M35 21.14 44.01 65.15
139 Balfour Justin Horsforth Harriers MO 21.16 42.23 63.39
140 Crabtree Linda Halifax Harriers F45 21.20
141 Wood Keith Ilkley Harriers M45 21.22 43.05 64.27
142 Lerner David St Bedes M55 21.23
143 Milnes Paul Baildon Runners M50 21.24
144 Flesher Graham U/A M45 21.26 43.51 65.17
145 Whitcombe Tim Idle AC M45 21.27 43.55 65.22
146 Lea Colin Knavesmire Harriers M40 21.28 45.39 67.07
147 Clavin Neil Spenborough & Dist AC MO 21.29
148 Maguire Emma Spenborough & Dist AC F35 21.31 45.00 66.31
149 Buddle Steven U/A MY 14 21.32 43.29 65.01
150 Leather John U/A M35 21.34 43.25 64.59
151 Dalby Andrew Baildon Runners M40 21.35 43.11 64.46
152 Barton Matthew Otley AC MJ 17 21.40 43.44 65.24
153 Goddard Jim Baildon Runners M40 21.42
154 Brayshaw Tony U/A M40 21.44 45.49 67.33
155 Mc Peter Otley AC M50 21.46
156 Johnson Denise Baildon Runners F45 21.47 43.22 65.09
157 Craven Stephen St Bedes M40 21.48 44.55 66.43
158 Fairburn Andy Link Running Club M40 21.51 45.01 66.52
159 Stead Gary Airecentre Pacers M45 21.52 43.31 65.23
160 Willingham Jen St. Bede’s AC F0 21.54 44.06 66.00
161 Dybeck Jenny Ilkley Harriers FY 15 21.59 42.17 64.16
162 Settle Jan Spenborough & Dist AC F45 22.00 44.33 66.33
163 Black Alistair U/A M50 22.02 45.05 67.07
164 Smith Ian Keighley & Craven M45 22.04 43.53 65.57
165 Sweeney Clare Idle AC F35 22.07 44.26 66.33
166 McCormack Jim Longwood H.A.C. M60 22.13 45.12 67.25
167 Bennett Adam Ilkley Harriers MY 14 22.20 45.16 67.36
168 Streets Diane Airecentre Pacers F45 22.23 43.46 66.09
169 Thompson Richard Airecentre Pacers M55 22.33
170 Crossland Liz Keighley & Craven F35 22.35
171 Cook Sam U/A MO 22.45 49.27 72.12
172 Caven Liz Baildon Runners F35 22.47
173 Bedwell Peter Ilkley Harriers M50 22.49 43.44 66.33
174 Wilby Stephen Quuensbury M50 22.51 46.20 69.11
175 Dickinson Tina Horsforth Harriers F45 22.54 46.44 69.38
176 Vesey Jenny Bingley Harriers F55 22.58
177 Scott Amnuay Idle AC F35 22.59 45.49 68.48
178 Agar Tim Skyrac AC M40 23.01
179 Fay Helen Pudsey Pacers F40 23.04
180 Upton Chris Bingley Harriers M50 23.05 45.44 68.49
181 Carter Jackie Spenborough & Dist AC F40 23.08 46.36 69.44
182 Macrae Donald Ilkley Harriers M60 23.09 46.23 69.32
183 Martin Karl Stainland Lions M35 23.11 45.57 69.08
184 Fawcett Malcolm Knavesmire Harriers M65 23.14 47.15 70.29
185 Firth Dawn U/A F35 23.22 47.10 70.32
186 Firth Robin U/A M35 23.24 46.18 69.42
187 Jones Michael St Bedes M45 23.25 50.41 74.06
188 Brooke Stephen U/A MO 23.29 47.34 71.03
189 Cock Tim Holmfirth Harriers M65 23.30
190 Clarke Richard Airecentre Pacers M45 23.32 47.18 70.50
191 Scotland Bev U/A F45 23.39 49.03 72.42
192 Cooper Jenny Pudsey Pacers FO 23.40 47.17 70.57
193 Rivers Tony Airecentre Pacers M40 23.44 47.16 71.00
194 Bailey Rachel St Bedes FO 23.46 49.23 73.09
195 Mathieson Michael U/A MO 23.48 48.46 72.34
196 Mathieson Les U/A M50 23.50 48.48 72.38
197 Pike Hazel Spenborough & Dist AC F35 23.53 48.10 72.03
198 Bestwick Carmel Idle AC F40 23.57 50.25 74.22
199 Howlett Sally U/A FO 23.59 48.16 72.15
200 Morris Lynne Airecentre Pacers F55 24.01 48.28 72.29
201 Miller Howard U/A M40 24.03 49.06 73.09
202 Nutter Eric Swaledale Road Runners M70 24.05 47.57 72.02
203 Clark David U/A M45 24.06 47.21 71.27
204 Harris Jon U/A M35 24.10 50.11 74.21
205 Dyer Sara Valley Striders F45 24.11
206 Hall Lisa Idle AC FO 24.13 47.23 71.36
207 Large Karen Horsforth Harriers F40 24.14 47.47 72.01
208 Coates Susan Baildon Runners F55 24.17 49.08 73.25
209 Ward Vicky Horsforth Harriers FO 24.18 48.47 73.05
210 Tamm Angela Spenborough & Dist AC FO 24.19 51.45 76.04
211 Sharp Malcolm Baildon Runners M65 24.24 49.41 74.05
212 Pratchett Keith St Bedes M60 24.29
213 Walter Kate Baildon Runners F45 24.32
214 Noble David Baildon Runners M55 24.34
215 Taylor Jonathan Stainland Lions MO 24.36 50.44 75.20
216 Anderson Michael Horsforth Harriers M40 24.41 49.13 73.54
217 Millar Peter RAF Menwith Hill RC M45 24.44 49.57 74.41
218 Perigo Geoff Baildon Runners M50 24.46 49.26 74.12
219 Agar Joanne Horsforth Harriers FO 24.46 51.06 75.52
220 McGechen Alfie U/A MY 9 24.47 53.42 78.29
221 McGechaen Loise St Bedes F40 24.48 53.46 78.34
222 Saville Wilma Idle AC F40 24.49 51.39 76.28
223 Cardinale Antonio Otley AC M55 24.54 50.57 75.51
224 Wolstenhulme Judith Idle AC F40 24.56 50.23 75.19
225 Bukumunhe Sara St Bedes F35 25.00 49.31 74.31
226 Ely Courtney U/A FY 12 25.02 53.38 78.40
227 Ely Andrew U/A M35 25.02 53.43 78.45
228 Davies Edward Otley AC MO 25.03
229 Carey Linda Baildon Runners F45 25.04
230 Mitchell Derek U/A M65 25.08 50.24 75.32
231 Kitchen Andrew Ilkley Harriers M45 25.12 45.50 71.02
232 McNeil John U/A MO 25.21 49.13 74.34
233 Stevens Susan Ilkley Harriers F50 25.24
234 Russell Neil Baildon Runners M55 25.25 49.54 75.19
235 Lewalski Kaz U/A M50 25.30
236 Pike David Abbey Ruuners M55 25.35
237 Webster Elliott Bingley Harriers MY 11 25.41 50.23 76.04
238 Boothman Michael U/A M40 25.42 53.31 79.13
239 Symons Marianne U/A F40 25.44 54.10 79.54
240 Davies Helen U/A F40 25.44
241 Thomason Thea U/A FO 25.46
242 Stead Julie Airecentre Pacers F40 25.47 51.56 77.43
243 Snee Dominic U/A MY 9 25.49 51.46 77.35
244 Payne Bob Ilkley Harriers M60 25.52
245 Baldwin Jennifer Pudsey Pacers F35 25.56 51.16 77.12
246 Hargreaves Carolyn Baildon Runners F50 25.58
247 Ladd Catherine Abbey Ruuners F50 26.03
248 Cassidy Diane Dragons F35 26.06 52.45 78.51
249 Eyres Michelle Bingley Harriers F45 26.14 52.32 78.46
250 Snee Amelia U/A FY 11 26.15 57.15 83.30
251 Payne Emma Ilkley Harriers FO 26.23
252 Wolstenhulme Stephen Idle AC M45 26.25
253 Parker Julie Idle AC F35 26.32 54.43 81.15
254 Bennett Andrew Ilkley Harriers M50 26.34
255 Huntley Colin St Bedes M70 26.35 52.56 79.31
256 Cripps Meryll U/A F55 26.43 58.52 85.35
257 Webster Allan Bingley Harriers M40 26.54 55.38 82.32
258 Winter Lindsey Eccleshill FO 27.10 56.30 83.40
259 Line Donna St Bedes F30 27.14 54.41 81.55
260 Waters Michael U/A MO 27.19 55.45 83.04
261 Braham Linda Airecentre Pacers F50 27.31 55.50 83.21
262 Millett Barbera Spenborough & Dist AC F35 27.33 54.59 82.32
263 Ross Sylvia U/A F55 27.35 57.01 84.36
264 Hamilton Kirstie Harrogate AC FO 27.40
265 Harrison Tom U/A M50 27.42 55.48 83.30
266 Ash Simone U/A F40 27.54 54.21 82.15
267 Lincoln Anastasia Idle AC F50 27.59 55.22 83.21
268 Nesom Maggie Nestle Rowntree F40 28.06
269 Nunn Judith St Bedes F45 28.13 52.08 80.21
270 Upton Ann Bingley Harriers F45 28.15 55.30 83.45
271 Scorah Jane Horsforth Harriers F35 28.17 57.28 85.45
272 Wharam Hilary Horsforth Harriers F65 28.24 55.29 83.53
273 Caris Helen Bingley Harriers FO 28.29 61.53 90.22
274 Cariss Chris Bingley Harriers MO 28.30
275 Flint Veronica U/A F40 28.32 58.20 86.52
276 Carr Dot U/A F60 28.33 59.37 88.10
277 Pearson Amanda Spenborough & Dist AC F40 28.40 58.09 86.49
278 Holliday Liz U/A F40 28.55 58.46 87.41
279 Smith Sarah Holmfirth Harriers FO 29.07 58.39 87.46
280 James Arthur Pudsey Pacers M70 29.15 58.25 87.40
281 Lewis Jane Idle AC F45 29.23 59.55 89.18
282 Hudson Amber St. Bede’s AC FY 10 29.52
283 Hudson Nicholas St. Bede’s AC FO 29.54
284 Davies Maggie St Bedes F55 29.59 60.48 90.47
285 Molloy Julie St Bedes F35 30.00 60.43 90.43
286 Nutter Glenys Swaledale Road Runners F65 31.12 62.18 93.30
287 Gilchrist Kerry Bingley Harriers F35 31.17 64.51 96.08
288 McConnell Claire Idle AC FO 31.35 63.51 95.26
289 Kolat Diane Holmfirth Harriers F40 32.02 62.00 94.02
290 O;Neill Ruth U/A FO 32.27
291 Atkinson Deb U/A F40 35.03
292 Longbottom Suzy Eccleshill FO 35.10 74.22 109.32
293 Aykroyd Diane Eccleshill F55 36.08

Leave a Reply

  

  

  

This site uses Akismet to reduce spam. Learn how your comment data is processed.