Discipline | Category | Female | Time | Date | Venue |
1 Mile | OPEN | Hannah Oldroyd | 5.05 | 09/07/2013 | Leeds Golden Mile |
V35 | Jen Willingham | 6.12 | 07/01/2015 | Leeds Hyde Park | |
V40 | |||||
V45 | Louise Nash | 6.35 | 06/08/2019 | Keighley | |
V50 | |||||
V55 | |||||
V60 | |||||
V65 | |||||
V70 | |||||
5KM | OPEN | Hannah Oldroyd | 17.21 | 23/05/2018 | Leeds Even Splits |
V35 | Anne Lloyd | 19.08 | 05/05/1999 | John Carr | |
V40 | Helen Love | 20.33 | 09/05/2001 | John Carr | |
V45 | Helen Love | 20.46 | 05/11/2005 | John Carr | |
V50 | Louise Nash | 22.25 | 26/09/2019 | Leeds Even Splits | |
V55 | Helen Love | 22.17 | 22/05/2013 | John Carr | |
V60 | Carol Raistrick | 24.22 | 08/05/2002 | John Carr | |
V65 | Sylvia Ross | 26.38 | 04/05/2016 | John Carr | |
V70 | Sylvia Ross | 29.13 | 06/01/2018 | park run | |
10KM | OPEN | Hannah Oldroyd | 36.26 | 28/12/2014 | Clitheroe |
V35 | Pat Priestley | 40.54 | 12/08/1990 | Keighley | |
V40 | Helen Love | 44.01 | 27/09/1998 | Horsforth | |
V45 | Bernie Bowden | 42.19 | 19/03/2017 | Bradford | |
V50 | Louise Nash | 46.02 | 29/12/2019 | Ribble Valley | |
V55 | Helen Love | 46.14 | 02/03/2013 | Dewsbury | |
V60 | Helen Love | 48.51 | 11/04/2018 | Abbey dash | |
V65 | Sylvia Ross | 53.14 | 17/11/2013 | Abbey dash | |
V70 | Sylvia Ross | 70.19 | 29/04/2018 | Epilepsy Action | |
10 MILE | OPEN | Hannah Oldroyd | 61.11 | 12/07/2014 | Guys 10 |
V35 | Rita Jordan | 69.13 | 01/11/1992 | Guy Fawkes | |
V40 | Helen Love | 73.15 | 11/10/1998 | Rowntrees | |
V45 | Louise Nash | 76.27 | 10/08/2017 | Yorkshire | |
V50 | Janet Bower | 78.32 | 14/04/2019 | Vale of York | |
V55 | Helen Love | 81.48 | 17/04/2016 | Vale of York | |
V60 | Helen Love | 87.20 | 07/01/2018 | Eccup | |
V65 | Sylvia Ross | 91.10 | 02/04/2017 | Liverpool | |
V70 | |||||
HALF MARATHON | OPEN | Hannah Oldroyd | 82.05 | 09/07/2014 | Vale of York |
V35 | Jen Willingham | 93.57 | 29/03/2015 | Liverpool | |
V40 | Emma Cartledge | 1.38.06 | 21/06/2015 | Freckleton | |
V45 | Tracy Foy | 1.41.30 | 20/03/2015 | Liverpool | |
V50 | Louise Nash | 1.40.15 | 12/01/2020 | Brass Monkey | |
V55 | Helen Love | 1.41.30 | 05/12/2013 | Leeds | |
V60 | Helen Love | 1.50.42 | 15/09/2019 | Vale of York | |
V65 | Sylvia Ross | 2.06.25 | 11/05/2014 | Leeds | |
V70 | |||||
MARATHON | OPEN | Hannah Oldroyd | 2.46.27 | 22/04/2018 | London |
V35 | Jen Willingham | 3.27.05 | 26/04/2015 | London | |
V40 | Emma Cartledge | 3.44.51 | 09/10/2016 | Yorkshire | |
V45 | Louise Nash | 3.44.29 | 28/4/2019 | London | |
V50 | |||||
V55 | Helen Love | 3.47.18 | 20/10/2013 | Yorkshire | |
V60 | Helen Love | 4.04.38 | 15/10/2017 | Budapest | |
V65 | Sylvia Ross | 4.45.51 | 29/09/2013 | Loch Ness | |
V70 | |||||
DISCIPLINE | CAT. | MALE | TIME | DATE | VENUE |
1 MILE | OPEN | Pete Hopson | 4.39 | 07/01/2015 | Leeds Hyde Park |
V35 | Will Kerr | 5.02 | 07/09/2014 | Leeds Hyde Park | |
V40 | |||||
V45 | Martin Fillingham | 4.49.2 | 15/09/2018 | Leeds Golden Mile | |
V50 | Stewart Spink | 5:44 | 06/08/2019 | Keighley | |
V55 | Stuart Dunbar | 5.36 | 06/08/2019 | Keighley | |
V60 | Tim Spencer | 5.53 | 06/08/2019 | Keighley | |
V65 | |||||
V70 | |||||
5KM | OPEN | Pete Hopson | 15.57 | 13/05/2015 | John Carr |
V35 | Will Kerr | 16.21 | 16/05/2012 | John Carr | |
V40 | Jack Verity | 16.11 | 19/05/1999 | John Carr | |
V45 | Martin Fillingham | 16.48 | 27/03/2019 | Leeds Even Splits | |
V50 | Andy Brown | 17.21 | 28/08/2019 | Leeds Even Splits | |
V55 | Stuart Dunbar | 18.29 | 15/08/2018 | Leeds Even Splits | |
V60 | Mick Mahoney | 19.21 | 19/05/1999 | John Carr | |
V65 | Mick Mahoney | 20.01 | 09/05/2001 | John Carr | |
V70 | Colin Huntley | 26.09 | 09/05/2007 | John Carr | |
10KM | OPEN | Tim Baldwin | 31.33 | 29/12/2019 | Ribble Valley |
V35 | Will Kerr | 33.48 | 24/05/2015 | Melmerby | |
V40 | Simon Pass | 33.31 | 18/11/2012 | Abbey Dash | |
V45 | Martin Fillingham | 34.21 * | 27/10/2019 | Abbey dash | |
V50 | Pete Pyrah | 35.36 | 06/02/2005 | Dewsbury | |
V55 | Stuart Dunbar | 37.31 | 29/04/2018 | Bradford | |
V60 | Mick Mahoney | 40.45 | 07/02/1999 | Dewsbury | |
V65 | Harry Mcgill | 46.32 | 29/09/2013 | Horsforth | |
V70 | Mick Mahoney | 50.46 | 26/11/2006 | Abbey Dash | |
10 MILE | OPEN | Jack Verity | 53.26 | 04/11/1990 | Guy Fawkes |
V35 | Will Kerr | 55.18 | 07/12/2014 | Guys | |
V40 | Jack Verity | 56.45 | 06/06/1999 | Thirsk | |
V45 | Alan Boland | 58.26 | 20/05/1987 | Otley | |
V50 | Stuart Dunbar | 64.13 | 05/11/2017 | Guy Fawkes | |
V55 | Stuart Dunbar | 63.28 | 07/01/2018 | Eccup | |
V60 | Mick Mahoney | 67.19 | 06/06/1999 | Thirsk | |
V65 | Harry Mcgill | 76.25 | 07/07/2013 | Eccup | |
V70 | |||||
HALF MARATHON | OPEN | Jack Verity | 69.15 | 29/03/1987 | York |
V35 | Jack Verity | 71.02 | 21/03/1993 | York | |
V40 | Will Kerr | 73.55 | 29/05/2016 | Edinburgh | |
V45 | Martin Fillingham | 79.46 | 03/10/2019 | Liverpool | |
V50 | Andy Brown | 81.11 | 15/09/2019 | Vale of York | |
V55 | Stuart Dunbar | 81.24 | 09/10/2017 | Vale of York | |
V60 | Harry Mcgill | 91.30 | 23/01/2011 | Brass Monkey | |
V65 | Mick Mahoney | 1.31.18 | 15/10/2000 | Bridlington | |
V70 | Mick Mahoney | 1.50.05 | 21/01/2007 | Brass Monkey | |
MARATHON | OPEN | Marcin Soszka | 2.41.11 | 26/04/2015 | London |
V35 | Marcin Soszka | 2.32:30 | 29/09/2019 | Berlin | |
V40 | Alan Boland | 2.44.46 | 10/05/1987 | London | |
V45 | Martin Fillingham | 2.48.11 | 28/04/2019 | Edinburgh | |
V65 | |||||
V70 | |||||
* course was found to be 23m short so time has been manually adjusted.