John Carr 5k Series 2008 – Race 3

sportsshoes

Pos Surname Forename Club Category Age Time
1 Hooker Nick Leeds City AC MO 15.51
2 Metcalfe Mark York Acorn AC MO 15.53
3 Midgley Tim Bingley Harriers MO 15.56
4 McDonald Stewart Bingley Harriers M40 15.57
5 Wardman James Rothwell MO 16.06
6 Nixon Ian Pudsey & Bramley MO 16.24
7 Gvero Marko Keighley & Craven M35 16.39
8 Hazell Tony Horsforth Harriers M40 16.41
9 Squire Alan Horsforth Harriers M40 16.43
10 Hallas Paul Wakefield M45 16.48
11 Needham Chris Leeds City AC MO 16.50
12 Sessford Thomas Keighley & Craven MY 15 16.55
13 Crowther Ben Halifax Harriers MO 16.56
14 Mills Gerrard Bradford Airedale M40 16.57
15 Lewis Quentin Baildon Runners MO 17.02
16 Carey Patrick Bingley Harriers MO 17.03
17 Bradford Anthony Spenborough M40 17.10
18 McCaffery Sean Holmfirth Harriers MO 17.19
19 Ali Majid Bingley Harriers MO 17.25
20 Large Steve Horsforth Harriers M40 17.26
21 South Ricky Holmfirth Harriers M45 17.27
22 Trowbridge Jess Gateshead Harriers FO 17.27
23 McMullan Kevin Valley Striders M40 17.28
24 Wright Alan Bingley Harriers M45 17.30
25 McGhie Keith Spenborough M45 17.35
26 Wright Trevor Longwood HAC M55 17.03
27 Pickard Stephen Baildon Runners M50 17.38
28 Webster Oliver U/A MY 15 17.41
29 Brailsford David Wakefield M50 17.45
30 Jordan Shaun Bingley Harriers M55 17.48
31 Johnson Richard Swaledale Road Runners M35 17.49
32 Wormald Andrew Abbey Runners M50 17.51
33 Hetherington Mark Abbey Runners M45 17.57
34 Judge Chris U/A M35 18.00
35 Farrar Nick Longwood HAC M45 18.01
36 Hogan Mick Eccleshill M45 18.02
37 Garnett Mark U/A M40 18.05
38 Iley Mark Ilkley Harriers M45 18.11
39 Robson John U/A MO 18.19
40 Thompson Sean U/A M40 18.21
41 Coy Stephen Ilkley Harriers M35 18.22
42 Tench Ralph Ilkley Harriers M40 18.24
43 Becconsall Sue Bingley Harriers F45 18.25
44 Good Guy Skyrac MO 18.26
45 Needham Graham Valley Striders M50 18.27
46 Nash Steve Holmfirth Harriers M40 18.31
47 Akpan Matthew U/A MO 18.31
48 Kolovziejczyk Victor Spenborough M50 18.35
49 Bell Gerry Bingley Harriers M55 18.36
50 Page Paul U/A M40 18.38
51 Holroyd Brandon Holmfirth Harriers MO 18.39
52 Smith Mike Bingley Harriers M65 18.41
53 Woodhead David Pudsey Pacers MO 18.47
54 Norgate Andy Longwood HAC M55 18.49
55 Dover Bob Bingley Harriers M60 18.50
56 Murray Dan Valley Striders MO 18.51
57 Dennison Andrea Bingley Harriers F45 18.52
58 Heavisides Henry Ilkley Harriers M50 18.53
59 Hopkinson John-Paul Keighley & Craven M35 18.53
60 Marston Alex U/A MJ 17 18.54
61 Brown Edward Holmfirth Harriers MJ 16 18.55
62 Johnson Erika Swaledale Road Runners F35 18.56
63 Bennett Alison Ilkley Harriers F45 18.58
64 Guard Jennie Leeds City AC FO 18.59
65 Haynes Les Bingley Harriers M65 19.00
66 Routh Phill Idle AC M45 19.03
67 Morris Will Airecentre Pacers MO 19.05
68 Burrane Paul Eccleshill M40 19.05
69 Morley Sally Ilkley Harriers FO 19.06
70 Nolan Mark Woodkirk Striders M35 19.07
71 King Ed Horsforth Harriers M40 19.07
72 Green Eric Valley Striders M50 19.08
73 Pickard Michael Otley AC M40 19.09
74 Patchett Chloe Wakefield FO 19.10
75 Chapman Neil Ilkley Harriers M50 19.14
76 Helliwell Peter Idle AC M45 19.22
77 Bass David Valley Striders MJ 16 19.26
78 Cusack David Valley Striders MO 19.26
79 Cutts Andrew Valley Striders M45 19.27
80 Cotterill Paul U/A M55 19.28
81 Brayshaw Tony Idle AC M45 19.29
82 Halloran Jane Valley Striders f35 19.30
83 Gatenby Robert Leeds City AC MO 19.30
84 Cooper David Pudsey Pacers M35 19.32
85 Skerrett Greg Valley Striders MO 19.33
86 Malir Sally Ilkley Harriers F40 19.35
87 Springer Marc Horsforth Harriers M50 19.37
88 Hamilton Richard Harrogate Harriers MO 19.42
89 Heron Carl Queensbury R.C. M45 19.44
90 Winder Leon Idle AC MO 19.46
91 Waddingham Keith Keighley & Craven M45 19.47
92 Scaife Peter Abbey Runners M45 19.48
93 Joyner Phil Idle AC MO 19.49
94 Wolstenholme Carol Hallamshire Harriers F60 19.50
95 Sanderson Paul Valley Striders M40 19.52
96 Buddle Steven U/A MY 15 19.53
97 Firth Stephen U/A M40 19.54
98 Clarke Richard Airecentre Pacers M45 19.55
99 Bussingham Vincent Eccleshill M40 19.56
100 Chapman Simon Ilkley Harriers MO 19.57
101 Howard Peter U/A M35 19.59
102 Cooper David Halifax Harriers M50 19.59
103 Dunford Karen U/A F35 20.01
104 Baker Bob Otley AC M50 20.06
105 McNeil Lorne Baildon Runners M35 20.07
106 Naylor Gary Idle AC M35 20.08
107 Barnes Nick Valley Striders MO 20.09
108 Scholes George Longwood HAC MO 20.11
109 Firth John Bingley Harriers M65 20.12
110 Tapper Nigel Ilkley Harriers M45 20.14
111 Schofield Carole Valley Striders F45 20.15
112 Ewart Lesley Holmfirth Harriers F50 20.18
113 Whittingham Neville Keighley & Craven M40 20.21
114 Johnson Donald Baildon Runners M55 20.22
115 Ferris Ian Baildon Runners M40 20.23
116 Wragg Tim Spenborough M40 20.25
117 Brook Stephen Quennsbury AC M60 20.26
118 Crabtree Linda Halifax Harriers F45 20.29
119 Nelson Richard Keighley & Craven M45 20.30
120 Preston Mark Stainland Lions M45 20.31
121 Barnett Tim U/A M50 20.32
122 Stevens Clare Keighley & Craven F40 20.34
123 Mooney Mike Horsforth Harriers M50 20.36
124 Blackburn Simon Idle AC M40 20.37
125 Lerner David St Bedes M55 20.40
126 White Paul Valley Striders M60 20.41
127 Coles Malcolm Skyrac M65 20.43
128 Hannah Tom Otley AC M55 20.44
129 Hodgson Stephen U/A MJ 16 20.45
130 Marks Alison Bingley Harriers F40 20.46
131 Ridsdale Simon Horsforth Harriers MO 20.51
132 Wood Max Skyrac M50 20.54
133 Patchett Jayne Wakefield F45 20.56
134 Blackburn Serena Horsforth Harriers F40 21.05
135 Sutton Robert Eccleshill M40 21.13
136 Hawkins Rhea Idle AC FO 21.13
137 Whitcomb Tim Idle AC M45 21.14
138 Goddard Jim Baildon Runners M40 21.14
139 Tansey Sharon Valley Striders FO 21.15
140 Cusack Eric Valley Striders M60 21.16
141 Khoo Peter Abbey Runners M40 21.17
142 Wood Keith Ilkley Harriers M45 21.19
143 Smith Ian Keighley & Craven M50 21.23
144 Cook Sam U/A MO 21.24
145 Chambers Jenny Hallamshire Harriers F50 21.25
146 Maguire Emma Spenborough F35 21.27
147 Hiorns Erica Valley Striders F40 21.28
148 Chadwick Gerard U/A M35 21.32
149 East Edward Baildon Runners MO 21.35
150 Carter Jackie Spenborough F45 21.36
151 Naylor Kate U/A FO 21.39
152 Johnson Denise Baildon Runners F45 21.42
153 Flesher Graham U/A M45 21.49
154 Spur Debbie Keighley & Craven F40 21.50
155 Carrera Marisol Bingley Harriers F35 21.53
156 Sessford Paul Keighley & Craven M40 21.54
157 Bedwell Peter Ilkley Harriers M50 21.59
158 Large Tom Horsforth Harriers MJ 16 22.02
159 Egan Dominic Pudsey Pacers M40 22.04
160 Howden Adrian Wakefield M50 22.06
161 Webb Mary Bingley Harriers FO 22.09
162 Mathieson Michael U/A MO 22.10
163 Jacques Peter Bingley Harriers M35 22.12
164 Mathieson Les U/A M50 22.17
165 Kilby Duncan Airecentre Pacers M35 22.19
166 Vessey Jenny Bingley Harriers F55 22.23
167 Willis Liz Abbey Runners F40 22.24
168 Minikin Tony Keighley & Craven M65 22.28
169 Brown Ashley Holmfirth Harriers MY 15 22.31
170 Binns Angela Dewsbury Road Runners F45 22.34
171 Murgatroyd William U/A M55 22.37
172 Caven Liz Baildon Runners F35 22.38
173 Rayner Andrew Otley AC M40 22.38
174 Bennett Adam Ilkley Harriers MY 15 22.39
175 Buffham Don Otley AC M50 22.39
176 McCann Melvyn U/A M60 22.40
177 Wilby Stephen Quennsbury AC M55 22.43
178 Firth Stephen Bingley Harriers MO 22.44
179 Brown Adrian U/A M40 22.47
180 Brown Simon Dragons M45 22.49
181 Cooper Jenny Pudsey Pacers FO 22.53
182 Bickerdike Sue Ilkley Harriers F35 22.55
183 Whitwham Claire Holmfirth Harriers F45 23.01
184 McGouran Peter Otley AC M50 23.11
185 Glover Alyson Pudsey Pacers F40 23.12
186 Hall Lisa Idle AC FO 23.13
187 Marston Jan U/A F45 23.13
188 Young Caroline U/A F45 23.15
189 Anderson Michael Horsforth Harriers M40 23.17
190 Cocker Jonathan Valley Striders M40 23.18
191 Burnside Martin Idle AC M45 23.22
192 Spencer Lisa Bingley Harriers F35 23.24
193 Quarmby Shirley St Bedes F40 23.29
194 Hodgson Paul U/A M50 23.30
195 Marston David U/A M45 23.31
196 Shaw Richard U/A M40 23.35
197 Glass Jackie Airecentre Pacers F35 23.40
198 Glass Frank Skyrac M35 23.40
199 Ransome Susan Pudsey Pacers F50 23.42
200 Smallwood Simon U/A M45 23.45
201 Phelps Richard Eccleshill MO 23.56
202 Robinson Faye Bingley Harriers FO 23.59
203 Muff Darren U/A M45 24.00
204 Noble David Baildon Runners M55 24.02
205 Fawcett Malcolm Knavesmire Harriers M65 24.02
206 Dyer Sara Valley Striders F50 24.03
207 Morris Lynne Airecentre Pacers F55 24.07
208 Ward Vicky Horsforth Harriers FO 24.09
209 Pioard Pierre U/A MY 15 24.29
210 Steele Marc Eccleshill MY 13 24.30
211 Waddell Taylor Eccleshill MY 13 24.31
212 Campbell Diana Baildon Runners FO 24.36
213 Dowling Mick U/A M55 24.40
214 Carey Linda Baildon Runners F50 24.43
215 Kaye Gordan Bingley Harriers M55 24.45
216 Vessey Richard Bingley Harriers M60 24.46
217 Coates Susan Baildon Runners F55 24.48
218 Clark David U/A M45 24.50
219 Russell Neil Baildon Runners M55 24.52
220 Sykes Lindsay Stainland Lions F40 24.54
221 Large Karen Horsforth Harriers F40 24.55
222 Winter Lindsey Eccleshill FO 24.59
223 Dutson-Bromley Karen Baildon Runners F45 25.09
224 Thompson Thea U/A FO 25.12
225 Davies Helen U/A F40 25.13
226 Ross Lyndon U/A M45 25.16
227 Boothman Michael U/A M40 25.17
228 Dunford Anya U/A F40 25.22
229 Soper Jennifer Baildon Runners FO 25.23
230 Schmida-Rohlfing Beate Otley AC F50 25.27
231 Bentley Richard U/A MO 25.28
232 Crawford Gemma U/A FO 25.34
233 Parker-Heys Julie Idle AC F35 25.40
234 Hargreaves Carolyn Baildon Runners F50 25.52
235 Steele Tom Eccleshill MJ 17 25.58
236 Cripps Meryll U/A F55 26.00
237 Good Joy Pudsey Pacers F55 26.05
238 Sandle Doug Isle Of Man Veterans M65 26.06
239 Jordan Alison U/A FO 26.10
240 Bennett Andrew Ilkley Harriers M50 26.11
241 Eyres Michelle St Bedes F45 26.17
242 Smith Pauline Bingley Harriers F55 26.33
243 Garnett Jackie U/A F35 26.35
244 Cardinale Antonio Otley AC M55 26.36
245 Hawker Lee U/A M50 26.56
246 Hawker Chris U/A MO 26.57
247 Lincoln Anastasia Idle AC F50 27.07
248 Hamilton Kirstie Harrogate Harriers FO 27.18
249 Booth Hilary Holmfirth Harriers F45 27.27
250 Kavanagh Joan U/A F40 27.33
251 Smith Stuart U/A M45 27.35
252 Smith Neil U/A M50 27.42
253 Scorah Jane Horsforth Harriers F35 27.45
254 McGecgaen Alfie U/A MY 10 27.47
255 McGechaen Louise St Bedes F40 27.48
256 Braham Linda Airecentre Pacers F50 27.52
257 Steele Julie Eccleshill F45 27.59
258 Webster Elliott U/A MY 12 28.05
259 Webster Allan U/A M45 28.06
260 Upton Ann St Bedes F45 28.24
261 Jennison John Baildon Runners M55 28.33
262 Smedley Lisa Baildon Runners FO 28.34
263 Barlow Elizabeth St Bedes F35 28.55
264 Carnall Matthew U/A MO 29.03
265 Hartley Alison Eccleshill F45 29.20
266 Holiday Liz U/A F40 29.40
267 Hogan Dawn Eccleshill F40 29.49
268 Starkey Judith U/A F40 29.52
269 Wharam Hilary Horsforth Harriers F65 29.55
270 Birbeck Susan Eccleshill F40 30.02
271 Carr Dot U/A F60 30.06
272 Ahmed Shaek U/A MJ 16 30.25
273 Hamza Amir U/A MY 15 30.27
274 Rontowski Stephanie St Bedes FO 31.49
275 Franicish Amanda St Bedes F35 31.51
276 Ahmed Khaled U/A MJ 16 32.01
277 Howell Lisa U/A FJ 16 32.03
278 James Arthur Pudsey Pacers M70 32.57
279 Flecknoe Christine U/A F55 33.05
280 Grigg Nicola U/A FO 33.41
281 Longbottom Suzanne Eccleshill F35 33.55
282 Aykroyd Diane Eccleshill F55 33.57
283 Nutter Eric Swaledale Road Runners M70 34.24
284 Scott Heather U/A F40 34.33
285 Prabhakar Manisha U/A FJ 16 35.37
286 Parkin Trish U/A F45 37.00
287 Grant Olivia U/A FJ 16 44.12
288 Sharlotte Tara U/A FJ 16 44.13
289 Tahira Arta U/A FJ 16 44.15
290 Harrison Gemma U/A FO 44.36
291 Hanson Julian U/A MJ 16 44.45

Leave a Reply

  

  

  

This site uses Akismet to reduce spam. Learn how your comment data is processed.